Weapon Statistics
From a total of 472,765 kills with 139,859 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 195,080 | 41.26% | 55,658 | 39.80% | 0.29 | |||
| 2 | 1.00 | 186,235 | 39.39% | 60,288 | 43.11% | 0.32 | |||
| 3 | 1.00 | 15,157 | 3.21% | 4,169 | 2.98% | 0.28 | |||
| 4 | 1.50 | 11,780 | 2.49% | 3,531 | 2.52% | 0.30 | |||
| 5 | 1.00 | 11,036 | 2.33% | 2,772 | 1.98% | 0.25 | |||
| 6 | 1.80 | 9,398 | 1.99% | 0 | 0.00% | 0.00 | |||
| 7 | 0.80 | 9,205 | 1.95% | 2,615 | 1.87% | 0.28 | |||
| 8 | 1.60 | 6,488 | 1.37% | 2,743 | 1.96% | 0.42 | |||
| 9 | 1.25 | 4,544 | 0.96% | 1,588 | 1.14% | 0.35 | |||
| 10 | 1.50 | 4,399 | 0.93% | 1,727 | 1.23% | 0.39 | |||
| 11 | 1.80 | 3,251 | 0.69% | 196 | 0.14% | 0.06 | |||
| 12 | 1.40 | 2,752 | 0.58% | 421 | 0.30% | 0.15 | |||
| 13 | 1.25 | 2,714 | 0.57% | 795 | 0.57% | 0.29 | |||
| 14 | 1.00 | 2,356 | 0.50% | 763 | 0.55% | 0.32 | |||
| 15 | 1.40 | 1,915 | 0.41% | 285 | 0.20% | 0.15 | |||
| 16 | 1.50 | 1,319 | 0.28% | 573 | 0.41% | 0.43 | |||
| 17 | 1.00 | 1,154 | 0.24% | 495 | 0.35% | 0.43 | |||
| 18 | 1.25 | 1,037 | 0.22% | 343 | 0.25% | 0.33 | |||
| 19 | 1.50 | 979 | 0.21% | 373 | 0.27% | 0.38 | |||
| 20 | 1.25 | 836 | 0.18% | 206 | 0.15% | 0.25 | |||
| 21 | 1.25 | 658 | 0.14% | 231 | 0.17% | 0.35 | |||
| 22 | 1.40 | 196 | 0.04% | 12 | 0.01% | 0.06 | |||
| 23 | 1.50 | 144 | 0.03% | 42 | 0.03% | 0.29 | |||
| 24 | 1.50 | 107 | 0.02% | 31 | 0.02% | 0.29 | |||
| 25 | 1.40 | 25 | 0.01% | 2 | 0.00% | 0.08 |
Go to: Counter-Strike 1.6
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

