Weapon Statistics
From a total of 1,109,812 kills with 350,545 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 441,174 | 39.75% | 131,984 | 37.65% | 0.30 | |||
| 2 | 1.00 | 437,706 | 39.44% | 153,142 | 43.69% | 0.35 | |||
| 3 | 1.00 | 40,795 | 3.68% | 12,127 | 3.46% | 0.30 | |||
| 4 | 1.50 | 33,708 | 3.04% | 11,509 | 3.28% | 0.34 | |||
| 5 | 1.80 | 24,094 | 2.17% | 0 | 0.00% | 0.00 | |||
| 6 | 0.80 | 23,378 | 2.11% | 7,196 | 2.05% | 0.31 | |||
| 7 | 1.00 | 23,093 | 2.08% | 6,597 | 1.88% | 0.29 | |||
| 8 | 1.60 | 17,929 | 1.62% | 8,062 | 2.30% | 0.45 | |||
| 9 | 1.25 | 9,151 | 0.82% | 3,386 | 0.97% | 0.37 | |||
| 10 | 1.80 | 9,117 | 0.82% | 639 | 0.18% | 0.07 | |||
| 11 | 1.50 | 8,796 | 0.79% | 3,657 | 1.04% | 0.42 | |||
| 12 | 1.00 | 7,761 | 0.70% | 2,544 | 0.73% | 0.33 | |||
| 13 | 1.40 | 7,010 | 0.63% | 1,289 | 0.37% | 0.18 | |||
| 14 | 1.25 | 6,638 | 0.60% | 2,039 | 0.58% | 0.31 | |||
| 15 | 1.40 | 5,000 | 0.45% | 822 | 0.23% | 0.16 | |||
| 16 | 1.50 | 2,885 | 0.26% | 1,307 | 0.37% | 0.45 | |||
| 17 | 1.00 | 2,678 | 0.24% | 1,109 | 0.32% | 0.41 | |||
| 18 | 1.25 | 2,332 | 0.21% | 944 | 0.27% | 0.40 | |||
| 19 | 1.25 | 2,307 | 0.21% | 880 | 0.25% | 0.38 | |||
| 20 | 1.25 | 1,591 | 0.14% | 425 | 0.12% | 0.27 | |||
| 21 | 1.50 | 1,582 | 0.14% | 627 | 0.18% | 0.40 | |||
| 22 | 1.50 | 403 | 0.04% | 142 | 0.04% | 0.35 | |||
| 23 | 1.40 | 299 | 0.03% | 22 | 0.01% | 0.07 | |||
| 24 | 1.50 | 273 | 0.02% | 83 | 0.02% | 0.30 | |||
| 25 | 1.40 | 112 | 0.01% | 13 | 0.00% | 0.12 |
Go to: Counter-Strike 1.6
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

