Weapon Statistics
From a total of 690,859 kills with 212,426 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 279,030 | 40.39% | 82,019 | 38.61% | 0.29 | |||
| 2 | 1.00 | 272,732 | 39.48% | 92,389 | 43.49% | 0.34 | |||
| 3 | 1.00 | 23,643 | 3.42% | 6,745 | 3.18% | 0.29 | |||
| 4 | 1.50 | 18,722 | 2.71% | 5,993 | 2.82% | 0.32 | |||
| 5 | 1.00 | 14,959 | 2.17% | 4,017 | 1.89% | 0.27 | |||
| 6 | 0.80 | 14,931 | 2.16% | 4,473 | 2.11% | 0.30 | |||
| 7 | 1.80 | 14,809 | 2.14% | 0 | 0.00% | 0.00 | |||
| 8 | 1.60 | 10,921 | 1.58% | 4,798 | 2.26% | 0.44 | |||
| 9 | 1.25 | 6,412 | 0.93% | 2,322 | 1.09% | 0.36 | |||
| 10 | 1.50 | 6,037 | 0.87% | 2,470 | 1.16% | 0.41 | |||
| 11 | 1.80 | 5,168 | 0.75% | 355 | 0.17% | 0.07 | |||
| 12 | 1.25 | 4,122 | 0.60% | 1,259 | 0.59% | 0.31 | |||
| 13 | 1.40 | 4,094 | 0.59% | 694 | 0.33% | 0.17 | |||
| 14 | 1.00 | 3,877 | 0.56% | 1,267 | 0.60% | 0.33 | |||
| 15 | 1.40 | 2,679 | 0.39% | 410 | 0.19% | 0.15 | |||
| 16 | 1.50 | 1,854 | 0.27% | 827 | 0.39% | 0.45 | |||
| 17 | 1.00 | 1,635 | 0.24% | 680 | 0.32% | 0.42 | |||
| 18 | 1.25 | 1,397 | 0.20% | 508 | 0.24% | 0.36 | |||
| 19 | 1.50 | 1,187 | 0.17% | 462 | 0.22% | 0.39 | |||
| 20 | 1.25 | 1,134 | 0.16% | 279 | 0.13% | 0.25 | |||
| 21 | 1.25 | 939 | 0.14% | 337 | 0.16% | 0.36 | |||
| 22 | 1.40 | 197 | 0.03% | 12 | 0.01% | 0.06 | |||
| 23 | 1.50 | 194 | 0.03% | 61 | 0.03% | 0.31 | |||
| 24 | 1.50 | 161 | 0.02% | 47 | 0.02% | 0.29 | |||
| 25 | 1.40 | 25 | 0.00% | 2 | 0.00% | 0.08 |
Go to: Counter-Strike 1.6
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

