Weapon Statistics
From a total of 924,254 kills with 290,501 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 372,282 | 40.28% | 110,812 | 38.15% | 0.30 | |||
| 2 | 1.00 | 366,154 | 39.62% | 127,830 | 44.00% | 0.35 | |||
| 3 | 1.00 | 31,887 | 3.45% | 9,267 | 3.19% | 0.29 | |||
| 4 | 1.50 | 26,703 | 2.89% | 9,017 | 3.10% | 0.34 | |||
| 5 | 1.80 | 19,962 | 2.16% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 18,995 | 2.06% | 5,315 | 1.83% | 0.28 | |||
| 7 | 0.80 | 18,850 | 2.04% | 5,754 | 1.98% | 0.31 | |||
| 8 | 1.60 | 14,200 | 1.54% | 6,384 | 2.20% | 0.45 | |||
| 9 | 1.25 | 8,094 | 0.88% | 2,978 | 1.03% | 0.37 | |||
| 10 | 1.80 | 7,503 | 0.81% | 523 | 0.18% | 0.07 | |||
| 11 | 1.50 | 7,446 | 0.81% | 3,083 | 1.06% | 0.41 | |||
| 12 | 1.00 | 6,162 | 0.67% | 1,990 | 0.69% | 0.32 | |||
| 13 | 1.40 | 5,391 | 0.58% | 964 | 0.33% | 0.18 | |||
| 14 | 1.25 | 5,298 | 0.57% | 1,631 | 0.56% | 0.31 | |||
| 15 | 1.40 | 3,582 | 0.39% | 540 | 0.19% | 0.15 | |||
| 16 | 1.50 | 2,369 | 0.26% | 1,059 | 0.36% | 0.45 | |||
| 17 | 1.00 | 2,151 | 0.23% | 878 | 0.30% | 0.41 | |||
| 18 | 1.25 | 1,830 | 0.20% | 706 | 0.24% | 0.39 | |||
| 19 | 1.25 | 1,747 | 0.19% | 651 | 0.22% | 0.37 | |||
| 20 | 1.50 | 1,430 | 0.15% | 569 | 0.20% | 0.40 | |||
| 21 | 1.25 | 1,377 | 0.15% | 352 | 0.12% | 0.26 | |||
| 22 | 1.50 | 300 | 0.03% | 107 | 0.04% | 0.36 | |||
| 23 | 1.40 | 278 | 0.03% | 20 | 0.01% | 0.07 | |||
| 24 | 1.50 | 203 | 0.02% | 60 | 0.02% | 0.30 | |||
| 25 | 1.40 | 60 | 0.01% | 11 | 0.00% | 0.18 |
Go to: Counter-Strike 1.6
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

