Weapon Statistics
From a total of 279,407 kills with 76,492 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 116,914 | 41.84% | 31,566 | 41.27% | 0.27 | |||
| 2 | 1.00 | 109,996 | 39.37% | 32,285 | 42.21% | 0.29 | |||
| 3 | 1.00 | 9,571 | 3.43% | 2,487 | 3.25% | 0.26 | |||
| 4 | 1.00 | 7,370 | 2.64% | 1,705 | 2.23% | 0.23 | |||
| 5 | 1.50 | 6,963 | 2.49% | 1,998 | 2.61% | 0.29 | |||
| 6 | 1.80 | 5,116 | 1.83% | 0 | 0.00% | 0.00 | |||
| 7 | 0.80 | 4,440 | 1.59% | 1,097 | 1.43% | 0.25 | |||
| 8 | 1.60 | 3,971 | 1.42% | 1,582 | 2.07% | 0.40 | |||
| 9 | 1.50 | 2,654 | 0.95% | 970 | 1.27% | 0.37 | |||
| 10 | 1.25 | 2,160 | 0.77% | 668 | 0.87% | 0.31 | |||
| 11 | 1.80 | 1,946 | 0.70% | 88 | 0.12% | 0.05 | |||
| 12 | 1.25 | 1,476 | 0.53% | 345 | 0.45% | 0.23 | |||
| 13 | 1.40 | 1,418 | 0.51% | 202 | 0.26% | 0.14 | |||
| 14 | 1.00 | 949 | 0.34% | 257 | 0.34% | 0.27 | |||
| 15 | 1.40 | 852 | 0.30% | 113 | 0.15% | 0.13 | |||
| 16 | 1.50 | 710 | 0.25% | 260 | 0.34% | 0.37 | |||
| 17 | 1.25 | 706 | 0.25% | 202 | 0.26% | 0.29 | |||
| 18 | 1.50 | 565 | 0.20% | 224 | 0.29% | 0.40 | |||
| 19 | 1.00 | 562 | 0.20% | 198 | 0.26% | 0.35 | |||
| 20 | 1.25 | 408 | 0.15% | 129 | 0.17% | 0.32 | |||
| 21 | 1.25 | 352 | 0.13% | 71 | 0.09% | 0.20 | |||
| 22 | 1.40 | 187 | 0.07% | 11 | 0.01% | 0.06 | |||
| 23 | 1.50 | 90 | 0.03% | 24 | 0.03% | 0.27 | |||
| 24 | 1.50 | 31 | 0.01% | 10 | 0.01% | 0.32 |
Go to: Counter-Strike 1.6
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

