Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-10-23 20:55:48 | (Team) nt. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:55:16 | !!!!!!. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:53:53 | kick em. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:53:33 | afk. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:49:38 | bs. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:49:35 | wow. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:47:39 | lol moose on t now. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:46:43 | (Team) gj. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:42:30 | mooseshit. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:32:16 | stt. | [STR8^MEAN] OG CS 1.6 | de_oblivion |
| 2025-10-23 20:31:45 | no reg. | [STR8^MEAN] OG CS 1.6 | de_oblivion |
| 2025-10-23 20:31:41 | fu. | [STR8^MEAN] OG CS 1.6 | de_oblivion |
| 2025-10-23 19:56:48 | inferno. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-23 19:53:35 | camper. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-23 19:51:45 | gg. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:49:56 | shh. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:46:58 | fu. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:44:23 | got lucky cimber. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:43:12 | (Team) dam lee. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:39:23 | kick em. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:38:40 | hax?. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:38:14 | noreg. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:38:09 | fucku. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-23 19:31:11 | i saw kirk die, baited him. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:29:09 | noreg. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:27:56 | fooker. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:26:20 | does it restrict guns automaticaly again?. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:26:03 | i'll use pistol though. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:25:59 | i was like 15/6. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:25:55 | no. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:23:11 | no reg. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:16:47 | horseshit. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:15:54 | booshit. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:15:23 | !!!!!. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:14:27 | i guessed. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:14:24 | lol i guess to look right. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-23 19:13:31 | wow. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 21:27:13 | a. | [STR8^MEAN] OG CS 1.6 | de_chateau |
| 2025-10-22 21:26:39 | dafuk. | [STR8^MEAN] OG CS 1.6 | de_chateau |
| 2025-10-22 21:22:07 | dam u paul. | [STR8^MEAN] OG CS 1.6 | de_chateau |
| 2025-10-22 21:21:58 | (Team) nt. | [STR8^MEAN] OG CS 1.6 | de_chateau |
| 2025-10-22 21:15:51 | fucking paul. | [STR8^MEAN] OG CS 1.6 | de_chateau |
| 2025-10-22 21:09:51 | was on your noggin. | [STR8^MEAN] OG CS 1.6 | de_chateau |
| 2025-10-22 21:09:47 | BS paul. | [STR8^MEAN] OG CS 1.6 | de_chateau |
| 2025-10-22 21:02:32 | no reg. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 21:02:29 | !~!!!. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 21:02:23 | fu. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 21:02:17 | bs. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:59:34 | stt. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:59:15 | horseshit. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

