Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-10-25 20:39:26 | --`. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-25 20:36:24 | --`. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-25 20:35:56 | (Team) rush and plant. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-25 20:35:17 | lol. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-25 20:33:53 | lol. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-25 20:33:10 | lol. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-25 19:47:32 | wow. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-25 19:45:36 | =/. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-25 19:40:06 | one afk. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-25 19:38:49 | yep. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-25 19:38:45 | lol. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-25 19:32:17 | lol. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-25 19:26:27 | lol. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-10-25 19:26:05 | lol. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-10-25 19:25:24 | lol. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-10-25 19:23:29 | nice1. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-10-25 19:11:03 | nice jumpo\. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-10-23 21:06:21 | lol. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-23 21:04:08 | lol. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-23 20:59:50 | (Team) just rush and plalnt. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-23 20:52:30 | ill be there again. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:52:07 | MOSEEEEEFIEEd. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:51:07 | said the guy 5/10. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:50:07 | lol. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:49:47 | who killed moose?. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:48:54 | (Team) you took forever wig. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-23 20:30:57 | DUST2. | [STR8^MEAN] OG CS 1.6 | de_oblivion |
| 2025-10-23 20:23:48 | hi boo. | [STR8^MEAN] OG CS 1.6 | de_oblivion |
| 2025-10-23 20:19:26 | ct wins. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-23 20:10:15 | wah. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-23 20:04:30 | (Team) cmomn sheeda. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-23 19:55:43 | lol. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-23 19:54:47 | no sir. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-23 19:54:43 | lol. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-23 19:54:36 | not yet. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-23 19:52:43 | i love this map. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-23 19:52:33 | (Team) gay spot. | [STR8^MEAN] OG CS 1.6 | de_train |
| 2025-10-22 20:59:46 | (Team) 5b. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:57:31 | (Team) 1b. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:56:21 | (Team) 4b. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:53:25 | (Team) nobody b. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:50:17 | (Team) 1b. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:49:12 | (Team) nobody b. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:48:08 | (Team) 4b. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-22 20:40:49 | lol. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2025-10-22 20:35:38 | l,ol. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2025-10-22 20:32:57 | ok. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2025-10-22 20:24:18 | dont turn your butt. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:21:53 | i cant. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:18:01 | rtv if you hate paul crew. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
Go to: freddy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

