Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-06-28 22:01:33 | skin did you change your name. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2026-06-28 21:37:18 | lots of baitin' tonight. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2026-06-28 21:34:27 | lmao. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2026-06-28 21:28:08 | shew. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2026-06-28 21:19:26 | good nade. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2026-06-28 21:16:05 | teams are unbalanced. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2026-06-28 21:14:35 | gg. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-28 21:13:30 | how do you nominate maps?. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-28 21:12:38 | gn. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-28 21:09:43 | (Team) nj\. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-28 21:06:58 | (Team) n1 b. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-28 21:05:27 | i shielded you with my supple body. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-28 21:02:30 | ns. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-28 20:59:29 | nom dust. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2026-06-28 20:49:13 | 2 chest and 1 leg for 80 is disgusting. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2026-06-28 20:48:01 | lmao. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2026-06-28 20:46:57 | good nade. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2026-06-28 20:45:32 | nom stt. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2026-06-28 20:40:46 | (Team) nice lol. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2026-06-28 20:37:19 | ty. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2026-06-28 20:37:02 | whats the map with gas station?. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2026-06-28 20:34:56 | server peformance looking degraded or is my shitbox just struggling lol. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2026-06-27 21:10:20 | gg. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2026-06-27 21:05:13 | lmao. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2026-06-27 21:03:49 | ns. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2026-06-27 21:02:59 | nooo lol. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2026-06-27 20:52:56 | lmao. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2026-06-27 20:49:18 | (Team) nj. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2026-06-27 20:48:49 | lol. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2026-06-27 20:42:40 | ill be careful about the sprays badger. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2026-06-27 20:40:55 | bagder the foot was on the crack side. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2026-06-27 20:40:26 | foot was behind the crack. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:39:40 | what is the map with gas station/. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:39:09 | bro this is ct heaven. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:34:10 | freddy you big weeny. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:32:14 | (Team) nj. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:29:50 | so as long as i watch them go behind cover first. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:29:37 | ty. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:29:09 | behind then shoot. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:28:55 | so just to be clear- i have to see someone or model to shoot through objects or can i watch them go behi. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:27:20 | lmao. | [STR8^MEAN] OG CS 1.6 | de_santorini |
| 2026-06-27 20:25:51 | gg. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2026-06-27 20:24:32 | close one bandit. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2026-06-27 20:21:33 | (Team) nice lol. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2026-06-27 20:19:38 | ns andre. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2026-06-27 20:19:08 | did you get grafts??. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2026-06-26 22:44:47 | gg. | [STR8^MEAN] OG CS 1.6 | de_gsu_nuke_rc2 |
| 2026-06-26 22:44:22 | y. | [STR8^MEAN] OG CS 1.6 | de_gsu_nuke_rc2 |
| 2026-06-26 22:40:44 | ty. | [STR8^MEAN] OG CS 1.6 | de_gsu_nuke_rc2 |
| 2026-06-26 22:40:30 | is this jus a nuke reskin. | [STR8^MEAN] OG CS 1.6 | de_gsu_nuke_rc2 |
Go to: Tasty Cheeks's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

