Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-11-14 19:43:11 | why everyone in the other server?. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-14 19:41:59 | lol. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-14 19:41:19 | yo. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-13 18:13:57 | little. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-13 18:13:25 | dust2. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-13 18:13:19 | emir. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-13 18:13:08 | timleft. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-13 18:05:50 | me. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-13 18:05:48 | fuck em. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-13 18:05:45 | bah. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-13 17:56:58 | oc2. | [STR8^MEAN] OG CS 1.6 | de_bistro_fcs |
| 2025-11-13 17:56:55 | SNOW. | [STR8^MEAN] OG CS 1.6 | de_bistro_fcs |
| 2025-11-12 22:12:08 | yo. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-12 18:54:29 | g2g laterz. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-11-12 18:52:40 | fucking wangster, every fucking round. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-11-12 18:49:35 | use your knife. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-11-12 18:43:40 | mostly. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-12 18:43:13 | fucking wangster has my number today. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-12 18:36:59 | motherfuckers. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-12 18:35:20 | (Team) wtf. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-12 18:31:26 | what is that 3 seconds? lol. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-12 18:24:41 | sunny. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-11-12 18:24:37 | redcity. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-11-12 18:24:26 | stt. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-11-12 18:18:29 | gonna baite. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-11-12 18:18:21 | horseshit can't hit shit. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-11-12 18:17:19 | booshit!. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-11-12 18:15:30 | is this dust2. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-11-12 18:11:03 | wtf. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-11-12 18:09:59 | dust2. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-11-12 18:09:58 | redcity. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-11-12 18:09:48 | fook!. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-11-12 18:08:23 | 300 ping. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-11-12 18:02:23 | brb. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-11-12 18:01:47 | (Team) ty. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-11-12 18:00:31 | was on his noggin. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
| 2025-11-12 17:54:59 | snow. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-12 17:54:53 | emir. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-12 17:54:51 | redcity. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-12 17:52:05 | lol. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-12 17:50:13 | noreg. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-12 17:47:54 | would'nt shoot. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-12 17:47:51 | ns. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-12 17:43:56 | nice legs. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-12 17:43:51 | yo. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-11 20:47:06 | booshit. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2025-11-11 20:37:55 | sunny. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-11-11 20:37:52 | redcity. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-11-11 20:30:03 | mooseshit. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-11-11 20:23:36 | lol. | [STR8^MEAN] OG CS 1.6 | de_chateau |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

