Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-11-10 17:56:42 | wah. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-09 13:30:46 | BATTY is A Good TOSSER. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-11-04 19:48:00 | PUSSY DOESNT ROT YOUR TEETH. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-11-04 19:37:27 | amx_slap tinky. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-11-04 19:33:12 | WHOO. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-11-04 19:26:06 | (Team) lets go one at a time so they can kill us easy. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-31 19:53:00 | awe. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-31 19:52:55 | hahaha. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-31 19:27:03 | DUST2 OKAY?. | [STR8^MEAN] OG CS 1.6 | de_eldorano |
| 2025-10-31 19:26:51 | DUST2 OKAY?. | [STR8^MEAN] OG CS 1.6 | de_eldorano |
| 2025-10-31 19:22:21 | qw can just change it. | [STR8^MEAN] OG CS 1.6 | de_eldorano |
| 2025-10-31 19:21:59 | TOUCH DOWN. | [STR8^MEAN] OG CS 1.6 | de_eldorano |
| 2025-10-31 19:21:51 | hooray. | [STR8^MEAN] OG CS 1.6 | de_eldorano |
| 2025-10-31 19:19:00 | those bowls will all be empty soon. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 19:18:54 | its still to early. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 19:18:49 | no way. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 19:18:38 | sure until 8. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 19:18:18 | do scotch instead. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 19:10:10 | <-meatshield. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 19:08:59 | woo. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 19:03:00 | If you eat enough of these little candies, they add up to a big one. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 19:02:34 | MMMM CANDY. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 18:51:04 | i got your package. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-31 18:42:44 | I think packets are dropping. | [STR8^MEAN] OG CS 1.6 | de_dust |
| 2025-10-29 20:30:47 | he left. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-29 20:29:23 | I am awful. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-29 20:19:01 | the CARRYING COST OF LAND IS STEEP. | [STR8^MEAN] OG CS 1.6 | de_verso |
| 2025-10-29 20:18:33 | nonsense. | [STR8^MEAN] OG CS 1.6 | de_verso |
| 2025-10-29 19:48:55 | you get shot with 9 rubber bullets you will crap your pants. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2025-10-29 19:48:21 | 9 hits 90 damage. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2025-10-29 19:48:17 | I think my m4 is a pellet gun. | [STR8^MEAN] OG CS 1.6 | de_sunny32 |
| 2025-10-28 20:38:01 | nice catch. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-28 20:27:11 | I THOUGHT TUESDAY WAS WHINING FREE DAY. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-28 20:26:12 | YOUR VOTE LOST. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-28 20:25:55 | C. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-10-28 20:23:03 | NONE. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-10-28 20:19:32 | gliss2. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-10-28 20:17:22 | well tell me too. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-10-28 20:07:05 | no. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-28 20:02:33 | Call for the bedpan. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-28 20:00:43 | nominated De_EZ NUTS. | [STR8^MEAN] OG CS 1.6 | de_inferno |
| 2025-10-28 19:54:29 | time. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-28 19:48:45 | (Team) BOMB CAT. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2025-10-28 19:25:49 | /rules. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-28 19:24:50 | /rules. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-10-24 19:32:31 | because th bomb was afk. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-24 19:32:23 | no. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-24 18:59:54 | RULE 2 COMPLETE THE OBJECTIVE. | [STR8^MEAN] OG CS 1.6 | de_verso |
| 2025-10-24 18:59:40 | /rules. | [STR8^MEAN] OG CS 1.6 | de_verso |
| 2025-10-24 18:59:35 | RULE 2. | [STR8^MEAN] OG CS 1.6 | de_verso |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

