Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-09 21:31:21 | Kill | I killed J!Nx with aug. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:31:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:30:33 | Kill | I killed Xeno with aug. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:30:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:29:32 | Death | Gizmo killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:29:21 | Kill | I killed [STR8^MEAN] THE IMMORTAL LEE with aug. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:28:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:28:17 | Death | QUE?.EGO killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:27:53 | Death | Saoirse killed me with xm1014. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:27:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:27:47 | Kill | I killed =XA= Voodoo with ak47. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:27:42 | Kill | I killed J!Nx with ak47. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:26:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:26:33 | Kill | I killed QUE?.EGO with a headshot from deagle. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:26:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:25:04 | Death | QUE?.EGO killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:23:58 | Death | Berlin killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:23:04 | Death | =XA= Voodoo killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:22:13 | Team | I joined team "CT" (Counter-Terrorist). | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:22:10 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_plaka |
| 2025-11-09 21:22:04 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:21:49 | Death | (babyglock) Anderson killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:20:57 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:20:20 | Death | [STR8^MEAN] CharlieMurphy killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:19:30 | Kill | I killed [STR8^MEAN] /rusty with a headshot from scout. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:19:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:18:59 | Death | Xeno killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:17:41 | Death | [STR8^MEAN] /rusty killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:17:20 | Kill | I killed (babyglock) Anderson with scout. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:16:45 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:16:45 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:16:42 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:16:42 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:15:53 | Death | >^-^<CatMan>^-^< killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:14:45 | Death | >^-^<CatMan>^-^< killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:14:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:14:43 | Kill | I killed Xeno with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:14:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:14:37 | Kill | I killed [STR8^MEAN] CharlieMurphy with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:13:55 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:13:42 | Death | Saoirse killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:13:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:13:05 | Kill | I killed >^-^<CatMan>^-^< with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:13:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:12:58 | Kill | I killed [STR8^MEAN] CharlieMurphy with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:12:12 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:11:59 | Death | >^-^<CatMan>^-^< killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:10:01 | Death | >^-^<CatMan>^-^< killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:09:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-11-09 21:09:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

