Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-25 21:59:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:59:38 | Death | [STR8^MEAN] Wiggsplittr killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:59:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:59:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:59:05 | Kill | I killed [STR8^MEAN]_LaDy with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:59:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:59:03 | Kill | I killed [STR8^MEAN] BATMAN with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:59:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:58:27 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:57:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:57:22 | Death | freddy killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:56:38 | Death | freddy killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:56:38 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:56:36 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:55:41 | Death | [STR8^MEAN]_LaDy killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:55:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:55:34 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:55:16 | Kill | I killed [STR8^MEAN] Badger with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:55:07 | Kill | I killed Gentlemaniac with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:55:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:55:06 | Kill | I killed [DeadEndKids] Milky with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:53:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:53:26 | Death | freddy killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:53:03 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:52:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:51:45 | Death | [STR8^MEAN] Emeril[LAGG ASS]e killed me with aug. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:50:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:50:50 | Death | [STR8^MEAN] BATMAN killed me with aug. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:50:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:50:29 | Kill | I killed [STR8^MEAN] Emeril[LAGG ASS]e with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:50:26 | Kill | I killed freddy with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:49:44 | Death | [STR8^MEAN]KIRKSITE killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:48:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:48:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:48:08 | Death | [STR8^MEAN] Emeril[LAGG ASS]e killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:48:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:47:53 | Kill | I killed [STR8^MEAN]KIRKSITE with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:47:52 | Kill | I killed [STR8^MEAN]_LaDy with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:46:48 | Team | I joined team "TERRORIST" (Terrorist). | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:46:14 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-25 21:34:27 | Death | [STR8^MEAN] THE IMMORTAL LEE killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:34:02 | Kill | I killed Boris with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:34:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:33:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:33:14 | Death | EvenOdd killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:31:52 | Death | ~Mehike~.EGO killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:31:49 | Kill | I killed EvenOdd with m4a1. | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:31:29 | Team | I joined team "CT" (Counter-Terrorist). | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:31:26 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_guidily |
| 2025-10-25 21:31:20 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_clear |
Page: First page ... 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

