Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-22 20:21:45 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:21:44 | Kill | I killed poo with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:21:44 | Death | tF`.Ganji killed me with p90. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:21:31 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:21:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:21:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:21:00 | Kill | I killed Unyuu_N1ve_B0b with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:20:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:20:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:20:13 | Death | Unyuu_N1ve_B0b killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:19:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:19:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:19:22 | Death | Unyuu_N1ve_B0b killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:19:07 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:18:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:18:23 | Death | tF`.Ganji killed me with p90. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:18:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:17:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:17:30 | Kill | I killed Unyuu_N1ve_B0b with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:17:30 | Death | [STR8^MEAN] Prof.Monkey killed me with deagle. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:17:10 | Death | gUmBy killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:17:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:17:04 | Kill | I killed [STR8^MEAN] MOOSE with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:16:50 | Kill | I killed poo with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:16:30 | Kill | I killed [STR8^MEAN] Akademik with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:16:27 | Kill | I killed Unyuu_N1ve_B0b with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:16:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:16:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:15:52 | Death | tF`.Ganji killed me with deagle. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:15:50 | Kill | I killed poo with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:15:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:15:35 | Death | poo killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:15:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:15:29 | Kill | I killed [STR8^MEAN] Prof.Monkey with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:15:16 | Kill | I killed [STR8^MEAN] MOOSE with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:15:02 | Kill | I killed [STR8^MEAN] Akademik with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:14:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:14:23 | Death | gUmBy killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:14:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:14:16 | Kill | I killed poo with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:14:15 | Kill | I killed Unyuu_N1ve_B0b with ak47. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:13:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:13:53 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:13:51 | Team | I joined team "TERRORIST" (Terrorist). | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:13:48 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:13:45 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:13:45 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 20:13:42 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-10-22 19:51:42 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-22 19:51:38 | Death | $HEED@ killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
Page: First page ... 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 10
Go to: Seamonkey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

