Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-21 22:34:52 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:33:10 | Death | sKεpTiCAL =| ' - ' |=? killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:31:46 | Death | [STR8^MEAN]Paul Crewe killed me with sg552. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:30:18 | Death | Aunt Elarra [COF] killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:29:32 | Death | QUE?.EGO killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:29:11 | Death | ReZz -SnD- killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:28:00 | Death | [STR8^MEAN]Paul Crewe killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:27:56 | Kill | I killed sKεpTiCAL =| ' - ' |=? with m4a1. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:27:15 | Team | I joined team "CT" (Counter-Terrorist). | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:27:12 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_alexandra |
| 2025-10-21 22:27:06 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:26:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:26:30 | Death | [STR8^MEAN] /rusty killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:26:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:26:21 | Kill | I killed [STR8^MEAN]Paul Crewe with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:26:21 | Kill | I killed ReZz -SnD- with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:26:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:25:58 | Kill | I killed TX_LAW_DAWG with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:23:39 | Death | Seamonkey killed me with deagle. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:22:26 | Death | TX_LAW_DAWG killed me with galil. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:21:58 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:21:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:21:57 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:21:52 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:21:51 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:21:48 | Kill | I killed Seamonkey with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:21:32 | Kill | I killed Leo Messi 10 with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:21:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:20:35 | Death | TX_LAW_DAWG killed me with sg552. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:20:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:20:31 | Kill | I killed Gentlemaniac with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:20:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:20:24 | Kill | I killed sKεpTiCAL =| ' - ' |=? with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:20:03 | Kill | I killed [STR8^MEAN]Paul Crewe with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:20:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:19:42 | Kill | I killed [STR8^MEAN] /rusty with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:19:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:19:21 | Death | Gentlemaniac killed me with sg552. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:18:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:17:18 | Death | [STR8^MEAN] /rusty killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:17:15 | Kill | I killed sKεpTiCAL =| ' - ' |=? with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:16:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:15:39 | Death | ReZz -SnD- killed me with deagle. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:15:38 | Kill | I killed TX_LAW_DAWG with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:15:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:14:38 | Death | ReZz -SnD- killed me with scout. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:14:16 | Kill | I killed TX_LAW_DAWG with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:13:53 | Death | Gentlemaniac killed me with aug. | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:12:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_stt |
| 2025-10-21 22:12:10 | Kill | I killed [STR8^MEAN] CharlieMurphy with m4a1. | [STR8^MEAN] OG CS 1.6 | de_stt |
Page: First page ... 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

