Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-27 17:43:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:42:58 | Kill | I killed [STR8^MEAN] Empty-V with m4a1. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:42:32 | Kill | I killed M e rCy with m4a1. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:41:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:41:38 | Kill | I killed cartman with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:41:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:41:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:41:19 | Kill | I killed [STR8^MEAN] gUmBy with a headshot from deagle. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:41:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:41:03 | Kill | I killed [STR8^MEAN] Tinkywinky with a headshot from deagle. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:41:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:40:30 | Death | cartman killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:40:08 | Death | [STR8^MEAN] gUmBy killed me with deagle. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:39:41 | Kill | I killed cartman with deagle. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:39:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:39:17 | Kill | I killed [STR8^MEAN] Tinkywinky with deagle. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:39:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:39:04 | Kill | I killed cartman with deagle. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:38:24 | Team | I joined team "CT" (Counter-Terrorist). | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:38:23 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_dust2 |
| 2026-06-27 17:38:17 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:38:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:38:10 | Kill | I killed [STR8^MEAN] Tinkywinky with usp. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:37:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:37:39 | Kill | I killed [STR8^MEAN] gUmBy with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:37:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:37:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:37:35 | Kill | I killed [STR8^MEAN] Tinkywinky with m4a1. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:37:06 | Death | SkinCarv3r killed me with ak47. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:49 | Death | [STR8^MEAN] Tinkywinky killed me with sg552. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:38 | Kill | I killed [STR8^MEAN] gUmBy with usp. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:23 | Kill | I killed SkinCarv3r with a headshot from usp. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:05 | Kill | I killed [STR8^MEAN] Tinkywinky with grenade. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:36:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:35:59 | Kill | I killed [STR8^MEAN] gUmBy with m4a1. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:35:55 | Kill | I killed SkinCarv3r with m4a1. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:35:39 | Death | SkinCarv3r killed me with ak47. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:35:21 | Death | SkinCarv3r killed me with ak47. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:35:14 | Kill | I killed [STR8^MEAN] Tinkywinky with a headshot from usp. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:35:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:35:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:35:00 | Death | [STR8^MEAN] Tinkywinky killed me with mac10. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:34:19 | Death | [STR8^MEAN] Tinkywinky killed me with mac10. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:33:55 | Death | [STR8^MEAN] Tinkywinky killed me with mac10. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:33:54 | Kill | I killed [STR8^MEAN] WildCard with a headshot from usp. | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
| 2026-06-27 17:33:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | fy_pool_day |
Go to: dort's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

