Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-30 19:51:16 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:52 | Death | [STR8^MEAN]flogger killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:51 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:49 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:48 | Kill | I killed Gentlemaniac with usp. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:29 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:50:10 | Kill | I killed [STR8^MEAN] Tinkywinky with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:49:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:49:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:49:15 | Kill | I killed [STR8^MEAN] Tinkywinky with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:49:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:49:09 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:48:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:48:56 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:48:01 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:48:01 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:47:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:47:56 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:47:44 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:47:36 | Death | [STR8^MEAN]flogger killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:47:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:46:06 | Death | [STR8^MEAN]flogger killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:45:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:45:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:45:27 | Death | [STR8^MEAN] Wiggsplittr killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:45:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:45:16 | Kill | I killed Gentlemaniac with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:44:55 | Kill | I killed H I T -GSU- with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:44:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:43:07 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:43:03 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:43:03 | Death | [STR8^MEAN] Tinkywinky killed me with mac10. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:42:54 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:42:54 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:42:31 | Kill | I killed H I T -GSU- with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:42:09 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:41:47 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:41:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:41:07 | Death | [STR8^MEAN]flogger killed me with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:40:48 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:40:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:40:24 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2026-06-30 19:38:56 | Death | Gentlemaniac killed me with mp5navy. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
Go to: h0stility_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

