Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-22 18:24:19 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:24:23 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:24:23 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:24:25 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:24:29 | Team | I joined team "TERRORIST" (Terrorist). | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:25:12 | Death | Poop-E killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:25:54 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:25:55 | Kill | I killed CHEW_ee with ak47. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:25:59 | Death | Poop-E killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:26:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:26:37 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:26:37 | Death | Poop-E killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:22 | Kill | I killed $HEED@ with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:28 | Kill | I killed [STR8^MEAN] /rusty with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:36 | Kill | I killed CHEW_ee with ak47. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:37 | Death | okiedokie killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:45 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_redcity |
| 2025-10-22 18:27:50 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:27:52 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:27:55 | Team | I joined team "TERRORIST" (Terrorist). | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:28:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:28:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:28:48 | Kill | I killed ReZz -SnD- with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:28:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:28:56 | Kill | I killed Saint | CODE4 with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:28:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:28:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:29:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:29:27 | Death | [STR8^MEAN] Tinkywinky killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:30:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:30:31 | Kill | I killed Poop-E with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:30:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:30:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:30:50 | Kill | I killed [STR8^MEAN] Tinkywinky with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:30:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:31:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:31:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:32:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:32:15 | Kill | I killed [STR8^MEAN] Tinkywinky with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:33:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:33:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:33:32 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:33:32 | Death | [STR8^MEAN] /rusty killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:13 | Death | [STR8^MEAN] /rusty killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:35:02 | Death | z ER0R nG killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:35:47 | Death | Poop-E killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:36:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
Page: 1 2
Go to: ᴮᴬᵀᴹᴬᴺ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

