Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-28 22:50:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:50:26 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:50:20 | Death | Jack2k2.UK killed me with xm1014. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:49:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:49:43 | Kill | I killed [STR8^MEAN] hackman with knife. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:50 | Kill | I killed [STR8^MEAN] hackman with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:29 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:28 | Kill | I killed /leo with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:28 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:09 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:48:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:47:44 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:47:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:47:15 | Kill | I killed Sometimes/Mackerel with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:47:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:46:43 | Kill | I killed [STR8^MEAN] MissingTooTh with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:46:35 | Kill | I killed [STR8^MEAN] /rusty with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:46:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:46:00 | Death | /leo killed me with grenade. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:45:56 | Kill | I killed [STR8^MEAN] MissingTooTh with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:45:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:44:39 | Death | Sometimes/Mackerel killed me with p90. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:44:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:44:26 | Kill | I killed /leo with ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:44:09 | Kill | I killed [STR8^MEAN] /rusty with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:44:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:43:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:42:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:42:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:42:23 | Kill | I killed [STR8^MEAN] MissingTooTh with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:42:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:42:09 | Kill | I killed CoachL4D2 with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:42:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:41:58 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:41:58 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:41:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:41:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:41:54 | Kill | I killed [STR8^MEAN] hackman with grenade. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:41:31 | Kill | I killed Sometimes/Mackerel with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:41:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:41:06 | Kill | I killed /leo with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:40:19 | Death | Sometimes/Mackerel killed me with p90. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
| 2025-10-28 22:39:53 | Kill | I killed Mablinlok with m4a1. | [STR8^MEAN] OG CS 1.6 | cs_office32 |
Page: 1 2
Go to: obi-wan cannoli's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

