Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-08 03:18:32 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 03:08:21 | Team | I joined team "CT" (Counter-Terrorist). | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:50:58 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:50:55 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:50:55 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:50:51 | Team | I joined team "CT" (Counter-Terrorist). | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:50:50 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:50:48 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:50:48 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:49:49 | Team | I joined team "TERRORIST" (Terrorist). | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:49:39 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:49:35 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_c4_2024 |
| 2025-11-08 02:49:31 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:43 | Kill | I killed spiffingway with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:13 | Death | spiffingway killed me with usp. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:13 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:00 | Kill | I killed spiffingway with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:43:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:42:49 | Kill | I killed trolly with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:42:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:42:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:42:03 | Death | spiffingway killed me with deagle. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:41:42 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:41:41 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:41:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:41:37 | Kill | I killed spiffingway with ak47. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:41:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:41:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:41:22 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:40:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:40:08 | Kill | I killed trolly with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:40:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:39:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:39:46 | Kill | I killed spiffingway with knife. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:39:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:38:30 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:38:29 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:38:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:38:25 | Kill | I killed Monsieur Ness with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:38:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:38:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:38:18 | Kill | I killed dephanitly with a headshot from ak47. | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:38:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
| 2025-11-08 02:37:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_oc2 |
Go to: dolls's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

