Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-22 18:29:55 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:29:57 | Connect | I connected to the server. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:29:57 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:29:59 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:30:16 | Team | I joined team "CT" (Counter-Terrorist). | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:31:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:31:16 | Kill | I killed jolt with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:31:19 | Death | H I T -GSU- killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:32:08 | Kill | I killed [STR8^MEAN] Akademik with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:32:59 | Death | CHEW_ee killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:33:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:33:36 | Kill | I killed [STR8^MEAN] Akademik with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:33:37 | Death | $HEED@ killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:33:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:16 | Kill | I killed $haggy with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:19 | Kill | I killed $HEED@ with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:40 | Kill | I killed $haggy with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:46 | Kill | I killed $HEED@ with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:34:47 | Kill | I killed CHEW_ee with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:35:02 | Kill | I killed ᴮᴬᵀᴹᴬᴺ with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:35:04 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:35:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:35:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:35:23 | Kill | I killed $haggy with a headshot from m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:35:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:36:47 | Kill | I killed ᴮᴬᵀᴹᴬᴺ with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:36:53 | Death | $HEED@ killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:37:13 | Kill | I killed CHEW_ee with mp5navy. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:37:21 | Death | [STR8^MEAN] billyboy killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:38:23 | Death | [STR8^MEAN] billyboy killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:38:56 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:39:36 | Death | $haggy killed me with deagle. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:40:33 | Kill | I killed CHEW_ee with usp. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:40:36 | Death | [STR8^MEAN] billyboy killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:41:09 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:41:30 | Death | $HEED@ killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:42:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:43:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:43:43 | Death | [STR8^MEAN] billyboy killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:44:28 | Death | [STR8^MEAN] billyboy killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:45:46 | Death | $haggy killed me with ak47. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:46:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:46:44 | Death | $HEED@ killed me with m4a1. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:46:44 | Kill | I killed $haggy with a headshot from usp. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:47:29 | Disconnect | I left the game. | [STR8^MEAN] OG CS 1.6 | de_blue |
| 2025-10-22 18:47:33 | Entry | I entered the game. | [STR8^MEAN] OG CS 1.6 | de_emir_sv2015 |
Go to: z ER0R nG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

