STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States H I T -GSU-
Location: Columbus, United States
Steam: STEAM_0:1:61052769
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  GSU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 14th, 2026 @ 19:42:19
Total Connection Time: 12d 17:13:12h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_inferno
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 95%
Points: 18,244
Rank: 35
Kills per Minute: 0.30
Kills per Death: 0.6272 (0.61*)
Average Ping:* 39 ms (Latency: 20 ms)
Headshots per Kill: 0.3484 (0.4011*)
Shots per Kill: 19.13
Weapon Accuracy: 20.9% (22%*)
Headshots: 1,931 (373*)
Kills: 5,543 (930*)
Deaths: 8,837 (1,520*)
Longest Kill Streak: 7
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History H I T -GSU-'s History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 207 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Bronze Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 H I T -GSU- 12d 17:11:43h 2026-03-14 20:03:11 5,543 8,837 0.63 1,931 0.35 0 20.9%
2 (16)Sasuukes 0d 00:01:29h 2026-01-17 20:09:23 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 373 times 373
2 Spawn with the Bomb 210 times 420
3 Drop the Bomb 183 times -366
4 Double Kill (2 kills) 147 times 147
5 Plant the Bomb 133 times 1,995
6 Pick up the Bomb 125 times 250
7 Triple Kill (3 kills) 56 times 112
8 Start Defusing the Bomb With a Defuse Kit 11 times 0
9 Domination (4 kills) 6 times 18
10 Defuse the Bomb 5 times 75
11 Rampage (5 kills) 4 times 16
12 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 235 times 55.42%
2 Counter-Terrorist 55 times 12.97%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 621 66.77% 265 71.05% 0.43
2 Colt M4A1 Carbine 1.00 180 19.35% 72 19.30% 0.40
3 Desert Eagle .50AE 1.50 56 6.02% 31 8.31% 0.55
4 High Explosive Grenade 1.80 34 3.66% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 12 1.29% 1 0.27% 0.08
6 Steyr Aug 1.00 10 1.08% 1 0.27% 0.10
7 M249 PARA Light Machine Gun 0.80 6 0.65% 0 0.00% 0.00
8 H&K USP .45 Tactical 1.50 4 0.43% 0 0.00% 0.00
9 Glock 18 Select Fire 1.50 3 0.32% 1 0.27% 0.33
10 FN P90 1.25 2 0.22% 1 0.27% 0.50
11 Ingram MAC-10 1.25 1 0.11% 1 0.27% 1.00
12 Benelli M3 Super 90 Combat 1.40 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,258 2,051 74,330 263 621 1.0248 20.0% 36.2 16.5
2 Colt M4A1 Carbine 4,164 748 21,978 72 180 1.0112 18.0% 29.4 23.1
3 Desert Eagle .50AE 634 183 8,480 31 55 0.6627 28.9% 46.3 11.5
4 High Explosive Grenade 1,657 756 14,958 0 29 0.3718 45.6% 19.8 57.1
5 Bundeswehr Advanced Combat Knife 116 24 2,173 1 12 0.6667 20.7% 90.5 9.7
6 Steyr Aug 308 62 1,344 1 10 0.7143 20.1% 21.7 30.8
7 M249 PARA Light Machine Gun 82 23 619 0 6 0.8571 28.0% 26.9 13.7
8 H&K USP .45 Tactical 51 22 391 0 5 1.0000 43.1% 17.8 10.2
9 Glock 18 Select Fire 236 42 452 1 3 0.1765 17.8% 10.8 78.7
10 FN P90 24 5 212 1 2 2.0000 20.8% 42.4 12.0
11 Sig Sauer SG-552 Commando 68 11 315 0 1 0.1250 16.2% 28.6 68.0
12 Ingram MAC-10 51 3 218 1 1 0.5000 5.9% 72.7 51.0
13 Benelli M3 Super 90 Combat 4 3 307 0 1 1.0000 75.0% 102.3 4.0
14 Benelli/H&K M4 Super 90 XM1014 14 5 87 0 0 0.0000 35.7% 17.4 0.0
15 Steyr Tactical Machine Pistol 30 4 36 0 0 0.0000 13.3% 9.0 0.0
16 Steyr Scout 11 4 213 0 0 0.0000 36.4% 53.3 0.0
17 H&K MP5-Navy 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,051 43.3% 37.4% 19.3%
2 Colt M4A1 Carbine 748 41.6% 40.1% 18.3%
3 Desert Eagle .50AE 183 40.4% 39.9% 19.7%
4 Steyr Aug 62 62.9% 17.7% 19.4%
5 Glock 18 Select Fire 42 50.0% 26.2% 23.8%
6 M249 PARA Light Machine Gun 23 60.9% 17.4% 21.7%
7 H&K USP .45 Tactical 22 40.9% 50.0% 9.1%
8 Bundeswehr Advanced Combat Knife 12 16.7% 50.0% 33.3%
9 Sig Sauer SG-552 Commando 11 36.4% 36.4% 27.3%
10 Benelli/H&K M4 Super 90 XM1014 5 60.0% 40.0% 0.0%
11 FN P90 5 20.0% 80.0% 0.0%
12 Steyr Tactical Machine Pistol 4 25.0% 50.0% 25.0%
13 Steyr Scout 4 0.0% 75.0% 25.0%
14 Ingram MAC-10 3 33.3% 66.7% 0.0%
15 Benelli M3 Super 90 Combat 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office32 2 0.22% 0 0.00% 2.00 1 0.27% 0.50
2 de_chateau05 15 1.61% 10 0.66% 1.50 4 1.07% 0.27
3 de_blue 72 7.74% 63 4.14% 1.14 37 9.92% 0.51
4 de_torn 1 0.11% 1 0.07% 1.00 1 0.27% 1.00
5 de_cbble 22 2.37% 23 1.51% 0.96 9 2.41% 0.41
6 de_azteq 16 1.72% 17 1.12% 0.94 9 2.41% 0.56
7 de_invictus_v12 8 0.86% 9 0.59% 0.89 2 0.54% 0.25
8 de_aztec 67 7.20% 76 5.00% 0.88 16 4.29% 0.24
9 de_tuscan 6 0.65% 7 0.46% 0.86 1 0.27% 0.17
10 de_inferno 102 10.97% 128 8.42% 0.80 38 10.19% 0.37
11 de_westwood_big 22 2.37% 30 1.97% 0.73 7 1.88% 0.32
12 de_bistro_fcs 8 0.86% 11 0.72% 0.73 2 0.54% 0.25
13 de_sunny32 60 6.45% 84 5.53% 0.71 26 6.97% 0.43
14 de_santorini 72 7.74% 107 7.04% 0.67 25 6.70% 0.35
15 de_alexandra 50 5.38% 75 4.93% 0.67 22 5.90% 0.44
16 de_dust2 75 8.06% 115 7.57% 0.65 26 6.97% 0.35
17 de_nuke32 91 9.78% 142 9.34% 0.64 36 9.65% 0.40
18 de_dust 8 0.86% 14 0.92% 0.57 3 0.80% 0.38
19 de_cpl_mill_32 22 2.37% 40 2.63% 0.55 9 2.41% 0.41
20 fy_snow 41 4.41% 80 5.26% 0.51 22 5.90% 0.54
21 de_eldorano 5 0.54% 10 0.66% 0.50 4 1.07% 0.80
22 de_trenal 1 0.11% 2 0.13% 0.50 1 0.27% 1.00
23 de_chateau 19 2.04% 40 2.63% 0.48 5 1.34% 0.26
24 de_c4_2024 10 1.08% 21 1.38% 0.48 5 1.34% 0.50
25 de_plaka 34 3.66% 86 5.66% 0.40 11 2.95% 0.32
26 de_buzzkill 5 0.54% 13 0.86% 0.38 4 1.07% 0.80
27 de_oc2 42 4.52% 122 8.03% 0.34 15 4.02% 0.36
28 de_train 1 0.11% 3 0.20% 0.33 0 0.00% 0.00
29 de_redcity 13 1.40% 41 2.70% 0.32 6 1.61% 0.46
30 de_emir_sv2015 10 1.08% 33 2.17% 0.30 10 2.68% 1.00
31 de_verso 9 0.97% 32 2.11% 0.28 6 1.61% 0.67
32 de_stt 17 1.83% 63 4.14% 0.27 9 2.41% 0.53
33 de_brickcity2 3 0.32% 12 0.79% 0.25 0 0.00% 0.00
34 cs_italy32 1 0.11% 7 0.46% 0.14 1 0.27% 1.00
35 de_clear 0 0.00% 1 0.07% 0.00 0 0.00% -
36 playground_x 0 0.00% 2 0.13% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 930 100.00% 1,520 0.6118 373 100.00% 0.4011




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN]WANGSTER 45 4.84% 85 5.59% 0.53 17 5.43% 0.38
2  United statesm@++Y 37 3.98% 31 2.04% 1.19 14 4.47% 0.38
3  Canada[STR8^MEAN] /rusty 34 3.66% 51 3.36% 0.67 15 4.79% 0.44
4  Canada[STR8^MEAN] Badger 32 3.44% 50 3.29% 0.64 16 5.11% 0.50
5  United states[STR8^MEAN] Wiggsplittr 31 3.33% 44 2.89% 0.70 10 3.19% 0.32
6  United states[STR8^MEAN] Albatross 22 2.37% 27 1.78% 0.81 11 3.51% 0.50
7  United statesfreddy 19 2.04% 43 2.83% 0.44 7 2.24% 0.37
8  United states[STR8^MEAN] gUmBy 18 1.94% 54 3.55% 0.33 8 2.56% 0.44
9  United states[STR8^MEAN] Seamonkey 18 1.94% 44 2.89% 0.41 8 2.56% 0.44
10  United states[STR8^MEAN] billyboy 18 1.94% 21 1.38% 0.86 6 1.92% 0.33
11  United states[STR8^MEAN] WildCard 17 1.83% 15 0.99% 1.13 9 2.88% 0.53
12  United states[STR8^MEAN] Hamish 16 1.72% 25 1.64% 0.64 6 1.92% 0.38
13  CanadaCb4 16 1.72% 9 0.59% 1.78 11 3.51% 0.69
14  United states[STR8^MEAN] Buster710 15 1.61% 34 2.24% 0.44 6 1.92% 0.40
15  United statesCHEW_ee 14 1.51% 29 1.91% 0.48 5 1.60% 0.36
16  United states[STR8^MEAN] Tinkywinky 14 1.51% 21 1.38% 0.67 8 2.56% 0.57
17  United states[STR8^MEAN]BloodtrailerMi. 14 1.51% 19 1.25% 0.74 7 2.24% 0.50
18  United states[STR8^MEAN] waffles 14 1.51% 16 1.05% 0.88 9 2.88% 0.64
19  United states[MEAN]Upinya.EGO 14 1.51% 9 0.59% 1.56 7 2.24% 0.50
20  Canada[STR8^MEAN]KIRKSITE 13 1.40% 20 1.32% 0.65 5 1.60% 0.38
21  United statesReZz 13 1.40% 18 1.18% 0.72 6 1.92% 0.46
22  United states[STR8^MEAN] Baker Bootleg 13 1.40% 10 0.66% 1.30 7 2.24% 0.54
23  United statesill4death 12 1.29% 23 1.51% 0.52 8 2.56% 0.67
24  United states.cANs. 12 1.29% 10 0.66% 1.20 9 2.88% 0.75
25  Canada[STR8^MEAN]Paul Crewe 11 1.18% 30 1.97% 0.37 2 0.64% 0.18
26  Canada[STR8^MEAN]Gliss^RubberBullets 11 1.18% 30 1.97% 0.37 4 1.28% 0.36
27  United states[STR8^MEAN] thePUNISHER 11 1.18% 16 1.05% 0.69 4 1.28% 0.36
28  United states[STR8^MEAN] Hurricane 10 1.08% 19 1.25% 0.53 3 0.96% 0.30
29  United statesIntensiveCareBear [COF] 10 1.08% 17 1.12% 0.59 3 0.96% 0.30
30  United statesDeadman 10 1.08% 14 0.92% 0.71 2 0.64% 0.20
31  United states[STR8^MEAN]Emeril[LAGG ASS]e 9 0.97% 35 2.30% 0.26 7 2.24% 0.78
32  United statesQUE? 9 0.97% 22 1.45% 0.41 3 0.96% 0.33
33  United statesMeowNow-The Kitty - Kat 9 0.97% 20 1.32% 0.45 2 0.64% 0.22
34  CanadaDemidov - NASA Qc. 9 0.97% 12 0.79% 0.75 5 1.60% 0.56
35  Canadafr3nchYiZzL 9 0.97% 9 0.59% 1.00 2 0.64% 0.22
36  United states[STR8^MEAN] Squished Frog 8 0.86% 21 1.38% 0.38 6 1.92% 0.75
37  United statesDOC 8 0.86% 20 1.32% 0.40 2 0.64% 0.25
38  United states[STR8^MEAN] Cimber 8 0.86% 12 0.79% 0.67 3 0.96% 0.38
39  CanadaGAZA_^ 8 0.86% 7 0.46% 1.14 2 0.64% 0.25
40  CanadaGizmo 7 0.75% 14 0.92% 0.50 5 1.60% 0.71
41  United states[STR8^MEAN] fiN-n0r 7 0.75% 14 0.92% 0.50 3 0.96% 0.43
42  United states$haggy 7 0.75% 6 0.39% 1.17 1 0.32% 0.14
43  United statesEvenOdd 7 0.75% 5 0.33% 1.40 3 0.96% 0.43
44  United statesklept0 6 0.65% 25 1.64% 0.24 5 1.60% 0.83
45  Canada$HEED@ 6 0.65% 14 0.92% 0.43 4 1.28% 0.67
46  United states=XA= Snow Bunny Ambi 6 0.65% 12 0.79% 0.50 1 0.32% 0.17
47  United statesBort 6 0.65% 12 0.79% 0.50 1 0.32% 0.17
48  CanadaAlphaRed 6 0.65% 8 0.53% 0.75 2 0.64% 0.33
49  United states[STR8^MEAN] Akademik 6 0.65% 4 0.26% 1.50 4 1.28% 0.67
50  United statesSnow. 6 0.65% 3 0.20% 2.00 1 0.32% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]