STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] fiN-n0r
Location: Stone Mountain, United States
Steam: STEAM_0:0:140677
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 15th, 2026 @ 19:39:35
Total Connection Time: 4d 10:14:44h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_inferno
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 19,754
Rank: 36
Kills per Minute: 0.86
Kills per Death: 1.2529 (1.27*)
Average Ping:* 38 ms (Latency: 19 ms)
Headshots per Kill: 0.2774 (0.2876*)
Shots per Kill: 18.46
Weapon Accuracy: 25.5% (24%*)
Headshots: 1,521 (354*)
Kills: 5,484 (1,231*)
Deaths: 4,377 (973*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] fiN-n0r's History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 266 (65%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] Fin-n0r 1d 14:16:29h 2026-03-15 20:21:51 1,891 1,572 1.20 575 0.30 0 23.6%
2 (3)Sasuukes 0d 00:01:15h 2026-01-17 20:08:53 0 0 0.00 0 - 0 0.0%
3 [STR8^MEAN] f1N-n0R 2d 15:15:13h 2026-01-17 20:07:33 3,329 2,603 1.28 872 0.26 0 26.7%
4 [STR8^MEAN] f1N-n0R` 0d 04:41:47h 2025-12-02 19:54:46 264 202 1.31 74 0.28 0 25.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 354 times 354
2 Double Kill (2 kills) 217 times 217
3 Triple Kill (3 kills) 96 times 192
4 Spawn with the Bomb 91 times 182
5 Drop the Bomb 74 times -148
6 Plant the Bomb 47 times 705
7 Pick up the Bomb 37 times 74
8 Domination (4 kills) 27 times 81
9 Start Defusing the Bomb With a Defuse Kit 13 times 0
10 Rampage (5 kills) 6 times 24
11 Defuse the Bomb 5 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 75 times 45.45%
2 Counter-Terrorist 67 times 40.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 635 51.58% 201 56.78% 0.32
2 Colt M4A1 Carbine 1.00 488 39.64% 132 37.29% 0.27
3 High Explosive Grenade 1.80 24 1.95% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 24 1.95% 6 1.69% 0.25
5 Steyr Aug 1.00 24 1.95% 5 1.41% 0.21
6 Sig Sauer SG-552 Commando 1.00 22 1.79% 6 1.69% 0.27
7 Bundeswehr Advanced Combat Knife 1.80 7 0.57% 0 0.00% 0.00
8 Sig Sauer P-228 1.50 3 0.24% 1 0.28% 0.33
9 Glock 18 Select Fire 1.50 3 0.24% 2 0.56% 0.67
10 H&K USP .45 Tactical 1.50 1 0.08% 1 0.28% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,232 2,435 79,059 201 635 1.3865 23.8% 32.5 16.1
2 Colt M4A1 Carbine 9,852 2,340 59,602 132 488 1.3983 23.8% 25.5 20.2
3 High Explosive Grenade 1,076 280 5,064 0 24 3.4286 26.0% 18.1 44.8
4 Desert Eagle .50AE 158 57 2,532 6 24 1.5000 36.1% 44.4 6.6
5 Steyr Aug 521 128 3,393 5 24 1.1429 24.6% 26.5 21.7
6 Sig Sauer SG-552 Commando 451 127 3,355 6 22 1.1579 28.2% 26.4 20.5
7 Bundeswehr Advanced Combat Knife 95 8 990 0 7 1.4000 8.4% 123.8 13.6
8 Sig Sauer P-228 60 25 570 1 3 0.5000 41.7% 22.8 20.0
9 Glock 18 Select Fire 158 21 386 2 3 0.6000 13.3% 18.4 52.7
10 H&K USP .45 Tactical 113 10 159 1 1 0.2000 8.8% 15.9 113.0
11 Steyr Scout 7 3 174 0 0 0.0000 42.9% 58.0 0.0
12 FN P90 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,435 44.7% 34.9% 20.4%
2 Colt M4A1 Carbine 2,340 43.2% 39.7% 17.0%
3 Steyr Aug 128 50.0% 35.2% 14.8%
4 Sig Sauer SG-552 Commando 127 46.5% 33.9% 19.7%
5 Desert Eagle .50AE 57 43.9% 38.6% 17.5%
6 Sig Sauer P-228 25 48.0% 28.0% 24.0%
7 Glock 18 Select Fire 21 38.1% 52.4% 9.5%
8 H&K USP .45 Tactical 10 70.0% 20.0% 10.0%
9 Steyr Scout 3 33.3% 0.0% 66.7%
10 Bundeswehr Advanced Combat Knife 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_guidily 21 1.71% 9 0.92% 2.33 8 2.26% 0.38
2 de_cbble 12 0.97% 6 0.62% 2.00 5 1.41% 0.42
3 de_azteq 31 2.52% 18 1.85% 1.72 11 3.11% 0.35
4 de_oblivion 39 3.17% 25 2.57% 1.56 10 2.82% 0.26
5 de_c4_2024 14 1.14% 9 0.92% 1.56 6 1.69% 0.43
6 de_piranesi 17 1.38% 11 1.13% 1.55 5 1.41% 0.29
7 de_aztec 61 4.96% 41 4.21% 1.49 18 5.08% 0.30
8 de_lost 13 1.06% 9 0.92% 1.44 3 0.85% 0.23
9 de_westwood_big 27 2.19% 19 1.95% 1.42 12 3.39% 0.44
10 de_redcity 64 5.20% 46 4.73% 1.39 15 4.24% 0.23
11 de_brickcity2 25 2.03% 18 1.85% 1.39 4 1.13% 0.16
12 de_inferno 102 8.29% 75 7.71% 1.36 24 6.78% 0.24
13 de_santorini 75 6.09% 56 5.76% 1.34 20 5.65% 0.27
14 de_alexandra 106 8.61% 81 8.32% 1.31 42 11.86% 0.40
15 de_emir_sv2015 89 7.23% 71 7.30% 1.25 20 5.65% 0.22
16 de_plaka 56 4.55% 45 4.62% 1.24 14 3.95% 0.25
17 de_nuke32 52 4.22% 42 4.32% 1.24 11 3.11% 0.21
18 de_blue 38 3.09% 31 3.19% 1.23 15 4.24% 0.39
19 de_dust2 73 5.93% 61 6.27% 1.20 21 5.93% 0.29
20 de_stt 70 5.69% 60 6.17% 1.17 18 5.08% 0.26
21 de_oc2 28 2.27% 24 2.47% 1.17 10 2.82% 0.36
22 de_chateau 24 1.95% 22 2.26% 1.09 9 2.54% 0.38
23 de_sunny32 105 8.53% 97 9.97% 1.08 28 7.91% 0.27
24 fy_snow 18 1.46% 17 1.75% 1.06 8 2.26% 0.44
25 de_verso 55 4.47% 58 5.96% 0.95 15 4.24% 0.27
26 de_chateau05 7 0.57% 8 0.82% 0.88 1 0.28% 0.14
27 de_cpl_mill_32 4 0.32% 6 0.62% 0.67 1 0.28% 0.25
28 de_clear 5 0.41% 8 0.82% 0.63 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,231 100.00% 973 1.2652 354 100.00% 0.2876




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] gUmBy 61 4.96% 54 5.55% 1.13 22 7.38% 0.36
2  Canada[STR8^MEAN] Badger 44 3.57% 36 3.70% 1.22 14 4.70% 0.32
3  United statesCHEW_ee 43 3.49% 30 3.08% 1.43 6 2.01% 0.14
4  United states[STR8^MEAN] Seamonkey 37 3.01% 31 3.19% 1.19 11 3.69% 0.30
5  Canada[STR8^MEAN] /rusty 37 3.01% 29 2.98% 1.28 13 4.36% 0.35
6  United states[STR8^MEAN] Tinkywinky 37 3.01% 23 2.36% 1.61 11 3.69% 0.30
7  United states[STR8^MEAN] Wiggsplittr 37 3.01% 18 1.85% 2.06 11 3.69% 0.30
8  United statesReZz 36 2.92% 36 3.70% 1.00 10 3.36% 0.28
9  United states[STR8^MEAN]WANGSTER 33 2.68% 28 2.88% 1.18 10 3.36% 0.30
10  United states[STR8^MEAN] WildCard 31 2.52% 11 1.13% 2.82 7 2.35% 0.23
11  United states[STR8^MEAN]Always/Bait 28 2.27% 19 1.95% 1.47 11 3.69% 0.39
12  French polynesia[STR8^MEAN] MissingTooTh 21 1.71% 30 3.08% 0.70 8 2.68% 0.38
13  United states[STR8^MEAN] Hamish 21 1.71% 17 1.75% 1.24 5 1.68% 0.24
14  United states[STR8^MEAN] THE IMMORTAL LEE 21 1.71% 14 1.44% 1.50 7 2.35% 0.33
15  United statesStankee Cheese 19 1.54% 18 1.85% 1.06 4 1.34% 0.21
16  United states[STR8^MEAN] thePUNISHER 18 1.46% 13 1.34% 1.38 2 0.67% 0.11
17  United states[STR8^MEAN] billyboy 17 1.38% 19 1.95% 0.89 8 2.68% 0.47
18  United states[STR8^MEAN] Albatross 17 1.38% 10 1.03% 1.70 5 1.68% 0.29
19  United states.cANs. 17 1.38% 5 0.51% 3.40 4 1.34% 0.24
20  United statesm@++Y 16 1.30% 8 0.82% 2.00 5 1.68% 0.31
21  United statesDOC 16 1.30% 7 0.72% 2.29 5 1.68% 0.31
22  United statesDeadman 16 1.30% 6 0.62% 2.67 7 2.35% 0.44
23  United states[MEAN]Upinya.EGO 15 1.22% 13 1.34% 1.15 7 2.35% 0.47
24  Canada[STR8^MEAN] MpStick 15 1.22% 12 1.23% 1.25 3 1.01% 0.20
25  United statesklept0 15 1.22% 10 1.03% 1.50 6 2.01% 0.40
26  Canada[STR8^MEAN]Paul Crewe 15 1.22% 8 0.82% 1.88 4 1.34% 0.27
27  CanadaDemidov - NASA Qc. 15 1.22% 6 0.62% 2.50 5 1.68% 0.33
28  United states[STR8^MEAN] FLUXXY 15 1.22% 3 0.31% 5.00 0 0.00% 0.00
29  United states[STR8^MEAN]BloodtrailerMi. 14 1.14% 16 1.64% 0.88 2 0.67% 0.14
30  United statesfreddy 14 1.14% 15 1.54% 0.93 3 1.01% 0.21
31  United states[STR8^MEAN] Buster710 14 1.14% 9 0.92% 1.56 5 1.68% 0.36
32  United statesH I T -GSU- 14 1.14% 7 0.72% 2.00 2 0.67% 0.14
33  United states[STR8^MEAN] Akademik 14 1.14% 7 0.72% 2.00 3 1.01% 0.21
34  United states[STR8^MEAN] waffles 13 1.06% 11 1.13% 1.18 2 0.67% 0.15
35  United states[STR8^MEAN]Emeril[LAGG ASS]e 13 1.06% 10 1.03% 1.30 5 1.68% 0.38
36  Canada[STR8^MEAN]Gliss^RubberBullets 13 1.06% 10 1.03% 1.30 3 1.01% 0.23
37  United states[STR8^MEAN] Cimber 11 0.89% 13 1.34% 0.85 2 0.67% 0.18
38  Canada$HEED@ 11 0.89% 11 1.13% 1.00 7 2.35% 0.64
39  United states[STR8^MEAN] Squished Frog 11 0.89% 7 0.72% 1.57 3 1.01% 0.27
40  Canadagram 11 0.89% 4 0.41% 2.75 3 1.01% 0.27
41  United statesTree$ 10 0.81% 11 1.13% 0.91 3 1.01% 0.30
42  United statesSkinCarv3r 10 0.81% 9 0.92% 1.11 1 0.34% 0.10
43  United statesAAA 10 0.81% 0 0.00% 10.00 3 1.01% 0.30
44  United states[STR8^MEAN] Empty-V 9 0.73% 7 0.72% 1.29 4 1.34% 0.44
45  United states75BOUND FA!.EGO 9 0.73% 7 0.72% 1.29 2 0.67% 0.22
46  United statesSoupSpooN** [COF] 8 0.65% 10 1.03% 0.80 4 1.34% 0.50
47  United states[STR8^MEAN] Hurricane 8 0.65% 10 1.03% 0.80 2 0.67% 0.25
48  Canadasonic beeee<> 8 0.65% 2 0.21% 4.00 3 1.01% 0.38
49  Canada[STR8^MEAN] Charlie Murphy 7 0.57% 5 0.51% 1.40 3 1.01% 0.43
50  United statesaeston 7 0.57% 4 0.41% 1.75 2 0.67% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]