STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN]Fᵤвªиª†ₒя
Location: Batavia, United States
Steam: STEAM_0:0:1486770
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 17th, 2026 @ 21:56:45
Total Connection Time: 13d 14:25:21h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_emir_sv2015
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99%
Points: 29,989
Rank: 17
Kills per Minute: 0.73
Kills per Death: 1.0865 (1.03*)
Average Ping:* 22 ms (Latency: 11 ms)
Headshots per Kill: 0.2506 (0.2451*)
Shots per Kill: 20.77
Weapon Accuracy: 23.7% (23%*)
Headshots: 3,584 (349*)
Kills: 14,299 (1,424*)
Deaths: 13,161 (1,388*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 1 (0*)

  History [STR8^MEAN]Fᵤвªиª†ₒя's History:
  Events | Sessions | Awards (76) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 701 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Silver Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Bronze Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Platinum Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN]Fᵤвªиª†ₒя 10d 04:14:46h 2026-07-17 22:09:46 10,669 9,803 1.09 2,650 0.25 0 23.8%
2 [STR8^MEAN] Fᵤвªиª†ₒ 0d 00:02:06h 2026-07-17 19:00:44 3 1 3.00 2 0.67 0 0.0%
3 [STR8^MEAN ]Fᵤвªиª†ₒ 0d 00:00:30h 2026-07-17 18:58:38 0 0 0.00 0 - 0 0.0%
4 [STR8^MEAN]Tear Extractor 0d 06:08:27h 2026-07-17 18:58:07 225 252 0.89 51 0.23 0 22.5%
5 Fᵤвªиª†ₒя 2d 11:19:30h 2026-01-15 19:48:21 2,700 2,405 1.12 708 0.26 0 23.5%
6 Fᵤвªиª†ₒя .EGO 0d 16:40:02h 2025-11-30 18:20:55 702 700 1.00 173 0.25 0 23.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 349 times 349
2 Double Kill (2 kills) 260 times 260
3 Triple Kill (3 kills) 79 times 158
4 Start Defusing the Bomb With a Defuse Kit 79 times 0
5 Defuse the Bomb 37 times 555
6 Spawn with the Bomb 36 times 72
7 Drop the Bomb 23 times -46
8 Plant the Bomb 14 times 210
9 Domination (4 kills) 13 times 39
10 Pick up the Bomb 8 times 16
11 Rampage (5 kills) 2 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 164 times 69.49%
2 Terrorist 19 times 8.05%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,220 85.67% 304 87.11% 0.25
2 Kalashnikov AK-47 1.00 64 4.49% 30 8.60% 0.47
3 Bundeswehr Advanced Combat Knife 1.80 45 3.16% 2 0.57% 0.04
4 Desert Eagle .50AE 1.50 44 3.09% 10 2.87% 0.23
5 High Explosive Grenade 1.80 27 1.90% 0 0.00% 0.00
6 Steyr Aug 1.00 19 1.33% 2 0.57% 0.11
7 Steyr Tactical Machine Pistol 1.25 3 0.21% 0 0.00% 0.00
8 H&K USP .45 Tactical 1.50 2 0.14% 1 0.29% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 25,355 5,779 145,468 303 1,218 1.2821 22.8% 25.2 20.8
2 Kalashnikov AK-47 1,078 266 9,026 30 64 1.0667 24.7% 33.9 16.8
3 Bundeswehr Advanced Combat Knife 314 82 6,715 2 45 0.8654 26.1% 81.9 7.0
4 Desert Eagle .50AE 487 120 4,898 10 44 0.8148 24.6% 40.8 11.1
5 High Explosive Grenade 1,665 498 9,686 0 26 2.6000 29.9% 19.4 64.0
6 Steyr Aug 336 97 2,152 2 19 1.9000 28.9% 22.2 17.7
7 Steyr Tactical Machine Pistol 233 63 727 0 3 0.6000 27.0% 11.5 77.7
8 H&K USP .45 Tactical 47 18 319 1 2 0.3333 38.3% 17.7 23.5
9 Steyr Scout 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 5,779 45.3% 34.6% 20.1%
2 Kalashnikov AK-47 266 46.2% 32.7% 21.1%
3 Desert Eagle .50AE 120 46.7% 32.5% 20.8%
4 Steyr Aug 97 40.2% 38.1% 21.6%
5 Steyr Tactical Machine Pistol 63 49.2% 34.9% 15.9%
6 Bundeswehr Advanced Combat Knife 39 43.6% 43.6% 12.8%
7 H&K USP .45 Tactical 18 27.8% 61.1% 11.1%
8 High Explosive Grenade 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_brickcity7 13 0.91% 8 0.58% 1.63 1 0.29% 0.08
2 de_bistro_fcs 20 1.40% 14 1.01% 1.43 5 1.43% 0.25
3 de_wilau_b3 59 4.14% 43 3.10% 1.37 14 4.01% 0.24
4 de_tuscan 15 1.05% 11 0.79% 1.36 2 0.57% 0.13
5 de_clear 65 4.56% 50 3.60% 1.30 9 2.58% 0.14
6 de_stt 121 8.50% 94 6.77% 1.29 28 8.02% 0.23
7 de_remains 14 0.98% 11 0.79% 1.27 3 0.86% 0.21
8 de_chateau05 14 0.98% 11 0.79% 1.27 3 0.86% 0.21
9 de_santorini 118 8.29% 102 7.35% 1.16 39 11.17% 0.33
10 de_westwood_big 36 2.53% 31 2.23% 1.16 5 1.43% 0.14
11 de_redcity 115 8.08% 100 7.20% 1.15 30 8.60% 0.26
12 de_inferno 83 5.83% 72 5.19% 1.15 30 8.60% 0.36
13 de_gamebanana 53 3.72% 46 3.31% 1.15 13 3.72% 0.25
14 de_buzzkill 49 3.44% 43 3.10% 1.14 12 3.44% 0.24
15 de_blue 16 1.12% 14 1.01% 1.14 0 0.00% 0.00
16 de_plaka 68 4.78% 62 4.47% 1.10 21 6.02% 0.31
17 de_guidily 15 1.05% 14 1.01% 1.07 4 1.15% 0.27
18 de_gsu_nuke_rc2 20 1.40% 19 1.37% 1.05 4 1.15% 0.20
19 de_dust2 44 3.09% 43 3.10% 1.02 11 3.15% 0.25
20 de_train 1 0.07% 1 0.07% 1.00 1 0.29% 1.00
21 de_aztec 29 2.04% 31 2.23% 0.94 5 1.43% 0.17
22 de_sunny32 82 5.76% 89 6.41% 0.92 18 5.16% 0.22
23 de_c4_2024 52 3.65% 57 4.11% 0.91 9 2.58% 0.17
24 de_oc2 61 4.28% 70 5.04% 0.87 14 4.01% 0.23
25 playground_x 12 0.84% 14 1.01% 0.86 5 1.43% 0.42
26 de_cpl_mill_32 6 0.42% 7 0.50% 0.86 2 0.57% 0.33
27 de_salt2 11 0.77% 13 0.94% 0.85 3 0.86% 0.27
28 de_torn 10 0.70% 12 0.86% 0.83 2 0.57% 0.20
29 de_verso 42 2.95% 52 3.75% 0.81 10 2.87% 0.24
30 de_emir_sv2015 111 7.79% 141 10.16% 0.79 25 7.16% 0.23
31 de_alexandra 18 1.26% 23 1.66% 0.78 4 1.15% 0.22
32 cs_italy32 6 0.42% 8 0.58% 0.75 2 0.57% 0.33
33 cs_office32 5 0.35% 7 0.50% 0.71 2 0.57% 0.40
34 de_oblivion 5 0.35% 7 0.50% 0.71 2 0.57% 0.40
35 de_eldorano 5 0.35% 8 0.58% 0.63 3 0.86% 0.60
36 de_lost 8 0.56% 13 0.94% 0.62 5 1.43% 0.63
37 de_nuke32 12 0.84% 21 1.51% 0.57 2 0.57% 0.17
38 de_azteq 5 0.35% 9 0.65% 0.56 0 0.00% 0.00
39 de_dust 2 0.14% 6 0.43% 0.33 0 0.00% 0.00
40 mindmaze 3 0.21% 11 0.79% 0.27 1 0.29% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,424 100.00% 1,388 1.0259 349 100.00% 0.2451




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] Seamonkey 104 7.30% 80 5.76% 1.30 22 7.31% 0.21
2  United states[STR8^MEAN] gUmBy 82 5.76% 82 5.91% 1.00 17 5.65% 0.21
3  United states[STR8^MEAN] nvr2bsy 60 4.21% 42 3.03% 1.43 18 5.98% 0.30
4  United states[STR8^MEAN] THE IMMORTAL LEE 52 3.65% 40 2.88% 1.30 10 3.32% 0.19
5  Canada>^-^<CatMan>^-^< 49 3.44% 50 3.60% 0.98 12 3.99% 0.24
6  United states[STR8^MEAN] billyboy 39 2.74% 46 3.31% 0.85 8 2.66% 0.21
7  United statesImpossible Tasty Cheeks 35 2.46% 30 2.16% 1.17 10 3.32% 0.29
8  United states[STR8^MEAN] Buster710 32 2.25% 69 4.97% 0.46 3 1.00% 0.09
9  Canada[STR8^MEAN] /rusty 32 2.25% 38 2.74% 0.84 7 2.33% 0.22
10  Canada[STR8^MEAN] Charlie Murphy 30 2.11% 24 1.73% 1.25 6 1.99% 0.20
11  United states[STR8^MEAN] Shawn 30 2.11% 10 0.72% 3.00 4 1.33% 0.13
12  United states[STR8^MEAN] WildCard 28 1.97% 25 1.80% 1.12 8 2.66% 0.29
13  United states[STR8^MEAN] Baker Bootleg 27 1.90% 42 3.03% 0.64 3 1.00% 0.11
14  United statesMeowNow-The Kitty - Kat 27 1.90% 29 2.09% 0.93 11 3.65% 0.41
15  United statesUpinya.SMK 26 1.83% 16 1.15% 1.63 9 2.99% 0.35
16  United states[STR8^MEAN] Albatross 25 1.76% 25 1.80% 1.00 9 2.99% 0.36
17  United states[STR8^MEAN]_LaDy 25 1.76% 22 1.59% 1.14 7 2.33% 0.28
18  United states.cANs. 25 1.76% 14 1.01% 1.79 4 1.33% 0.16
19  United states[STR8^MEAN] Cimber 24 1.69% 27 1.95% 0.89 4 1.33% 0.17
20  Canada[STR8^MEAN] Gliss 24 1.69% 24 1.73% 1.00 7 2.33% 0.29
21  United states[STR8^MEAN] Tinkywinky 23 1.62% 8 0.58% 2.88 5 1.66% 0.22
22  United states`Brd_Fa$t 21 1.47% 22 1.59% 0.95 7 2.33% 0.33
23  United states[STR8^MEAN] Fin-n0r 20 1.40% 28 2.02% 0.71 5 1.66% 0.25
24  United statesokiedokie -gsu- 18 1.26% 20 1.44% 0.90 8 2.66% 0.44
25  United states[STR8^MEAN] Hurricane 18 1.26% 10 0.72% 1.80 2 0.66% 0.11
26  United states$haggy 17 1.19% 44 3.17% 0.39 8 2.66% 0.47
27  United statesツ əɔ!Λ -GSU- 16 1.12% 19 1.37% 0.84 2 0.66% 0.13
28  United statestF`. h3r0 16 1.12% 16 1.15% 1.00 6 1.99% 0.38
29  United states=XA= Snow Bunny Ambi 16 1.12% 15 1.08% 1.07 3 1.00% 0.19
30  United states[STR8^MEAN] Wiggsplittr 16 1.12% 8 0.58% 2.00 5 1.66% 0.31
31  United states[STR8^MEAN] Hamish 15 1.05% 16 1.15% 0.94 3 1.00% 0.20
32  United statesH I T -GSU- 14 0.98% 4 0.29% 3.50 6 1.99% 0.43
33  United statesSDGuy 12 0.84% 17 1.22% 0.71 1 0.33% 0.08
34  Canada`sKεpTiCAL 12 0.84% 12 0.86% 1.00 4 1.33% 0.33
35  United statesmr>b 12 0.84% 8 0.58% 1.50 1 0.33% 0.08
36  United statesBliTz 11 0.77% 5 0.36% 2.20 4 1.33% 0.36
37  United statesd3m!se [COF] 10 0.70% 19 1.37% 0.53 3 1.00% 0.30
38  United states[STR8^MEAN]BloodtrailerMi. 10 0.70% 14 1.01% 0.71 4 1.33% 0.40
39  United statesTonyyo45 10 0.70% 11 0.79% 0.91 1 0.33% 0.10
40  United statesTree$.SMK 10 0.70% 8 0.58% 1.25 3 1.00% 0.30
41  United statesCHEW_ee 9 0.63% 7 0.50% 1.29 1 0.33% 0.11
42  United statesStoop!d Monkey 9 0.63% 3 0.22% 3.00 3 1.00% 0.33
43  United statesKnifeBandit 8 0.56% 9 0.65% 0.89 4 1.33% 0.50
44  Canada[STR8^MEAN] KIRKSITE 8 0.56% 7 0.50% 1.14 3 1.00% 0.38
45  Canada[STR8^MEAN] MpStick 8 0.56% 7 0.50% 1.14 1 0.33% 0.13
46  United statesDOC 8 0.56% 6 0.43% 1.33 1 0.33% 0.13
47  United states[STR8^MEAN] Squished Frog 8 0.56% 2 0.14% 4.00 0 0.00% 0.00
48  United states~Mehike~.SMK ( ¤ Y ¤ ) 7 0.49% 12 0.86% 0.58 2 0.66% 0.29
49  United statestF`.Ganji 7 0.49% 10 0.72% 0.70 3 1.00% 0.43
50  Canada[STR8^MEAN]Paul Crewe 7 0.49% 7 0.50% 1.00 1 0.33% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]