STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] Baker Bootleg
Location: San Jose, United States
Steam: STEAM_0:1:79236068
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 17th, 2026 @ 22:12:05
Total Connection Time: 13d 10:40:14h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 34,472
Rank: 20
Kills per Minute: 0.65
Kills per Death: 1.1052 (0.94*)
Average Ping:* 69 ms (Latency: 34 ms)
Headshots per Kill: 0.2804 (0.3008*)
Shots per Kill: 18.47
Weapon Accuracy: 17.7% (21%*)
Headshots: 3,540 (435*)
Kills: 12,625 (1,446*)
Deaths: 11,423 (1,533*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] Baker Bootleg's History:
  Events | Sessions | Awards (79) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 2375 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Gold Fusil Automatique Bronze Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Gold M3 Super Supreme Colt M4A1 Award of P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] Baker Bootleg 9d 20:37:37h 2026-07-17 22:17:25 9,075 8,128 1.12 2,722 0.30 0 17.7%
2 [STR8^MEAN] 0d 00:00:24h 2026-02-02 20:14:36 0 0 0.00 0 - 0 0.0%
3 [STR8^MEAN] Baker Booblicker 0d 13:55:53h 2026-02-02 20:14:12 600 470 1.28 162 0.27 0 15.6%
4 [STR8^MEAN] Baker Navidad 0d 00:02:13h 2025-12-28 18:03:42 0 0 0.00 0 - 0 0.0%
5 Baker Bootleg 1d 21:07:20h 2025-11-03 19:36:16 1,856 1,723 1.08 446 0.24 0 17.8%
6 Baker Bootlicker 1d 02:56:47h 2025-09-11 20:56:50 1,094 1,102 0.99 210 0.19 0 18.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 435 times 435
2 Double Kill (2 kills) 262 times 262
3 Spawn with the Bomb 255 times 510
4 Drop the Bomb 178 times -356
5 Plant the Bomb 108 times 1,620
6 Pick up the Bomb 103 times 206
7 Triple Kill (3 kills) 57 times 114
8 Start Defusing the Bomb With a Defuse Kit 30 times 0
9 Defuse the Bomb 14 times 210
10 Touch a Hostage 10 times 20
11 Domination (4 kills) 10 times 30
12 Rescue a Hostage 3 times 15
13 Rampage (5 kills) 2 times 8
14 Kill a Hostage 2 times -50




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 214 times 53.77%
2 Counter-Terrorist 124 times 31.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 728 50.35% 241 55.40% 0.33
2 Benelli M3 Super 90 Combat 1.40 392 27.11% 91 20.92% 0.23
3 Colt M4A1 Carbine 1.00 98 6.78% 32 7.36% 0.33
4 Benelli/H&K M4 Super 90 XM1014 1.40 70 4.84% 19 4.37% 0.27
5 Desert Eagle .50AE 1.50 62 4.29% 20 4.60% 0.32
6 H&K MP5-Navy 1.25 25 1.73% 6 1.38% 0.24
7 M249 PARA Light Machine Gun 0.80 19 1.31% 7 1.61% 0.37
8 Steyr Tactical Machine Pistol 1.25 15 1.04% 7 1.61% 0.47
9 Steyr Scout 1.60 12 0.83% 6 1.38% 0.50
10 High Explosive Grenade 1.80 10 0.69% 0 0.00% 0.00
11 Bundeswehr Advanced Combat Knife 1.80 5 0.35% 0 0.00% 0.00
12 H&K USP .45 Tactical 1.50 4 0.28% 3 0.69% 0.75
13 Steyr Aug 1.00 4 0.28% 1 0.23% 0.25
14 Sig Sauer P-228 1.50 1 0.07% 1 0.23% 1.00
15 Glock 18 Select Fire 1.50 1 0.07% 1 0.23% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 13,560 2,578 85,884 235 724 1.4538 19.0% 33.3 18.7
2 Benelli M3 Super 90 Combat 2,541 1,368 66,954 83 386 0.6455 53.8% 48.9 6.6
3 Colt M4A1 Carbine 2,501 470 12,558 33 99 1.3750 18.8% 26.7 25.3
4 Benelli/H&K M4 Super 90 XM1014 713 267 9,260 19 70 1.1475 37.4% 34.7 10.2
5 Desert Eagle .50AE 987 235 8,885 20 62 0.8493 23.8% 37.8 15.9
6 H&K MP5-Navy 1,144 233 3,512 6 25 0.8621 20.4% 15.1 45.8
7 M249 PARA Light Machine Gun 500 66 2,070 6 17 2.1250 13.2% 31.4 29.4
8 Steyr Tactical Machine Pistol 934 147 2,217 4 12 0.4000 15.7% 15.1 77.8
9 Steyr Scout 62 23 2,437 6 12 1.0909 37.1% 106.0 5.2
10 H&K USP .45 Tactical 135 32 1,178 8 10 2.0000 23.7% 36.8 13.5
11 High Explosive Grenade 1,600 152 3,161 0 9 4.5000 9.5% 20.8 177.8
12 Bundeswehr Advanced Combat Knife 1,694 10 680 0 6 1.5000 0.6% 68.0 282.3
13 Steyr Aug 41 11 331 1 3 3.0000 26.8% 30.1 13.7
14 Sig Sauer P-228 37 8 204 1 1 0.3333 21.6% 25.5 37.0
15 Glock 18 Select Fire 78 6 153 1 1 0.2500 7.7% 25.5 78.0
16 Sig Sauer SG-552 Commando 5 1 28 0 0 0.0000 20.0% 28.0 0.0
17 Ingram MAC-10 14 3 65 0 0 0.0000 21.4% 21.7 0.0
18 Arctic Warfare Magnum (Police) 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,578 43.5% 36.2% 20.4%
2 Benelli M3 Super 90 Combat 1,368 40.9% 36.0% 23.1%
3 Colt M4A1 Carbine 470 41.1% 36.0% 23.0%
4 Benelli/H&K M4 Super 90 XM1014 267 39.7% 38.6% 21.7%
5 Desert Eagle .50AE 235 44.3% 32.3% 23.4%
6 H&K MP5-Navy 233 45.1% 39.1% 15.9%
7 Steyr Tactical Machine Pistol 147 44.2% 43.5% 12.2%
8 M249 PARA Light Machine Gun 66 43.9% 34.8% 21.2%
9 H&K USP .45 Tactical 32 25.0% 53.1% 21.9%
10 Steyr Scout 23 30.4% 52.2% 17.4%
11 Steyr Aug 11 54.5% 45.5% 0.0%
12 Sig Sauer P-228 8 25.0% 62.5% 12.5%
13 Glock 18 Select Fire 6 50.0% 33.3% 16.7%
14 Bundeswehr Advanced Combat Knife 4 100.0% 0.0% 0.0%
15 Ingram MAC-10 3 33.3% 33.3% 33.3%
16 Sig Sauer SG-552 Commando 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 the_get_away2 5 0.35% 2 0.13% 2.50 2 0.46% 0.40
2 simtower 2 0.14% 0 0.00% 2.00 1 0.23% 0.50
3 de_tuscan 11 0.76% 6 0.39% 1.83 4 0.92% 0.36
4 fy_rio 5 0.35% 3 0.20% 1.67 1 0.23% 0.20
5 de_santorini 59 4.08% 39 2.54% 1.51 19 4.37% 0.32
6 de_blue 34 2.35% 24 1.57% 1.42 6 1.38% 0.18
7 de_desert_west 19 1.31% 15 0.98% 1.27 5 1.15% 0.26
8 de_stt 49 3.39% 39 2.54% 1.26 13 2.99% 0.27
9 de_plaka 131 9.06% 107 6.98% 1.22 44 10.11% 0.34
10 de_chateau 34 2.35% 28 1.83% 1.21 9 2.07% 0.26
11 fy_iceworld2k 19 1.31% 16 1.04% 1.19 12 2.76% 0.63
12 de_inferno 75 5.19% 71 4.63% 1.06 24 5.52% 0.32
13 de_redcity 135 9.34% 135 8.81% 1.00 42 9.66% 0.31
14 de_bistro_fcs 9 0.62% 9 0.59% 1.00 4 0.92% 0.44
15 de_odigy 1 0.07% 0 0.00% 1.00 0 0.00% 0.00
16 cs_estate 1 0.07% 1 0.07% 1.00 0 0.00% 0.00
17 de_backlot 1 0.07% 1 0.07% 1.00 1 0.23% 1.00
18 de_brickcity7 1 0.07% 1 0.07% 1.00 0 0.00% 0.00
19 de_dust2 64 4.43% 66 4.31% 0.97 12 2.76% 0.19
20 de_clear 17 1.18% 18 1.17% 0.94 6 1.38% 0.35
21 de_aztec 34 2.35% 37 2.41% 0.92 9 2.07% 0.26
22 de_oc2 205 14.18% 226 14.74% 0.91 60 13.79% 0.29
23 de_emir_sv2015 111 7.68% 123 8.02% 0.90 31 7.13% 0.28
24 de_verso 35 2.42% 39 2.54% 0.90 10 2.30% 0.29
25 de_sunny32 66 4.56% 74 4.83% 0.89 16 3.68% 0.24
26 fy_snow 86 5.95% 98 6.39% 0.88 22 5.06% 0.26
27 de_wilau 7 0.48% 8 0.52% 0.88 2 0.46% 0.29
28 fy_rush_b2 13 0.90% 15 0.98% 0.87 7 1.61% 0.54
29 de_alexandra 31 2.14% 37 2.41% 0.84 8 1.84% 0.26
30 de_train 10 0.69% 12 0.78% 0.83 6 1.38% 0.60
31 cs_office32 23 1.59% 28 1.83% 0.82 11 2.53% 0.48
32 de_wilau_b3 15 1.04% 19 1.24% 0.79 8 1.84% 0.53
33 de_westwood_big 14 0.97% 18 1.17% 0.78 6 1.38% 0.43
34 de_chateau05 7 0.48% 9 0.59% 0.78 3 0.69% 0.43
35 de_buzzkill 23 1.59% 31 2.02% 0.74 7 1.61% 0.30
36 de_azteq 16 1.11% 22 1.44% 0.73 3 0.69% 0.19
37 de_eldorano 12 0.83% 17 1.11% 0.71 3 0.69% 0.25
38 de_gsu_nuke_rc2 18 1.24% 27 1.76% 0.67 8 1.84% 0.44
39 de_gamebanana 4 0.28% 6 0.39% 0.67 1 0.23% 0.25
40 de_oblivion 4 0.28% 6 0.39% 0.67 1 0.23% 0.25
41 de_nuke32 12 0.83% 19 1.24% 0.63 2 0.46% 0.17
42 de_remains 7 0.48% 12 0.78% 0.58 0 0.00% 0.00
43 de_cbble 4 0.28% 7 0.46% 0.57 1 0.23% 0.25
44 de_dust 3 0.21% 6 0.39% 0.50 2 0.46% 0.67
45 fy_buzzkill 2 0.14% 4 0.26% 0.50 0 0.00% 0.00
46 de_c4_2024 2 0.14% 4 0.26% 0.50 2 0.46% 1.00
47 cs_italy32 2 0.14% 8 0.52% 0.25 0 0.00% 0.00
48 de_belfry 1 0.07% 4 0.26% 0.25 0 0.00% 0.00
49 de_guidily 4 0.28% 17 1.11% 0.24 0 0.00% 0.00
50 de_piranesi 3 0.21% 13 0.85% 0.23 1 0.23% 0.33
51 cs_crackhouse 0 0.00% 3 0.20% 0.00 0 0.00% -
52 de_trenal 0 0.00% 3 0.20% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,446 100.00% 1,533 0.9432 435 100.00% 0.3008




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] gUmBy 74 5.12% 99 6.46% 0.75 20 5.48% 0.27
2  United states[STR8^MEAN] nvr2bsy 67 4.63% 51 3.33% 1.31 20 5.48% 0.30
3  Canada[STR8^MEAN] Badger 49 3.39% 35 2.28% 1.40 6 1.64% 0.12
4  United states[STR8^MEAN] Seamonkey 46 3.18% 41 2.67% 1.12 12 3.29% 0.26
5  United states[STR8^MEAN] Hamish 45 3.11% 55 3.59% 0.82 17 4.66% 0.38
6  United states[STR8^MEAN] Wiggsplittr 43 2.97% 52 3.39% 0.83 17 4.66% 0.40
7  Canada[STR8^MEAN] /rusty 43 2.97% 44 2.87% 0.98 16 4.38% 0.37
8  United states[STR8^MEAN]Fᵤвªиª†ₒя 42 2.90% 27 1.76% 1.56 17 4.66% 0.40
9  United statesmr>b 40 2.77% 46 3.00% 0.87 16 4.38% 0.40
10  Canada[STR8^MEAN]Paul Crewe 37 2.56% 21 1.37% 1.76 9 2.47% 0.24
11  United states[STR8^MEAN]Emeril[LAGG ASS]e 32 2.21% 22 1.44% 1.45 11 3.01% 0.34
12  United states[STR8^MEAN] billyboy 31 2.14% 28 1.83% 1.11 9 2.47% 0.29
13  United states[STR8^MEAN] Buster710 30 2.07% 32 2.09% 0.94 10 2.74% 0.33
14  Canada[STR8^MEAN] KIRKSITE 30 2.07% 29 1.89% 1.03 8 2.19% 0.27
15  United states[STR8^MEAN] Albatross 29 2.01% 37 2.41% 0.78 9 2.47% 0.31
16  United states[STR8^MEAN] Squished Frog 25 1.73% 14 0.91% 1.79 5 1.37% 0.20
17  United states[STR8^MEAN]WANGSTER 23 1.59% 26 1.70% 0.88 7 1.92% 0.30
18  United states:)`face 23 1.59% 25 1.63% 0.92 9 2.47% 0.39
19  United statesm@++Y 23 1.59% 24 1.57% 0.96 6 1.64% 0.26
20  United states=XA= Snow Bunny Ambi 21 1.45% 33 2.15% 0.64 6 1.64% 0.29
21  United states$haggy 21 1.45% 23 1.50% 0.91 6 1.64% 0.29
22  United states.cANs. 20 1.38% 18 1.17% 1.11 6 1.64% 0.30
23  United statesImpossible Tasty Cheeks 18 1.24% 19 1.24% 0.95 3 0.82% 0.17
24  United statesUpinya.SMK 15 1.04% 17 1.11% 0.88 7 1.92% 0.47
25  Canada>^-^<CatMan>^-^< 14 0.97% 22 1.44% 0.64 7 1.92% 0.50
26  United states~Mehike~.SMK ( ¤ Y ¤ ) 14 0.97% 16 1.04% 0.88 3 0.82% 0.21
27  United states[STR8^MEAN]BloodtrailerMi. 14 0.97% 12 0.78% 1.17 3 0.82% 0.21
28  United statesRyboRyboRybo 14 0.97% 8 0.52% 1.75 5 1.37% 0.36
29  United states[STR8^MEAN] Tinkywinky 13 0.90% 12 0.78% 1.08 5 1.37% 0.38
30  United statesTree$.SMK 12 0.83% 21 1.37% 0.57 3 0.82% 0.25
31  United states[STR8^MEAN] Fin-n0r 12 0.83% 15 0.98% 0.80 1 0.27% 0.08
32  United statesCHEW_ee 12 0.83% 8 0.52% 1.50 2 0.55% 0.17
33  United states[STR8^MEAN] Hurricane 12 0.83% 8 0.52% 1.50 3 0.82% 0.25
34  United statesill4death 12 0.83% 8 0.52% 1.50 3 0.82% 0.25
35  United statesd3m!se [COF] 11 0.76% 21 1.37% 0.52 3 0.82% 0.27
36  United states[STR8^MEAN] Akademik 11 0.76% 15 0.98% 0.73 3 0.82% 0.27
37  United statestF`. h3r0 10 0.69% 21 1.37% 0.48 1 0.27% 0.10
38  Canada/leo 10 0.69% 15 0.98% 0.67 2 0.55% 0.20
39  United statesMeowNow-The Kitty - Kat 10 0.69% 13 0.85% 0.77 0 0.00% 0.00
40  United states[STR8^MEAN] OFLO 10 0.69% 13 0.85% 0.77 3 0.82% 0.30
41  United states[STR8^MEAN] THE IMMORTAL LEE 9 0.62% 24 1.57% 0.38 2 0.55% 0.22
42  Canada[STR8^MEAN] Gliss 9 0.62% 11 0.72% 0.82 5 1.37% 0.56
43  United statesh0stility_ 9 0.62% 7 0.46% 1.29 1 0.27% 0.11
44  United states[STR8^MEAN]Always/Bait 9 0.62% 7 0.46% 1.29 1 0.27% 0.11
45  CanadaAndré Moreau 9 0.62% 2 0.13% 4.50 1 0.27% 0.11
46  United states[STR8^MEAN] Shawn 8 0.55% 14 0.91% 0.57 2 0.55% 0.25
47  United statesjoey.sometimes 8 0.55% 8 0.52% 1.00 4 1.10% 0.50
48  United statesberlin 8 0.55% 7 0.46% 1.14 1 0.27% 0.13
49  United states[STR8^MEAN]_LaDy 8 0.55% 5 0.33% 1.60 3 0.82% 0.38
50  United states`Brd_Fa$t 7 0.48% 18 1.17% 0.39 3 0.82% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]