STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] Cimber
Location: Clairton, United States
Steam: STEAM_0:1:1053549
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 14th, 2026 @ 17:47:46
Total Connection Time: 13d 11:23:35h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_emir_sv2015
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 31,936
Rank: 12
Kills per Minute: 0.76
Kills per Death: 1.3613 (1.34*)
Average Ping:* 41 ms (Latency: 20 ms)
Headshots per Kill: 0.4449 (0.4559*)
Shots per Kill: 21.05
Weapon Accuracy: 19.8% (18%*)
Headshots: 6,563 (621*)
Kills: 14,750 (1,362*)
Deaths: 10,835 (1,017*)
Longest Kill Streak: 8
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] Cimber's History:
  Events | Sessions | Awards (47) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 250 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Bronze Glock Award of Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 621 times 621
2 Double Kill (2 kills) 208 times 208
3 Spawn with the Bomb 159 times 318
4 Drop the Bomb 113 times -226
5 Triple Kill (3 kills) 103 times 206
6 Plant the Bomb 80 times 1,200
7 Pick up the Bomb 55 times 110
8 Domination (4 kills) 35 times 105
9 Touch a Hostage 9 times 18
10 Rampage (5 kills) 7 times 28
11 Kill a Hostage 3 times -75
12 Start Defusing the Bomb With a Defuse Kit 2 times 0
13 Rescue a Hostage 2 times 10
14 Ownage (7 kills) 1 times 6
15 Mega Kill (6 kills) 1 times 5
16 Defuse the Bomb 1 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 151 times 68.95%
2 Counter-Terrorist 31 times 14.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,135 83.33% 526 84.70% 0.46
2 Colt M4A1 Carbine 1.00 142 10.43% 62 9.98% 0.44
3 Desert Eagle .50AE 1.50 28 2.06% 17 2.74% 0.61
4 High Explosive Grenade 1.80 20 1.47% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 12 0.88% 0 0.00% 0.00
6 M249 PARA Light Machine Gun 0.80 11 0.81% 5 0.81% 0.45
7 H&K MP5-Navy 1.25 5 0.37% 4 0.64% 0.80
8 Steyr Scout 1.60 3 0.22% 3 0.48% 1.00
9 Glock 18 Select Fire 1.50 3 0.22% 2 0.32% 0.67
10 H&K USP .45 Tactical 1.50 2 0.15% 1 0.16% 0.50
11 FN P90 1.25 1 0.07% 1 0.16% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 20,983 4,001 142,887 523 1,135 1.5764 19.1% 35.7 18.5
2 Colt M4A1 Carbine 3,162 592 17,295 61 142 1.4343 18.7% 29.2 22.3
3 Desert Eagle .50AE 444 75 4,077 16 27 1.2857 16.9% 54.4 16.4
4 High Explosive Grenade 1,248 394 7,649 0 20 3.3333 31.6% 19.4 62.4
5 Bundeswehr Advanced Combat Knife 2,119 22 1,507 0 12 0.6667 1.0% 68.5 176.6
6 M249 PARA Light Machine Gun 386 44 1,239 5 11 3.6667 11.4% 28.2 35.1
7 H&K MP5-Navy 165 44 889 4 5 1.6667 26.7% 20.2 33.0
8 Steyr Scout 16 6 855 3 3 1.5000 37.5% 142.5 5.3
9 Glock 18 Select Fire 46 7 163 2 3 0.6000 15.2% 23.3 15.3
10 H&K USP .45 Tactical 51 17 360 1 2 0.3333 33.3% 21.2 25.5
11 FN P90 18 6 182 1 1 1.0000 33.3% 30.3 18.0
12 Sig Sauer SG-552 Commando 7 1 23 0 0 0.0000 14.3% 23.0 0.0
13 Fusil Automatique 3 2 38 0 0 0.0000 66.7% 19.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,001 42.3% 39.8% 17.9%
2 Colt M4A1 Carbine 592 39.5% 42.1% 18.4%
3 Desert Eagle .50AE 75 38.7% 42.7% 18.7%
4 H&K MP5-Navy 44 31.8% 38.6% 29.5%
5 M249 PARA Light Machine Gun 44 43.2% 40.9% 15.9%
6 H&K USP .45 Tactical 17 41.2% 41.2% 17.6%
7 Bundeswehr Advanced Combat Knife 10 20.0% 60.0% 20.0%
8 Glock 18 Select Fire 7 42.9% 57.1% 0.0%
9 Steyr Scout 6 0.0% 50.0% 50.0%
10 FN P90 6 33.3% 66.7% 0.0%
11 Fusil Automatique 2 50.0% 50.0% 0.0%
12 Sig Sauer SG-552 Commando 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_piranesi 21 1.54% 7 0.69% 3.00 11 1.77% 0.52
2 de_buzzkill 7 0.51% 3 0.29% 2.33 3 0.48% 0.43
3 de_lost 34 2.50% 16 1.57% 2.13 14 2.25% 0.41
4 de_cbble 14 1.03% 7 0.69% 2.00 6 0.97% 0.43
5 de_brickcity2 2 0.15% 1 0.10% 2.00 1 0.16% 0.50
6 de_emir_sv2015 121 8.88% 64 6.29% 1.89 58 9.34% 0.48
7 de_brickcity7 18 1.32% 10 0.98% 1.80 10 1.61% 0.56
8 de_redcity 79 5.80% 48 4.72% 1.65 35 5.64% 0.44
9 de_blue 53 3.89% 34 3.34% 1.56 23 3.70% 0.43
10 de_oblivion 30 2.20% 20 1.97% 1.50 14 2.25% 0.47
11 de_alexandra 112 8.22% 75 7.37% 1.49 54 8.70% 0.48
12 de_nuke32 45 3.30% 31 3.05% 1.45 19 3.06% 0.42
13 de_stt 37 2.72% 26 2.56% 1.42 17 2.74% 0.46
14 de_santorini 47 3.45% 34 3.34% 1.38 23 3.70% 0.49
15 de_azteq 26 1.91% 19 1.87% 1.37 13 2.09% 0.50
16 de_sunny32 62 4.55% 47 4.62% 1.32 29 4.67% 0.47
17 de_westwood_big 45 3.30% 34 3.34% 1.32 20 3.22% 0.44
18 de_guidily 29 2.13% 22 2.16% 1.32 11 1.77% 0.38
19 de_oc2 129 9.47% 100 9.83% 1.29 51 8.21% 0.40
20 de_clear 22 1.62% 17 1.67% 1.29 9 1.45% 0.41
21 de_invictus_v12 9 0.66% 7 0.69% 1.29 5 0.81% 0.56
22 csgo_mirage 14 1.03% 11 1.08% 1.27 9 1.45% 0.64
23 de_torn 11 0.81% 9 0.88% 1.22 6 0.97% 0.55
24 de_plaka 63 4.63% 54 5.31% 1.17 22 3.54% 0.35
25 cs_office32 36 2.64% 31 3.05% 1.16 22 3.54% 0.61
26 de_chateau 52 3.82% 46 4.52% 1.13 24 3.86% 0.46
27 de_inferno 54 3.96% 50 4.92% 1.08 23 3.70% 0.43
28 de_verso 82 6.02% 78 7.67% 1.05 37 5.96% 0.45
29 de_dust2 45 3.30% 43 4.23% 1.05 19 3.06% 0.42
30 de_dust 26 1.91% 26 2.56% 1.00 13 2.09% 0.50
31 de_wilau_b3 2 0.15% 2 0.20% 1.00 1 0.16% 0.50
32 de_belfry 1 0.07% 1 0.10% 1.00 1 0.16% 1.00
33 de_eldorano 11 0.81% 12 1.18% 0.92 7 1.13% 0.64
34 de_c4_2024 14 1.03% 16 1.57% 0.88 8 1.29% 0.57
35 de_salt2 5 0.37% 6 0.59% 0.83 2 0.32% 0.40
36 de_cpl_mill_32 4 0.29% 8 0.79% 0.50 1 0.16% 0.25
37 de_hell 0 0.00% 2 0.20% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,362 100.00% 1,017 1.3392 621 100.00% 0.4559




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] Badger 111 8.15% 70 6.88% 1.59 48 8.89% 0.43
2  United states[STR8^MEAN] Wiggsplittr 76 5.58% 40 3.93% 1.90 35 6.48% 0.46
3  Canada[STR8^MEAN] /rusty 59 4.33% 31 3.05% 1.90 29 5.37% 0.49
4  United states[STR8^MEAN]WANGSTER 50 3.67% 32 3.15% 1.56 23 4.26% 0.46
5  United states[STR8^MEAN]Fᵤвªиª†ₒя 48 3.52% 44 4.33% 1.09 13 2.41% 0.27
6  Canada$HEED@ 42 3.08% 40 3.93% 1.05 22 4.07% 0.52
7  Canada[STR8^MEAN]Paul Crewe 39 2.86% 20 1.97% 1.95 11 2.04% 0.28
8  United states[STR8^MEAN] Tinkywinky 38 2.79% 26 2.56% 1.46 18 3.33% 0.47
9  United states[STR8^MEAN] gUmBy 29 2.13% 32 3.15% 0.91 16 2.96% 0.55
10  United states[STR8^MEAN] Shawn 28 2.06% 21 2.06% 1.33 13 2.41% 0.46
11  United states[STR8^MEAN] WildCard 26 1.91% 24 2.36% 1.08 12 2.22% 0.46
12  United states[STR8^MEAN] BATMAN 26 1.91% 11 1.08% 2.36 13 2.41% 0.50
13  United states[STR8^MEAN] billyboy 25 1.84% 25 2.46% 1.00 12 2.22% 0.48
14  United states[STR8^MEAN] Seamonkey 25 1.84% 15 1.47% 1.67 13 2.41% 0.52
15  Canada[STR8^MEAN] KIRKSITE 22 1.62% 14 1.38% 1.57 11 2.04% 0.50
16  United states[STR8^MEAN] Albatross 22 1.62% 13 1.28% 1.69 10 1.85% 0.45
17  United states[STR8^MEAN]Emeril[LAGG ASS]e 20 1.47% 17 1.67% 1.18 7 1.30% 0.35
18  CanadaPetit-déjeuner continental 19 1.40% 6 0.59% 3.17 12 2.22% 0.63
19  Canada[STR8^MEAN] Gliss 18 1.32% 11 1.08% 1.64 8 1.48% 0.44
20  United statesUpinya.SMK 17 1.25% 13 1.28% 1.31 7 1.30% 0.41
21  United states~Mehike~.SMK 16 1.17% 20 1.97% 0.80 6 1.11% 0.38
22  United states[STR8^MEAN] THE IMMORTAL LEE 16 1.17% 10 0.98% 1.60 8 1.48% 0.50
23  United states[STR8^MEAN] Hamish 16 1.17% 10 0.98% 1.60 8 1.48% 0.50
24  United statesScoutmaxt 15 1.10% 13 1.28% 1.15 9 1.67% 0.60
25  United states[STR8^MEAN] Akademik 15 1.10% 11 1.08% 1.36 8 1.48% 0.53
26  United states[STR8^MEAN] Prof.Monkey 14 1.03% 6 0.59% 2.33 9 1.67% 0.64
27  United states[STR8^MEAN]BloodtrailerMi. 13 0.95% 17 1.67% 0.76 7 1.30% 0.54
28  United statesfreddy.SMK 13 0.95% 8 0.79% 1.63 3 0.56% 0.23
29  United statesd3m!se [COF] 12 0.88% 27 2.65% 0.44 5 0.93% 0.42
30  United statesIDontCareBear [COF] 12 0.88% 14 1.38% 0.86 5 0.93% 0.42
31  Canada[STR8^MEAN] hackman 12 0.88% 8 0.79% 1.50 6 1.11% 0.50
32  United statesokiedokie -gsu- 11 0.81% 8 0.79% 1.38 5 0.93% 0.45
33  United states[STR8^MEAN]_LaDy 11 0.81% 3 0.29% 3.67 7 1.30% 0.64
34  United statesHappyFuckDay 11 0.81% 0 0.00% 11.00 3 0.56% 0.27
35  United states$haggy 10 0.73% 19 1.87% 0.53 5 0.93% 0.50
36  United states[STR8^MEAN] Fin-n0r 10 0.73% 12 1.18% 0.83 4 0.74% 0.40
37  United statesMeowNow-The Kitty - Kat 10 0.73% 9 0.88% 1.11 8 1.48% 0.80
38  Canada`sKεpTiCAL 10 0.73% 8 0.79% 1.25 4 0.74% 0.40
39  United states:)`face 10 0.73% 7 0.69% 1.43 4 0.74% 0.40
40  United states[STR8^MEAN] Baker Bootleg 9 0.66% 9 0.88% 1.00 5 0.93% 0.56
41  United states=XA= Snow Bunny Ambi 9 0.66% 7 0.69% 1.29 3 0.56% 0.33
42  United statesQUE? 9 0.66% 7 0.69% 1.29 4 0.74% 0.44
43  United statesCHEW_ee 9 0.66% 5 0.49% 1.80 4 0.74% 0.44
44  United states[STR8^MEAN] Scramb 8 0.59% 10 0.98% 0.80 3 0.56% 0.38
45  United statestF`.Ganji 8 0.59% 7 0.69% 1.14 5 0.93% 0.63
46  United statesSDGuy 8 0.59% 5 0.49% 1.60 6 1.11% 0.75
47  CanadaGentlemaniac 8 0.59% 4 0.39% 2.00 3 0.56% 0.38
48  United statessutherlandg0508 8 0.59% 3 0.29% 2.67 3 0.56% 0.38
49  United statesde_Tetsuo .SMK -131st- 8 0.59% 1 0.10% 8.00 6 1.11% 0.75
50  United statesz ER0R nG 7 0.51% 12 1.18% 0.58 6 1.11% 0.86


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]