STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] Buster710
Location: Land O' Lakes, United States
Steam: STEAM_0:0:13779876
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 8th, 2026 @ 18:11:20
Total Connection Time: 4d 15:06:03h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 84%
Points: 27,619
Rank: 51
Kills per Minute: 0.89
Kills per Death: 1.3909 (1.35*)
Average Ping:* 50 ms (Latency: 25 ms)
Headshots per Kill: 0.3297 (0.3431*)
Shots per Kill: 22.03
Weapon Accuracy: 20.2% (20%*)
Headshots: 1,951 (282*)
Kills: 5,917 (822*)
Deaths: 4,254 (607*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] Buster710's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 583 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
AWP


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] Buster710 3d 15:23:17h 2026-06-08 19:00:37 4,649 3,343 1.39 1,642 0.35 0 19.7%
2 [STR8^MEAN] dogs > cats 0d 00:06:34h 2026-06-03 18:21:03 7 6 1.17 3 0.43 0 13.4%
3 Dont be Scared 0d 00:42:11h 2026-06-03 18:14:19 39 28 1.39 16 0.41 0 18.7%
4 Come PLAY --- 2026-06-03 17:32:07 0 0 0.00 0 - 0 0.0%
5 [STR8^MEAN] Bean Flicker 0d 04:17:23h 2026-04-12 18:38:35 221 152 1.45 62 0.28 0 20.8%
6 [STR8^MEAN] Tickle MY Pickle 0d 00:22:04h 2026-04-02 20:57:39 17 10 1.70 6 0.35 0 18.0%
7 none 0d 00:04:12h 2026-04-02 20:05:47 6 3 2.00 2 0.33 0 16.7%
8 Buster710 0d 00:08:11h 2026-04-02 20:01:35 5 3 1.67 1 0.20 0 21.1%
9 [STR8^MEAN] Buster 710 0d 00:07:37h 2026-04-01 20:52:58 6 9 0.67 2 0.33 0 22.2%
10 [S^M_EXPIRED] Buster710 0d 00:15:25h 2026-04-01 20:45:00 14 8 1.75 4 0.29 0 21.8%
11 RIP CHARLIE KIRK 0d 00:29:22h 2025-09-14 19:21:01 0 2 0.00 0 - 0 0.0%
12 [STR8^MEAN] Buster710 0d 17:09:47h 2025-09-08 18:46:39 953 690 1.38 213 0.22 0 22.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 282 times 282
2 Double Kill (2 kills) 145 times 145
3 Spawn with the Bomb 72 times 144
4 Triple Kill (3 kills) 42 times 84
5 Drop the Bomb 42 times -84
6 Plant the Bomb 33 times 495
7 Pick up the Bomb 26 times 52
8 Domination (4 kills) 20 times 60
9 Start Defusing the Bomb With a Defuse Kit 12 times 0
10 Defuse the Bomb 8 times 120
11 Rampage (5 kills) 2 times 8
12 Ownage (7 kills) 1 times 6
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 48 times 50.53%
2 Terrorist 46 times 48.42%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 365 44.40% 142 50.35% 0.39
2 Steyr Aug 1.00 239 29.08% 71 25.18% 0.30
3 Colt M4A1 Carbine 1.00 68 8.27% 24 8.51% 0.35
4 Desert Eagle .50AE 1.50 50 6.08% 20 7.09% 0.40
5 High Explosive Grenade 1.80 33 4.01% 0 0.00% 0.00
6 Steyr Scout 1.60 29 3.53% 21 7.45% 0.72
7 Arctic Warfare Magnum (Police) 1.40 8 0.97% 1 0.35% 0.13
8 Bundeswehr Advanced Combat Knife 1.80 7 0.85% 0 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 6 0.73% 1 0.35% 0.17
10 Sig Sauer P-228 1.50 5 0.61% 0 0.00% 0.00
11 FN P90 1.25 3 0.36% 1 0.35% 0.33
12 H&K MP5-Navy 1.25 3 0.36% 0 0.00% 0.00
13 H&K USP .45 Tactical 1.50 2 0.24% 1 0.35% 0.50
14 H&K G3/SG1 Sniper Rifle 1.40 2 0.24% 0 0.00% 0.00
15 Benelli M3 Super 90 Combat 1.40 1 0.12% 0 0.00% 0.00
16 Glock 18 Select Fire 1.50 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,955 1,365 45,562 142 365 1.7056 17.2% 33.4 21.8
2 Steyr Aug 5,964 1,165 29,845 69 239 1.5724 19.5% 25.6 25.0
3 Colt M4A1 Carbine 1,652 276 7,634 23 63 1.5366 16.7% 27.7 26.2
4 Desert Eagle .50AE 626 125 6,134 19 49 1.2564 20.0% 49.1 12.8
5 High Explosive Grenade 958 458 9,123 0 32 2.1333 47.8% 19.9 29.9
6 Steyr Scout 156 52 6,011 21 29 2.4167 33.3% 115.6 5.4
7 Bundeswehr Advanced Combat Knife 89 24 1,320 0 8 0.5333 27.0% 55.0 11.1
8 H&K G3/SG1 Sniper Rifle 69 18 1,116 1 8 4.0000 26.1% 62.0 8.6
9 Arctic Warfare Magnum (Police) 16 8 1,197 1 8 2.6667 50.0% 149.6 2.0
10 Sig Sauer SG-552 Commando 150 25 697 1 6 1.2000 16.7% 27.9 25.0
11 Sig Sauer P-228 35 15 356 0 5 1.6667 42.9% 23.7 7.0
12 FN P90 152 17 309 1 3 3.0000 11.2% 18.2 50.7
13 H&K MP5-Navy 70 7 174 0 3 3.0000 10.0% 24.9 23.3
14 H&K USP .45 Tactical 59 17 296 1 2 0.4000 28.8% 17.4 29.5
15 Benelli M3 Super 90 Combat 7 5 252 0 1 0.5000 71.4% 50.4 7.0
16 Glock 18 Select Fire 54 12 182 0 1 0.2000 22.2% 15.2 54.0
17 Benelli/H&K M4 Super 90 XM1014 10 3 65 0 0 0.0000 30.0% 21.7 0.0
18 Steyr Tactical Machine Pistol 32 4 48 0 0 0.0000 12.5% 12.0 0.0
19 Ingram MAC-10 19 2 28 0 0 0.0000 10.5% 14.0 0.0
20 M249 PARA Light Machine Gun 37 4 67 0 0 0.0000 10.8% 16.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,365 41.8% 38.1% 20.1%
2 Steyr Aug 1,165 43.9% 37.2% 19.0%
3 Colt M4A1 Carbine 276 40.9% 38.4% 20.7%
4 Desert Eagle .50AE 125 44.0% 36.0% 20.0%
5 Steyr Scout 52 25.0% 63.5% 11.5%
6 Sig Sauer SG-552 Commando 25 28.0% 36.0% 36.0%
7 H&K G3/SG1 Sniper Rifle 18 38.9% 33.3% 27.8%
8 H&K USP .45 Tactical 17 23.5% 41.2% 35.3%
9 FN P90 17 41.2% 29.4% 29.4%
10 Bundeswehr Advanced Combat Knife 16 25.0% 56.3% 18.8%
11 Sig Sauer P-228 15 26.7% 73.3% 0.0%
12 Glock 18 Select Fire 12 41.7% 25.0% 33.3%
13 Arctic Warfare Magnum (Police) 8 75.0% 12.5% 12.5%
14 H&K MP5-Navy 7 42.9% 42.9% 14.3%
15 Benelli M3 Super 90 Combat 5 80.0% 20.0% 0.0%
16 Steyr Tactical Machine Pistol 4 50.0% 50.0% 0.0%
17 M249 PARA Light Machine Gun 4 75.0% 0.0% 25.0%
18 Benelli/H&K M4 Super 90 XM1014 3 100.0% 0.0% 0.0%
19 Ingram MAC-10 2 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_farcry_b1 14 1.70% 5 0.82% 2.80 6 2.13% 0.43
2 de_eldorano 15 1.82% 7 1.15% 2.14 6 2.13% 0.40
3 de_westwood_big 32 3.89% 15 2.47% 2.13 9 3.19% 0.28
4 de_wilau_b3 36 4.38% 19 3.13% 1.89 18 6.38% 0.50
5 de_alexandra 31 3.77% 17 2.80% 1.82 14 4.96% 0.45
6 de_oc2 177 21.53% 99 16.31% 1.79 64 22.70% 0.36
7 de_santorini 32 3.89% 20 3.29% 1.60 8 2.84% 0.25
8 de_remains 51 6.20% 32 5.27% 1.59 14 4.96% 0.27
9 de_c4_2024 41 4.99% 26 4.28% 1.58 14 4.96% 0.34
10 de_emir_sv2015 51 6.20% 34 5.60% 1.50 18 6.38% 0.35
11 de_verso 19 2.31% 13 2.14% 1.46 5 1.77% 0.26
12 de_chateau 11 1.34% 8 1.32% 1.38 2 0.71% 0.18
13 mindmaze 20 2.43% 15 2.47% 1.33 9 3.19% 0.45
14 fy_fighter 16 1.95% 12 1.98% 1.33 6 2.13% 0.38
15 de_nuke32 14 1.70% 11 1.81% 1.27 1 0.35% 0.07
16 de_bistro_fcs 14 1.70% 11 1.81% 1.27 3 1.06% 0.21
17 de_stt 23 2.80% 19 3.13% 1.21 6 2.13% 0.26
18 de_plaka 49 5.96% 44 7.25% 1.11 13 4.61% 0.27
19 de_clear 14 1.70% 13 2.14% 1.08 6 2.13% 0.43
20 fy_snow 20 2.43% 19 3.13% 1.05 5 1.77% 0.25
21 de_aztec 20 2.43% 19 3.13% 1.05 9 3.19% 0.45
22 de_buzzkill 8 0.97% 8 1.32% 1.00 3 1.06% 0.38
23 fy_rio 1 0.12% 1 0.16% 1.00 1 0.35% 1.00
24 cs_deagle5 24 2.92% 25 4.12% 0.96 12 4.26% 0.50
25 de_sunny32 24 2.92% 27 4.45% 0.89 7 2.48% 0.29
26 de_redcity 25 3.04% 30 4.94% 0.83 10 3.55% 0.40
27 de_lost 10 1.22% 12 1.98% 0.83 2 0.71% 0.20
28 fy_2forts 4 0.49% 5 0.82% 0.80 2 0.71% 0.50
29 cs_office32 9 1.09% 13 2.14% 0.69 1 0.35% 0.11
30 de_oblivion 9 1.09% 13 2.14% 0.69 5 1.77% 0.56
31 de_dust2 6 0.73% 9 1.48% 0.67 2 0.71% 0.33
32 de_gsu_nuke_rc2 2 0.24% 5 0.82% 0.40 1 0.35% 0.50
33 de_inferno 0 0.00% 1 0.16% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 822 100.00% 607 1.3542 282 100.00% 0.3431




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] Hamish 39 4.74% 15 2.47% 2.60 14 5.60% 0.36
2  Canada[STR8^MEAN] /rusty 31 3.77% 20 3.29% 1.55 10 4.00% 0.32
3  United states[STR8^MEAN] Seamonkey 30 3.65% 24 3.95% 1.25 16 6.40% 0.53
4  United states[STR8^MEAN] billyboy 29 3.53% 19 3.13% 1.53 11 4.40% 0.38
5  United states[STR8^MEAN]Fᵤвªиª†ₒя 28 3.41% 16 2.64% 1.75 13 5.20% 0.46
6  United statesUpinya.SMK 26 3.16% 18 2.97% 1.44 6 2.40% 0.23
7  United states[STR8^MEAN] Albatross 26 3.16% 10 1.65% 2.60 8 3.20% 0.31
8  United states[STR8^MEAN] Wiggsplittr 26 3.16% 10 1.65% 2.60 7 2.80% 0.27
9  Canada>^-^<CatMan>^-^< 25 3.04% 22 3.62% 1.14 4 1.60% 0.16
10  United states[STR8^MEAN] Tinkywinky 24 2.92% 13 2.14% 1.85 7 2.80% 0.29
11  United states[STR8^MEAN] Fin-n0r 22 2.68% 32 5.27% 0.69 10 4.00% 0.45
12  United states75BOUND FA! 21 2.55% 27 4.45% 0.78 7 2.80% 0.33
13  United states[STR8^MEAN] gUmBy 21 2.55% 19 3.13% 1.11 10 4.00% 0.48
14  United statesMeowNow-The Kitty - Kat 21 2.55% 17 2.80% 1.24 11 4.40% 0.52
15  United states[STR8^MEAN] Hurricane 20 2.43% 17 2.80% 1.18 5 2.00% 0.25
16  United statesTree$.SMK 18 2.19% 27 4.45% 0.67 3 1.20% 0.17
17  Canada[STR8^MEAN] Badger 18 2.19% 13 2.14% 1.38 4 1.60% 0.22
18  Canada$HEED@ 18 2.19% 8 1.32% 2.25 4 1.60% 0.22
19  Canada[STR8^MEAN]Paul Crewe 16 1.95% 3 0.49% 5.33 6 2.40% 0.38
20  United states$haggy 15 1.82% 23 3.79% 0.65 5 2.00% 0.33
21  United statesBort 15 1.82% 6 0.99% 2.50 4 1.60% 0.27
22  CanadaTF`.DeathRow 12 1.46% 4 0.66% 3.00 7 2.80% 0.58
23  United states=XA= Snow Bunny Ambi 11 1.34% 9 1.48% 1.22 3 1.20% 0.27
24  Canada[STR8^MEAN] Charlie Murphy 11 1.34% 7 1.15% 1.57 3 1.20% 0.27
25  United states[STR8^MEAN]WANGSTER 11 1.34% 3 0.49% 3.67 4 1.60% 0.36
26  United statestF`. h3r0 10 1.22% 9 1.48% 1.11 3 1.20% 0.30
27  United states[STR8^MEAN] WildCard 10 1.22% 9 1.48% 1.11 3 1.20% 0.30
28  United statesSDGuy 10 1.22% 5 0.82% 2.00 2 0.80% 0.20
29  United states[STR8^MEAN] nvr2bsy 10 1.22% 5 0.82% 2.00 2 0.80% 0.20
30  CanadaGentlemaniac 10 1.22% 4 0.66% 2.50 3 1.20% 0.30
31  United statesSkinCarv3r 10 1.22% 4 0.66% 2.50 2 0.80% 0.20
32  United statesm@++Y 9 1.09% 2 0.33% 4.50 5 2.00% 0.56
33  United statestF`. marsigsd 8 0.97% 9 1.48% 0.89 4 1.60% 0.50
34  United states[STR8^MEAN] Akademik 8 0.97% 5 0.82% 1.60 4 1.60% 0.50
35  United statesjoey.sometimes 8 0.97% 2 0.33% 4.00 3 1.20% 0.38
36  United states`Brd_Fu$t 7 0.85% 10 1.65% 0.70 6 2.40% 0.86
37  United states[STR8^MEAN] Baker Bootleg 7 0.85% 7 1.15% 1.00 1 0.40% 0.14
38  United statesQUE? 7 0.85% 1 0.16% 7.00 3 1.20% 0.43
39  United statesMyLeftEyeBallHurts 7 0.85% 1 0.16% 7.00 1 0.40% 0.14
40  United statesCHEW_ee 7 0.85% 1 0.16% 7.00 2 0.80% 0.29
41  United statesIntensiveCareBear [COF] 6 0.73% 4 0.66% 1.50 1 0.40% 0.17
42  United statesGreyMatter 6 0.73% 3 0.49% 2.00 2 0.80% 0.33
43  United statesKnifeBandit 6 0.73% 1 0.16% 6.00 4 1.60% 0.67
44  United statesjAck 6 0.73% 0 0.00% 6.00 3 1.20% 0.50
45  United statesScoutmaxt 5 0.61% 9 1.48% 0.56 1 0.40% 0.20
46  Canada[STR8^MEAN] KIRKSITE 5 0.61% 6 0.99% 0.83 1 0.40% 0.20
47  United states=XA= el tigre 5 0.61% 6 0.99% 0.83 3 1.20% 0.60
48  United statessunny 5 0.61% 4 0.66% 1.25 1 0.40% 0.20
49  United statesr!m 5 0.61% 3 0.49% 1.67 2 0.80% 0.40
50  United statesVictor Mcdade 5 0.61% 2 0.33% 2.50 3 1.20% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]