STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States BliTz
Location: Burkesville, United States
Steam: STEAM_0:1:1039224
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 15th, 2026 @ 21:22:45
Total Connection Time: 2d 04:20:40h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_santorini
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92%
Points: 17,030
Rank: 105
Kills per Minute: 0.49
Kills per Death: 0.6835 (0.69*)
Average Ping:* 35 ms (Latency: 17 ms)
Headshots per Kill: 0.3793 (0.4199*)
Shots per Kill: 18.87
Weapon Accuracy: 22.6% (23%*)
Headshots: 580 (241*)
Kills: 1,529 (574*)
Deaths: 2,237 (832*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History BliTz's History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 71 (65%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 241 times 241
2 Double Kill (2 kills) 93 times 93
3 Spawn with the Bomb 79 times 158
4 Drop the Bomb 77 times -154
5 Pick up the Bomb 52 times 104
6 Plant the Bomb 49 times 735
7 Triple Kill (3 kills) 28 times 56
8 Domination (4 kills) 8 times 24
9 Start Defusing the Bomb With a Defuse Kit 5 times 0
10 Touch a Hostage 2 times 4
11 Defuse the Bomb 2 times 30
12 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 73 times 62.39%
2 Counter-Terrorist 32 times 27.35%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 410 71.43% 165 68.46% 0.40
2 Colt M4A1 Carbine 1.00 155 27.00% 74 30.71% 0.48
3 Sig Sauer SG-552 Commando 1.00 4 0.70% 2 0.83% 0.50
4 High Explosive Grenade 1.80 3 0.52% 0 0.00% 0.00
5 Sig Sauer P-228 1.50 1 0.17% 0 0.00% 0.00
6 Benelli M3 Super 90 Combat 1.40 1 0.17% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,934 1,675 55,994 162 410 0.7649 24.2% 33.4 16.9
2 Colt M4A1 Carbine 3,356 779 22,223 74 155 0.7711 23.2% 28.5 21.7
3 Sig Sauer SG-552 Commando 51 14 373 2 4 2.0000 27.5% 26.6 12.8
4 High Explosive Grenade 309 49 751 0 3 1.0000 15.9% 15.3 103.0
5 Sig Sauer P-228 28 4 155 0 1 0.2500 14.3% 38.8 28.0
6 Benelli M3 Super 90 Combat 4 3 113 0 1 0.3333 75.0% 37.7 4.0
7 H&K USP .45 Tactical 7 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Bundeswehr Advanced Combat Knife 11 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Glock 18 Select Fire 129 5 64 0 0 0.0000 3.9% 12.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,675 48.2% 34.6% 17.3%
2 Colt M4A1 Carbine 779 43.3% 41.5% 15.3%
3 Sig Sauer SG-552 Commando 14 64.3% 28.6% 7.1%
4 Glock 18 Select Fire 5 40.0% 60.0% 0.0%
5 Sig Sauer P-228 4 0.0% 75.0% 25.0%
6 Benelli M3 Super 90 Combat 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_torn 2 0.35% 1 0.12% 2.00 1 0.41% 0.50
2 de_eldorano 15 2.61% 13 1.56% 1.15 5 2.07% 0.33
3 de_blue 46 8.01% 43 5.17% 1.07 14 5.81% 0.30
4 de_gsu_nuke_rc2 10 1.74% 11 1.32% 0.91 4 1.66% 0.40
5 de_guidily 7 1.22% 8 0.96% 0.88 3 1.24% 0.43
6 de_dust2 22 3.83% 26 3.12% 0.85 4 1.66% 0.18
7 de_cpl_mill_32 18 3.14% 22 2.64% 0.82 7 2.90% 0.39
8 de_clear 9 1.57% 11 1.32% 0.82 3 1.24% 0.33
9 de_trenal 7 1.22% 9 1.08% 0.78 4 1.66% 0.57
10 de_santorini 74 12.89% 96 11.54% 0.77 29 12.03% 0.39
11 de_c4_2024 9 1.57% 12 1.44% 0.75 3 1.24% 0.33
12 de_redcity 50 8.71% 68 8.17% 0.74 21 8.71% 0.42
13 cs_italy32 8 1.39% 11 1.32% 0.73 3 1.24% 0.38
14 de_alexandra 57 9.93% 80 9.62% 0.71 31 12.86% 0.54
15 de_plaka 39 6.79% 55 6.61% 0.71 17 7.05% 0.44
16 de_oc2 20 3.48% 30 3.61% 0.67 9 3.73% 0.45
17 de_azteq 6 1.05% 9 1.08% 0.67 2 0.83% 0.33
18 de_emir_sv2015 44 7.67% 68 8.17% 0.65 16 6.64% 0.36
19 de_stt 26 4.53% 45 5.41% 0.58 14 5.81% 0.54
20 de_sunny32 12 2.09% 21 2.52% 0.57 4 1.66% 0.33
21 de_chateau 6 1.05% 11 1.32% 0.55 4 1.66% 0.67
22 de_remains 7 1.22% 13 1.56% 0.54 2 0.83% 0.29
23 de_verso 28 4.88% 53 6.37% 0.53 14 5.81% 0.50
24 cs_office32 9 1.57% 18 2.16% 0.50 4 1.66% 0.44
25 de_oblivion 9 1.57% 18 2.16% 0.50 4 1.66% 0.44
26 de_bistro_fcs 7 1.22% 14 1.68% 0.50 4 1.66% 0.57
27 de_buzzkill 6 1.05% 13 1.56% 0.46 3 1.24% 0.50
28 de_inferno 19 3.31% 42 5.05% 0.45 12 4.98% 0.63
29 de_belfry 2 0.35% 9 1.08% 0.22 0 0.00% 0.00
30 de_wilau_b3 0 0.00% 2 0.24% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 574 100.00% 832 0.6899 241 100.00% 0.4199




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] Wiggsplittr 32 5.57% 34 4.09% 0.94 16 8.89% 0.50
2  Canada[STR8^MEAN] Badger 32 5.57% 28 3.37% 1.14 12 6.67% 0.38
3  United states[STR8^MEAN] gUmBy 19 3.31% 39 4.69% 0.49 12 6.67% 0.63
4  United statesImpossible Tasty Cheeks 16 2.79% 24 2.88% 0.67 8 4.44% 0.50
5  Canada[STR8^MEAN] /rusty 16 2.79% 21 2.52% 0.76 3 1.67% 0.19
6  United states[STR8^MEAN] THE IMMORTAL LEE 16 2.79% 19 2.28% 0.84 10 5.56% 0.63
7  United states[STR8^MEAN]BloodtrailerMi. 14 2.44% 27 3.25% 0.52 5 2.78% 0.36
8  United states~Mehike~.SMK ( ¤ Y ¤ ) 13 2.26% 31 3.73% 0.42 6 3.33% 0.46
9  Canada>^-^<CatMan>^-^< 13 2.26% 26 3.13% 0.50 7 3.89% 0.54
10  United states[STR8^MEAN]WANGSTER 13 2.26% 24 2.88% 0.54 3 1.67% 0.23
11  Canada[STR8^MEAN] hackman 13 2.26% 4 0.48% 3.25 7 3.89% 0.54
12  United states[STR8^MEAN] Tinkywinky 13 2.26% 3 0.36% 4.33 7 3.89% 0.54
13  United statesWooKiE 12 2.09% 11 1.32% 1.09 5 2.78% 0.42
14  United statesMeowNow-The Kitty - Kat 11 1.92% 21 2.52% 0.52 3 1.67% 0.27
15  United states[STR8^MEAN]Emeril[LAGG ASS]e 11 1.92% 20 2.40% 0.55 4 2.22% 0.36
16  United states[STR8^MEAN]_LaDy 11 1.92% 10 1.20% 1.10 6 3.33% 0.55
17  United statesTree$.SMK 10 1.74% 19 2.28% 0.53 4 2.22% 0.40
18  United states[STR8^MEAN] Cimber 10 1.74% 12 1.44% 0.83 7 3.89% 0.70
19  United states[STR8^MEAN] Prof.Monkey 10 1.74% 10 1.20% 1.00 2 1.11% 0.20
20  United statesokiedokie -gsu- 9 1.57% 15 1.80% 0.60 7 3.89% 0.78
21  United states[STR8^MEAN] Albatross 9 1.57% 12 1.44% 0.75 3 1.67% 0.33
22  Canada[STR8^MEAN]Paul Crewe 8 1.39% 8 0.96% 1.00 3 1.67% 0.38
23  United states`Brd_Fa$t 7 1.22% 10 1.20% 0.70 3 1.67% 0.43
24  United states[STR8^MEAN] Hamish 7 1.22% 6 0.72% 1.17 2 1.11% 0.29
25  United states[STR8^MEAN] billyboy 6 1.05% 25 3.00% 0.24 2 1.11% 0.33
26  United statesUpinya.SMK 6 1.05% 20 2.40% 0.30 1 0.56% 0.17
27  Canada[STR8^MEAN] Charlie Murphy 6 1.05% 17 2.04% 0.35 3 1.67% 0.50
28  United states[STR8^MEAN] WildCard 6 1.05% 16 1.92% 0.38 1 0.56% 0.17
29  United states[STR8^MEAN]Always/Bait 6 1.05% 9 1.08% 0.67 3 1.67% 0.50
30  United statesTator Nator 6 1.05% 6 0.72% 1.00 2 1.11% 0.33
31  United states[Foot]dirty.dux 6 1.05% 3 0.36% 2.00 1 0.56% 0.17
32  United statesd3m!se [COF] 5 0.87% 12 1.44% 0.42 2 1.11% 0.40
33  United states[STR8^MEAN]Fᵤвªиª†ₒя 5 0.87% 11 1.32% 0.45 1 0.56% 0.20
34  United states.BuDDDD 5 0.87% 11 1.32% 0.45 2 1.11% 0.40
35  United states[STR8^MEAN] Fin-n0r 5 0.87% 8 0.96% 0.63 2 1.11% 0.40
36  United states[STR8^MEAN] jackalope 5 0.87% 7 0.84% 0.71 2 1.11% 0.40
37  United statesm@++Y 5 0.87% 6 0.72% 0.83 2 1.11% 0.40
38  United states[STR8^MEAN]flogger 5 0.87% 5 0.60% 1.00 1 0.56% 0.20
39  United statesAgingAsian 5 0.87% 4 0.48% 1.25 1 0.56% 0.20
40  United statestF`.Ganji 5 0.87% 4 0.48% 1.25 1 0.56% 0.20
41  Canada[STR8^MEAN] MpStick 5 0.87% 4 0.48% 1.25 2 1.11% 0.40
42  United statesz ER0R nG 5 0.87% 2 0.24% 2.50 1 0.56% 0.20
43  United states[STR8^MEAN] Hurricane 5 0.87% 2 0.24% 2.50 2 1.11% 0.40
44  United states4ndyPrr 5 0.87% 0 0.00% 5.00 1 0.56% 0.20
45  United statesAaron 5 0.87% 0 0.00% 5.00 2 1.11% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]