STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
Canada [STR8^MEAN] /rusty
Location: Truro, Canada
Steam: STEAM_0:0:4726568
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 18th, 2025 @ 20:30:39
Total Connection Time: 15d 13:53:23h
Average Ping:* -
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_redcity
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 12,492
Rank: 1
Kills per Minute: 0.55
Kills per Death: 0.8333 (0.82*)
Headshots per Kill: 0.3206 (0.3833*)
Shots per Kill: 21.92
Weapon Accuracy: 23.2% (21%*)
Headshots: 3,933 (1,357*)
Kills: 12,266 (3,540*)
Deaths: 14,719 (4,318*)
Longest Kill Streak: 5
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] /rusty's History:
  Events | Sessions | Awards (53) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 234 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Silver Colt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,357 times 1,357
2 Double Kill (2 kills) 635 times 635
3 Spawn with the Bomb 442 times 884
4 Drop the Bomb 265 times -530
5 Plant the Bomb 224 times 3,360
6 Triple Kill (3 kills) 135 times 270
7 Pick up the Bomb 98 times 196
8 Start Defusing the Bomb With a Defuse Kit 81 times 0
9 Defuse the Bomb 47 times 705
10 Domination (4 kills) 38 times 114
11 Touch a Hostage 23 times 46
12 Rampage (5 kills) 5 times 20
13 Kill a Hostage 3 times -75
14 Rescue a Hostage 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 261 times 40.34%
2 Counter-Terrorist 248 times 38.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,956 55.25% 732 53.94% 0.37
2 Kalashnikov AK-47 1.00 1,524 43.05% 617 45.47% 0.40
3 High Explosive Grenade 1.80 29 0.82% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 19 0.54% 5 0.37% 0.26
5 H&K USP .45 Tactical 1.50 3 0.08% 1 0.07% 0.33
6 Bundeswehr Advanced Combat Knife 1.80 3 0.08% 0 0.00% 0.00
7 Sig Sauer SG-552 Commando 1.00 2 0.06% 1 0.07% 0.50
8 H&K MP5-Navy 1.25 2 0.06% 1 0.07% 0.50
9 Steyr Aug 1.00 2 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 46,170 8,748 250,510 723 1,941 0.8978 18.9% 28.6 23.8
2 Kalashnikov AK-47 27,379 5,937 206,192 622 1,533 0.9109 21.7% 34.7 17.9
3 High Explosive Grenade 3,006 1,155 24,484 0 29 1.0741 38.4% 21.2 103.7
4 Desert Eagle .50AE 221 58 2,435 5 19 1.0556 26.2% 42.0 11.6
5 H&K USP .45 Tactical 224 43 694 1 3 0.2000 19.2% 16.1 74.7
6 Bundeswehr Advanced Combat Knife 124 9 409 0 3 0.6000 7.3% 45.4 41.3
7 Sig Sauer SG-552 Commando 25 7 211 1 2 0.6667 28.0% 30.1 12.5
8 H&K MP5-Navy 99 27 518 1 2 0.2857 27.3% 19.2 49.5
9 Steyr Aug 71 17 446 0 2 0.2857 23.9% 26.2 35.5
10 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
11 FN P90 85 7 101 0 0 0.0000 8.2% 14.4 0.0
12 Ingram MAC-10 43 9 212 0 0 0.0000 20.9% 23.6 0.0
13 Benelli M3 Super 90 Combat 1 1 32 0 0 0.0000 100.0% 32.0 0.0
14 Glock 18 Select Fire 28 2 17 0 0 0.0000 7.1% 8.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 8,748 43.1% 40.5% 16.3%
2 Kalashnikov AK-47 5,937 45.5% 36.0% 18.6%
3 Desert Eagle .50AE 58 41.4% 27.6% 31.0%
4 H&K USP .45 Tactical 43 53.5% 25.6% 20.9%
5 H&K MP5-Navy 27 40.7% 40.7% 18.5%
6 Steyr Aug 17 52.9% 29.4% 17.6%
7 Ingram MAC-10 9 55.6% 33.3% 11.1%
8 Sig Sauer SG-552 Commando 7 42.9% 42.9% 14.3%
9 FN P90 7 42.9% 14.3% 42.9%
10 Bundeswehr Advanced Combat Knife 2 50.0% 50.0% 0.0%
11 Glock 18 Select Fire 2 50.0% 0.0% 50.0%
12 Benelli M3 Super 90 Combat 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 northshore_square_mall 9 0.25% 6 0.14% 1.50 4 0.29% 0.44
2 de_chateau05 28 0.79% 21 0.49% 1.33 7 0.52% 0.25
3 cs_italy32 11 0.31% 9 0.21% 1.22 6 0.44% 0.55
4 de_clear 28 0.79% 25 0.58% 1.12 15 1.11% 0.54
5 de_blue 73 2.06% 72 1.67% 1.01 23 1.69% 0.32
6 de_cfsv2 70 1.98% 71 1.64% 0.99 22 1.62% 0.31
7 de_emir_sv2015 251 7.09% 264 6.11% 0.95 107 7.89% 0.43
8 de_dust 70 1.98% 74 1.71% 0.95 30 2.21% 0.43
9 de_azteq 32 0.90% 34 0.79% 0.94 8 0.59% 0.25
10 de_stt 206 5.82% 221 5.12% 0.93 87 6.41% 0.42
11 de_c4_2024 145 4.10% 158 3.66% 0.92 54 3.98% 0.37
12 de_guidily 9 0.25% 10 0.23% 0.90 4 0.29% 0.44
13 de_oc2 318 8.98% 358 8.29% 0.89 131 9.65% 0.41
14 de_verso 174 4.92% 195 4.52% 0.89 70 5.16% 0.40
15 de_dust2 179 5.06% 206 4.77% 0.87 71 5.23% 0.40
16 cs_office32 92 2.60% 107 2.48% 0.86 39 2.87% 0.42
17 de_bistro_fcs 19 0.54% 22 0.51% 0.86 7 0.52% 0.37
18 de_aztec 116 3.28% 138 3.20% 0.84 34 2.51% 0.29
19 de_shanty_2 42 1.19% 50 1.16% 0.84 14 1.03% 0.33
20 de_santorini 140 3.95% 168 3.89% 0.83 51 3.76% 0.36
21 de_tuscan 9 0.25% 11 0.25% 0.82 6 0.44% 0.67
22 fy_snow 277 7.82% 345 7.99% 0.80 106 7.81% 0.38
23 de_plaka 178 5.03% 222 5.14% 0.80 63 4.64% 0.35
24 de_piranesi 41 1.16% 53 1.23% 0.77 19 1.40% 0.46
25 de_oblivion 50 1.41% 66 1.53% 0.76 19 1.40% 0.38
26 de_sunny32 181 5.11% 244 5.65% 0.74 65 4.79% 0.36
27 de_gamebanana 17 0.48% 23 0.53% 0.74 5 0.37% 0.29
28 de_chateau 89 2.51% 123 2.85% 0.72 36 2.65% 0.40
29 de_redcity 237 6.69% 336 7.78% 0.71 85 6.26% 0.36
30 de_cbble 12 0.34% 17 0.39% 0.71 6 0.44% 0.50
31 de_inferno 206 5.82% 296 6.86% 0.70 78 5.75% 0.38
32 de_alexandra 112 3.16% 166 3.84% 0.67 42 3.10% 0.38
33 de_belfry 2 0.06% 3 0.07% 0.67 2 0.15% 1.00
34 de_buzzkill 48 1.36% 74 1.71% 0.65 23 1.69% 0.48
35 de_westwood_big 33 0.93% 58 1.34% 0.57 9 0.66% 0.27
36 de_lost 9 0.25% 16 0.37% 0.56 2 0.15% 0.22
37 de_cpl_mill_32 9 0.25% 17 0.39% 0.53 2 0.15% 0.22
38 de_torn 16 0.45% 32 0.74% 0.50 4 0.29% 0.25
39 de_eldorano 2 0.06% 6 0.14% 0.33 1 0.07% 0.50
40 de_wilau_b3 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 3,540 100.00% 4,318 0.8198 1,357 100.00% 0.3833




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN]KIRKSITE 149 4.21% 204 4.72% 0.73 70 5.52% 0.47
2  United states[STR8^MEAN]WANGSTER 139 3.93% 132 3.06% 1.05 59 4.65% 0.42
3  United statesSeamonkey 106 2.99% 132 3.06% 0.80 36 2.84% 0.34
4  United states[STR8^MEAN] THE IMMORTAL LEE 101 2.85% 137 3.17% 0.74 39 3.08% 0.39
5  United states[STR8^MEAN] WildCard 94 2.66% 93 2.15% 1.01 35 2.76% 0.37
6  United statesgUmBy 90 2.54% 130 3.01% 0.69 34 2.68% 0.38
7  United states[STR8^MEAN] Wiggsplittr 82 2.32% 93 2.15% 0.88 34 2.68% 0.41
8  Canada[STR8^MEAN] hackman 82 2.32% 60 1.39% 1.37 27 2.13% 0.33
9  Canada>^-^<CatMan>^-^< 78 2.20% 92 2.13% 0.85 27 2.13% 0.35
10  Canada[STR8^MEAN]Paul Crewe 77 2.18% 91 2.11% 0.85 37 2.92% 0.48
11  Canada[STR8^MEAN] Badger 70 1.98% 81 1.88% 0.86 25 1.97% 0.36
12  United statesQUE?.EGO 67 1.89% 128 2.96% 0.52 29 2.29% 0.43
13  Canada$HEED@ 67 1.89% 89 2.06% 0.75 15 1.18% 0.22
14  United states[STR8^MEAN] Emeril[LAGG ASS]e 62 1.75% 87 2.01% 0.71 19 1.50% 0.31
15  Canada[STR8^MEAN] CharlieMurphy 60 1.69% 62 1.44% 0.97 23 1.81% 0.38
16  United states[STR8^MEAN] Cimber 55 1.55% 93 2.15% 0.59 21 1.66% 0.38
17  United statesBoo 53 1.50% 63 1.46% 0.84 26 2.05% 0.49
18  United statesokiedokie 46 1.30% 36 0.83% 1.28 22 1.74% 0.48
19  CanadaJohnny Toureste 45 1.27% 43 1.00% 1.05 20 1.58% 0.44
20  CanadaGentlemaniac 43 1.21% 55 1.27% 0.78 21 1.66% 0.49
21  United states[STR8^MEAN] Baker Bootleg 41 1.16% 68 1.57% 0.60 14 1.10% 0.34
22  CanadaBoris 41 1.16% 42 0.97% 0.98 11 0.87% 0.27
23  United states[STR8^MEAN] Tinkywinky 41 1.16% 38 0.88% 1.08 11 0.87% 0.27
24  United states75BOUND FA!.EGO 39 1.10% 56 1.30% 0.70 11 0.87% 0.28
25  United statesツ əɔ!Λ -GSU- 38 1.07% 74 1.71% 0.51 13 1.03% 0.34
26  United states[STR8^MEAN]_LaDy 38 1.07% 19 0.44% 2.00 18 1.42% 0.47
27  United states[STR8^MEAN] Akademik 37 1.05% 40 0.93% 0.93 14 1.10% 0.38
28  United statesThoughtLess 36 1.02% 64 1.48% 0.56 14 1.10% 0.39
29  United states[STR8^MEAN] BATMAN 36 1.02% 47 1.09% 0.77 15 1.18% 0.42
30  United states$haggy 35 0.99% 74 1.71% 0.47 13 1.03% 0.37
31  United states[STR8^MEAN] FLUXXY 34 0.96% 29 0.67% 1.17 10 0.79% 0.29
32  United statesReZz -SnD- 33 0.93% 43 1.00% 0.77 10 0.79% 0.30
33  United states[STR8^MEAN]BloodtrailerMi. 33 0.93% 34 0.79% 0.97 13 1.03% 0.39
34  United statespoo 33 0.93% 23 0.53% 1.43 18 1.42% 0.55
35  French polynesia[STR8^MEAN] MissingTooTh 32 0.90% 37 0.86% 0.86 13 1.03% 0.41
36  United states[STR8^MEAN] billyboy 31 0.88% 44 1.02% 0.70 9 0.71% 0.29
37  United statesfreddy 30 0.85% 82 1.90% 0.37 8 0.63% 0.27
38  United states.BuDDDD 30 0.85% 53 1.23% 0.57 12 0.95% 0.40
39  United statesz ER0R nG 30 0.85% 41 0.95% 0.73 6 0.47% 0.20
40  United statesSkinCarv3r 28 0.79% 45 1.04% 0.62 9 0.71% 0.32
41  United statesFat Tom 28 0.79% 12 0.28% 2.33 10 0.79% 0.36
42  United statesSometimes/Mackerel 27 0.76% 22 0.51% 1.23 7 0.55% 0.26
43  United states[STR8^MEAN] MOOSE 26 0.73% 29 0.67% 0.90 10 0.79% 0.38
44  United states[STR8^MEAN] Doo 25 0.71% 24 0.56% 1.04 12 0.95% 0.48
45  United statesDave 24 0.68% 33 0.76% 0.73 10 0.79% 0.42
46  United states[STR8^MEAN]oflo 24 0.68% 23 0.53% 1.04 11 0.87% 0.46
47  United statesPoop-E 24 0.68% 23 0.53% 1.04 13 1.03% 0.54
48  United states[STR8^MEAN] Prof.Monkey 24 0.68% 19 0.44% 1.26 12 0.95% 0.50
49  United statesH I T -GSU- 24 0.68% 17 0.39% 1.41 6 0.47% 0.25
50  Canada[STR8^MEAN] MpStick 22 0.62% 19 0.44% 1.16 9 0.71% 0.41


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]