STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
Canada >^-^<CatMan>^-^<
Location: Kanata, Canada
Steam: STEAM_0:1:49842313
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 17th, 2026 @ 23:22:23
Total Connection Time: 13d 19:42:31h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_emir_sv2015
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 39,267
Rank: 20
Kills per Minute: 0.66
Kills per Death: 1.0303 (1.08*)
Average Ping:* 34 ms (Latency: 17 ms)
Headshots per Kill: 0.2077 (0.2164*)
Shots per Kill: 27.47
Weapon Accuracy: 16.5% (17%*)
Headshots: 2,743 (500*)
Kills: 13,204 (2,311*)
Deaths: 12,816 (2,143*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History >^-^<CatMan>^-^<'s History:
  Events | Sessions | Awards (102) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1796 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Bronze Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Platinum Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
AK47 Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 >^-^<CatMan>^-^< 13d 19:41:27h 2026-07-17 23:22:42 13,204 12,816 1.03 2,743 0.21 0 16.5%
2 >^-^< CatMan >^-^< 0d 00:01:04h 2025-11-22 20:07:42 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 500 times 500
2 Spawn with the Bomb 451 times 902
3 Double Kill (2 kills) 406 times 406
4 Plant the Bomb 295 times 4,425
5 Drop the Bomb 291 times -582
6 Pick up the Bomb 228 times 456
7 Triple Kill (3 kills) 128 times 256
8 Domination (4 kills) 30 times 90
9 Rampage (5 kills) 3 times 12
10 Kill a Hostage 3 times -75
11 Start Defusing the Bomb With a Defuse Kit 1 times 0
12 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 275 times 91.06%
2 Counter-Terrorist 17 times 5.63%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,997 86.41% 437 87.40% 0.22
2 Colt M4A1 Carbine 1.00 200 8.65% 58 11.60% 0.29
3 High Explosive Grenade 1.80 73 3.16% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 15 0.65% 0 0.00% 0.00
5 H&K USP .45 Tactical 1.50 12 0.52% 3 0.60% 0.25
6 Ingram MAC-10 1.25 5 0.22% 1 0.20% 0.20
7 Glock 18 Select Fire 1.50 3 0.13% 1 0.20% 0.33
8 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.04% 0 0.00% 0.00
9 Steyr Scout 1.60 1 0.04% 0 0.00% 0.00
10 FN P90 1.25 1 0.04% 0 0.00% 0.00
11 H&K MP5-Navy 1.25 1 0.04% 0 0.00% 0.00
12 Bundeswehr Advanced Combat Knife 1.80 1 0.04% 0 0.00% 0.00
13 Steyr Aug 1.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 53,166 8,077 238,149 433 1,995 1.1708 15.2% 29.5 26.6
2 Colt M4A1 Carbine 6,311 945 27,728 60 206 1.2335 15.0% 29.3 30.6
3 High Explosive Grenade 3,063 1,359 26,824 0 72 2.4828 44.4% 19.7 42.5
4 Desert Eagle .50AE 151 34 1,108 0 15 1.1538 22.5% 32.6 10.1
5 H&K USP .45 Tactical 270 71 1,542 3 13 0.5652 26.3% 21.7 20.8
6 Ingram MAC-10 168 37 800 1 5 0.5000 22.0% 21.6 33.6
7 Glock 18 Select Fire 96 21 346 1 3 0.4286 21.9% 16.5 32.0
8 Benelli/H&K M4 Super 90 XM1014 5 1 24 0 1 1.0000 20.0% 24.0 5.0
9 Sig Sauer SG-552 Commando 34 6 69 0 1 1.0000 17.6% 11.5 34.0
10 Steyr Scout 9 1 25 0 1 1.0000 11.1% 25.0 9.0
11 FN P90 66 16 274 0 1 0.5000 24.2% 17.1 66.0
12 H&K MP5-Navy 17 5 108 0 1 0.5000 29.4% 21.6 17.0
13 Bundeswehr Advanced Combat Knife 240 2 250 0 1 1.0000 0.8% 125.0 240.0
14 Steyr Aug 31 1 29 0 1 1.0000 3.2% 29.0 31.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 8,077 44.1% 29.7% 26.1%
2 Colt M4A1 Carbine 945 44.7% 31.1% 24.2%
3 H&K USP .45 Tactical 71 45.1% 36.6% 18.3%
4 Ingram MAC-10 37 51.4% 27.0% 21.6%
5 Desert Eagle .50AE 34 47.1% 26.5% 26.5%
6 Glock 18 Select Fire 21 33.3% 28.6% 38.1%
7 FN P90 16 50.0% 37.5% 12.5%
8 Sig Sauer SG-552 Commando 6 66.7% 0.0% 33.3%
9 H&K MP5-Navy 5 40.0% 20.0% 40.0%
10 Benelli/H&K M4 Super 90 XM1014 1 0.0% 0.0% 100.0%
11 Steyr Scout 1 0.0% 0.0% 100.0%
12 Bundeswehr Advanced Combat Knife 1 100.0% 0.0% 0.0%
13 Steyr Aug 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office32 64 2.77% 31 1.45% 2.06 7 1.40% 0.11
2 de_azteq 25 1.08% 13 0.61% 1.92 7 1.40% 0.28
3 de_remains 16 0.69% 9 0.42% 1.78 2 0.40% 0.13
4 de_trenal 12 0.52% 7 0.33% 1.71 2 0.40% 0.17
5 de_chateau05 14 0.61% 9 0.42% 1.56 2 0.40% 0.14
6 de_chateau 26 1.13% 17 0.79% 1.53 3 0.60% 0.12
7 de_c4_2024 54 2.34% 36 1.68% 1.50 11 2.20% 0.20
8 de_tuscan 10 0.43% 7 0.33% 1.43 0 0.00% 0.00
9 de_santorini 186 8.05% 132 6.16% 1.41 60 12.00% 0.32
10 de_wilau_b3 18 0.78% 13 0.61% 1.38 4 0.80% 0.22
11 de_lost 27 1.17% 20 0.93% 1.35 11 2.20% 0.41
12 de_cpl_mill_32 32 1.38% 24 1.12% 1.33 4 0.80% 0.13
13 cs_italy32 22 0.95% 17 0.79% 1.29 6 1.20% 0.27
14 de_nuke32 22 0.95% 17 0.79% 1.29 4 0.80% 0.18
15 playground_x 14 0.61% 11 0.51% 1.27 2 0.40% 0.14
16 de_eldorano 11 0.48% 9 0.42% 1.22 2 0.40% 0.18
17 de_oblivion 40 1.73% 33 1.54% 1.21 6 1.20% 0.15
18 de_oc2 167 7.23% 141 6.58% 1.18 20 4.00% 0.12
19 de_westwood_big 28 1.21% 24 1.12% 1.17 5 1.00% 0.18
20 de_inferno 144 6.23% 124 5.79% 1.16 33 6.60% 0.23
21 fy_snow 171 7.40% 153 7.14% 1.12 50 10.00% 0.29
22 de_alexandra 142 6.14% 128 5.97% 1.11 30 6.00% 0.21
23 de_salt2 10 0.43% 9 0.42% 1.11 2 0.40% 0.20
24 de_gsu_nuke_rc2 10 0.43% 9 0.42% 1.11 1 0.20% 0.10
25 de_buzzkill 14 0.61% 13 0.61% 1.08 2 0.40% 0.14
26 de_bistro_fcs 20 0.87% 19 0.89% 1.05 4 0.80% 0.20
27 de_blue 40 1.73% 39 1.82% 1.03 8 1.60% 0.20
28 de_sunny32 116 5.02% 115 5.37% 1.01 36 7.20% 0.31
29 de_verso 97 4.20% 96 4.48% 1.01 23 4.60% 0.24
30 mindmaze 10 0.43% 10 0.47% 1.00 1 0.20% 0.10
31 de_guidily 10 0.43% 10 0.47% 1.00 1 0.20% 0.10
32 cs_bikini 5 0.22% 5 0.23% 1.00 1 0.20% 0.20
33 de_brickcity7 4 0.17% 4 0.19% 1.00 0 0.00% 0.00
34 de_stt 93 4.02% 97 4.53% 0.96 20 4.00% 0.22
35 de_plaka 133 5.76% 140 6.53% 0.95 23 4.60% 0.17
36 de_clear 65 2.81% 69 3.22% 0.94 15 3.00% 0.23
37 de_torn 11 0.48% 12 0.56% 0.92 2 0.40% 0.18
38 de_emir_sv2015 138 5.97% 152 7.09% 0.91 25 5.00% 0.18
39 de_redcity 116 5.02% 127 5.93% 0.91 21 4.20% 0.18
40 de_belfry 10 0.43% 11 0.51% 0.91 1 0.20% 0.10
41 de_gamebanana 23 1.00% 27 1.26% 0.85 6 1.20% 0.26
42 de_cbble 15 0.65% 18 0.84% 0.83 4 0.80% 0.27
43 de_dust2 65 2.81% 88 4.11% 0.74 15 3.00% 0.23
44 fy_buzzkill 12 0.52% 18 0.84% 0.67 6 1.20% 0.50
45 de_dust 10 0.43% 15 0.70% 0.67 3 0.60% 0.30
46 de_piranesi 6 0.26% 9 0.42% 0.67 2 0.40% 0.33
47 de_aztec 31 1.34% 49 2.29% 0.63 6 1.20% 0.19
48 fy_rio 2 0.09% 5 0.23% 0.40 1 0.20% 0.50
49 fy_buzzkill2008_s 0 0.00% 1 0.05% 0.00 0 0.00% -
50 fy_simpsons 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 2,311 100.00% 2,143 1.0784 500 100.00% 0.2164




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] Wiggsplittr 159 6.88% 109 5.09% 1.46 31 6.68% 0.19
2  Canada[STR8^MEAN] Badger 136 5.88% 117 5.46% 1.16 25 5.39% 0.18
3  Canada[STR8^MEAN] /rusty 115 4.98% 91 4.25% 1.26 34 7.33% 0.30
4  United states[STR8^MEAN] billyboy 89 3.85% 91 4.25% 0.98 25 5.39% 0.28
5  United states[STR8^MEAN]WANGSTER 69 2.99% 40 1.87% 1.73 12 2.59% 0.17
6  United states[STR8^MEAN] gUmBy 64 2.77% 85 3.97% 0.75 15 3.23% 0.23
7  United statesImpossible Tasty Cheeks 52 2.25% 43 2.01% 1.21 11 2.37% 0.21
8  United states[STR8^MEAN]Fᵤвªиª†ₒя 50 2.16% 49 2.29% 1.02 10 2.16% 0.20
9  United states$haggy 48 2.08% 53 2.47% 0.91 12 2.59% 0.25
10  United states[STR8^MEAN] Seamonkey 48 2.08% 31 1.45% 1.55 8 1.72% 0.17
11  United states[STR8^MEAN] Albatross 47 2.03% 45 2.10% 1.04 14 3.02% 0.30
12  United states[STR8^MEAN] Tinkywinky 45 1.95% 20 0.93% 2.25 9 1.94% 0.20
13  United states~Mehike~.SMK ( ¤ Y ¤ ) 44 1.90% 57 2.66% 0.77 10 2.16% 0.23
14  United states[STR8^MEAN]Emeril[LAGG ASS]e 42 1.82% 40 1.87% 1.05 8 1.72% 0.19
15  Canada[STR8^MEAN]Paul Crewe 41 1.77% 31 1.45% 1.32 5 1.08% 0.12
16  Canada[STR8^MEAN] hackman 40 1.73% 15 0.70% 2.67 14 3.02% 0.35
17  United states=XA= Snow Bunny Ambi 38 1.64% 58 2.71% 0.66 9 1.94% 0.24
18  United states[STR8^MEAN]BloodtrailerMi. 36 1.56% 46 2.15% 0.78 4 0.86% 0.11
19  United statesTree$.SMK 30 1.30% 72 3.36% 0.42 7 1.51% 0.23
20  Canada[STR8^MEAN] KIRKSITE 29 1.25% 19 0.89% 1.53 10 2.16% 0.34
21  United statesd3m!se [COF] 28 1.21% 29 1.35% 0.97 6 1.29% 0.21
22  United statesMeowNow-The Kitty - Kat 28 1.21% 24 1.12% 1.17 5 1.08% 0.18
23  United states[STR8^MEAN] WildCard 27 1.17% 16 0.75% 1.69 6 1.29% 0.22
24  United states.cANs. 27 1.17% 15 0.70% 1.80 3 0.65% 0.11
25  United states[STR8^MEAN] Squished Frog 27 1.17% 8 0.37% 3.38 8 1.72% 0.30
26  United states[STR8^MEAN] Buster710 26 1.13% 43 2.01% 0.60 5 1.08% 0.19
27  United statesBliTz 26 1.13% 13 0.61% 2.00 3 0.65% 0.12
28  United statesokiedokie -gsu- 25 1.08% 22 1.03% 1.14 7 1.51% 0.28
29  United statesm@++Y 24 1.04% 15 0.70% 1.60 5 1.08% 0.21
30  United states[STR8^MEAN]_LaDy 24 1.04% 12 0.56% 2.00 2 0.43% 0.08
31  United statesSkinCarv3r 22 0.95% 40 1.87% 0.55 3 0.65% 0.14
32  United states:)`face 22 0.95% 17 0.79% 1.29 5 1.08% 0.23
33  United states[STR8^MEAN] Baker Bootleg 22 0.95% 14 0.65% 1.57 4 0.86% 0.18
34  United states[STR8^MEAN] Hamish 21 0.91% 24 1.12% 0.88 4 0.86% 0.19
35  United statestF`. h3r0 20 0.87% 27 1.26% 0.74 3 0.65% 0.15
36  CanadaAndré Moreau 20 0.87% 11 0.51% 1.82 5 1.08% 0.25
37  United states[STR8^MEAN] Shawn 18 0.78% 23 1.07% 0.78 3 0.65% 0.17
38  United statesill4death 18 0.78% 9 0.42% 2.00 7 1.51% 0.39
39  United states[STR8^MEAN] Hurricane 17 0.74% 15 0.70% 1.13 4 0.86% 0.24
40  Canada[STR8^MEAN] Gliss 17 0.74% 13 0.61% 1.31 3 0.65% 0.18
41  United statesScramb 16 0.69% 34 1.59% 0.47 2 0.43% 0.13
42  United statesCHEW_ee 16 0.69% 20 0.93% 0.80 2 0.43% 0.13
43  United statesmr>b 15 0.65% 18 0.84% 0.83 5 1.08% 0.33
44  United states[STR8^MEAN] jackalope 15 0.65% 12 0.56% 1.25 0 0.00% 0.00
45  United statesWooKiE 15 0.65% 12 0.56% 1.25 4 0.86% 0.27
46  United statesUpinya.SMK 14 0.61% 18 0.84% 0.78 3 0.65% 0.21
47  United statesSoupSpooN** [COF] 14 0.61% 15 0.70% 0.93 2 0.43% 0.14
48  United statesTonyyo45 14 0.61% 11 0.51% 1.27 3 0.65% 0.21
49  United states.BuDDDD 14 0.61% 4 0.19% 3.50 3 0.65% 0.21
50  United states#1mfk 12 0.52% 12 0.56% 1.00 1 0.22% 0.08


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]