STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] gUmBy
Location: Frisco, United States
Steam: STEAM_0:1:377437
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 17th, 2026 @ 23:20:47
Total Connection Time: 39d 10:35:06h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 38,854
Rank: 3
Kills per Minute: 0.62
Kills per Death: 1.1178 (1.15*)
Average Ping:* 32 ms (Latency: 16 ms)
Headshots per Kill: 0.2699 (0.2682*)
Shots per Kill: 17.07
Weapon Accuracy: 24.3% (26%*)
Headshots: 9,462 (978*)
Kills: 35,062 (3,647*)
Deaths: 31,368 (3,168*)
Longest Kill Streak: 8
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] gUmBy's History:
  Events | Sessions | Awards (98) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Award of AWP Sniper Bronze Desert Eagle Silver Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Gold Colt M4A1 Supremef P90 Silver Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards
AWP


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] gUmBy 23d 16:57:21h 2026-07-17 23:21:37 21,080 18,622 1.13 6,087 0.29 0 24.1%
2 {STR8^MEAN] gUmBy 0d 00:00:11h 2026-04-11 14:29:18 0 0 0.00 0 - 0 0.0%
3 gUmBy 15d 17:25:56h 2026-04-06 14:49:21 13,970 12,741 1.10 3,370 0.24 0 24.8%
4 [S^M_EXPIRED] gUmBy 0d 00:09:49h 2026-04-01 20:36:04 12 5 2.40 5 0.42 0 29.5%
5 Sasuukes 0d 00:01:35h 2026-01-17 21:14:00 0 0 0.00 0 - 0 0.0%
6 (8)Sasuukes 0d 00:00:14h 2026-01-17 20:07:57 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 978 times 978
2 Double Kill (2 kills) 667 times 667
3 Spawn with the Bomb 480 times 960
4 Plant the Bomb 270 times 4,050
5 Drop the Bomb 258 times -516
6 Triple Kill (3 kills) 218 times 436
7 Pick up the Bomb 130 times 260
8 Start Defusing the Bomb With a Defuse Kit 112 times 0
9 Domination (4 kills) 51 times 153
10 Defuse the Bomb 48 times 720
11 Touch a Hostage 41 times 82
12 Rampage (5 kills) 12 times 48
13 Rescue a Hostage 2 times 10
14 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 211 times 40.04%
2 Counter-Terrorist 188 times 35.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,786 48.97% 441 45.09% 0.25
2 Kalashnikov AK-47 1.00 1,417 38.85% 386 39.47% 0.27
3 Desert Eagle .50AE 1.50 229 6.28% 89 9.10% 0.39
4 Steyr Tactical Machine Pistol 1.25 53 1.45% 26 2.66% 0.49
5 High Explosive Grenade 1.80 46 1.26% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.50 43 1.18% 17 1.74% 0.40
7 Benelli M3 Super 90 Combat 1.40 28 0.77% 2 0.20% 0.07
8 Steyr Scout 1.60 13 0.36% 8 0.82% 0.62
9 H&K UMP45 1.25 10 0.27% 3 0.31% 0.30
10 H&K MP5-Navy 1.25 8 0.22% 3 0.31% 0.38
11 Glock 18 Select Fire 1.50 5 0.14% 2 0.20% 0.40
12 M249 PARA Light Machine Gun 0.80 3 0.08% 1 0.10% 0.33
13 Bundeswehr Advanced Combat Knife 1.80 3 0.08% 0 0.00% 0.00
14 FN P90 1.25 1 0.03% 0 0.00% 0.00
15 Arctic Warfare Magnum (Police) 1.40 1 0.03% 0 0.00% 0.00
16 Steyr Aug 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 28,129 8,266 211,831 443 1,790 1.5869 29.4% 25.6 15.7
2 Kalashnikov AK-47 19,624 5,587 177,044 383 1,410 1.3519 28.5% 31.7 13.9
3 Desert Eagle .50AE 1,951 752 32,284 88 227 0.8376 38.5% 42.9 8.6
4 Steyr Tactical Machine Pistol 1,176 327 5,792 26 52 1.0000 27.8% 17.7 22.6
5 H&K USP .45 Tactical 651 312 5,702 18 45 0.8182 47.9% 18.3 14.5
6 High Explosive Grenade 3,382 627 13,170 0 45 1.5517 18.5% 21.0 75.2
7 Benelli M3 Super 90 Combat 141 99 4,788 2 27 0.7500 70.2% 48.4 5.2
8 Steyr Scout 95 41 3,742 8 13 0.7222 43.2% 91.3 7.3
9 H&K UMP45 208 72 1,287 3 10 0.7143 34.6% 17.9 20.8
10 H&K MP5-Navy 220 63 1,151 3 8 1.0000 28.6% 18.3 27.5
11 Glock 18 Select Fire 95 28 630 2 5 0.5000 29.5% 22.5 19.0
12 M249 PARA Light Machine Gun 40 13 406 1 3 1.0000 32.5% 31.2 13.3
13 Bundeswehr Advanced Combat Knife 6,367 7 320 0 3 0.3000 0.1% 45.7 2,122
14 FN P90 32 12 183 0 1 0.5000 37.5% 15.3 32.0
15 Arctic Warfare Magnum (Police) 4 1 109 0 1 0.5000 25.0% 109.0 4.0
16 Steyr Aug 27 8 179 0 1 1.0000 29.6% 22.4 27.0
17 Ingram MAC-10 28 10 136 0 0 0.0000 35.7% 13.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 8,266 44.0% 35.5% 20.6%
2 Kalashnikov AK-47 5,587 46.8% 33.2% 20.1%
3 Desert Eagle .50AE 752 42.3% 38.0% 19.7%
4 Steyr Tactical Machine Pistol 327 42.2% 37.6% 20.2%
5 H&K USP .45 Tactical 312 41.7% 44.9% 13.5%
6 Benelli M3 Super 90 Combat 99 46.5% 37.4% 16.2%
7 H&K UMP45 72 45.8% 29.2% 25.0%
8 H&K MP5-Navy 63 42.9% 39.7% 17.5%
9 Steyr Scout 41 58.5% 31.7% 9.8%
10 Glock 18 Select Fire 28 50.0% 25.0% 25.0%
11 M249 PARA Light Machine Gun 13 53.8% 38.5% 7.7%
12 FN P90 12 25.0% 50.0% 25.0%
13 Ingram MAC-10 10 20.0% 60.0% 20.0%
14 Steyr Aug 8 12.5% 37.5% 50.0%
15 Bundeswehr Advanced Combat Knife 2 0.0% 100.0% 0.0%
16 Arctic Warfare Magnum (Police) 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_bikini 10 0.27% 5 0.16% 2.00 3 0.31% 0.30
2 de_remains 52 1.43% 32 1.01% 1.63 13 1.33% 0.25
3 de_piranesi 27 0.74% 17 0.54% 1.59 6 0.61% 0.22
4 de_blue 113 3.10% 72 2.27% 1.57 26 2.66% 0.23
5 de_c4_2024 94 2.58% 64 2.02% 1.47 27 2.76% 0.29
6 de_westwood_big 86 2.36% 59 1.86% 1.46 20 2.04% 0.23
7 de_nuke32 29 0.80% 20 0.63% 1.45 11 1.12% 0.38
8 de_lost 74 2.03% 54 1.70% 1.37 19 1.94% 0.26
9 de_azteq 47 1.29% 35 1.10% 1.34 9 0.92% 0.19
10 de_dust2 173 4.74% 132 4.17% 1.31 40 4.09% 0.23
11 de_verso 152 4.17% 119 3.76% 1.28 32 3.27% 0.21
12 de_sunny32 283 7.76% 222 7.01% 1.27 73 7.46% 0.26
13 de_wilau 10 0.27% 8 0.25% 1.25 1 0.10% 0.10
14 de_santorini 163 4.47% 133 4.20% 1.23 54 5.52% 0.33
15 de_wilau_b3 101 2.77% 83 2.62% 1.22 27 2.76% 0.27
16 de_alexandra 135 3.70% 112 3.54% 1.21 40 4.09% 0.30
17 de_eldorano 51 1.40% 42 1.33% 1.21 18 1.84% 0.35
18 de_plaka 188 5.15% 157 4.96% 1.20 49 5.01% 0.26
19 de_gsu_nuke_rc2 24 0.66% 20 0.63% 1.20 8 0.82% 0.33
20 de_salt2 6 0.16% 5 0.16% 1.20 3 0.31% 0.50
21 cs_office32 80 2.19% 67 2.11% 1.19 25 2.56% 0.31
22 de_redcity 259 7.10% 226 7.13% 1.15 64 6.54% 0.25
23 de_clear 79 2.17% 70 2.21% 1.13 17 1.74% 0.22
24 de_inferno 123 3.37% 110 3.47% 1.12 21 2.15% 0.17
25 de_emir_sv2015 329 9.02% 296 9.34% 1.11 95 9.71% 0.29
26 de_stt 123 3.37% 115 3.63% 1.07 31 3.17% 0.25
27 fy_rush_b2 16 0.44% 15 0.47% 1.07 6 0.61% 0.38
28 de_oc2 353 9.68% 332 10.48% 1.06 100 10.22% 0.28
29 de_cpl_mill_32 19 0.52% 18 0.57% 1.06 4 0.41% 0.21
30 de_buzzkill 73 2.00% 70 2.21% 1.04 27 2.76% 0.37
31 fy_rio 3 0.08% 3 0.09% 1.00 0 0.00% 0.00
32 de_dust 40 1.10% 42 1.33% 0.95 14 1.43% 0.35
33 de_train 16 0.44% 17 0.54% 0.94 2 0.20% 0.13
34 de_torn 16 0.44% 17 0.54% 0.94 4 0.41% 0.25
35 de_guidily 24 0.66% 26 0.82% 0.92 6 0.61% 0.25
36 de_chateau 51 1.40% 58 1.83% 0.88 11 1.12% 0.22
37 de_chateau05 13 0.36% 15 0.47% 0.87 3 0.31% 0.23
38 de_oblivion 29 0.80% 34 1.07% 0.85 5 0.51% 0.17
39 fy_snow 117 3.21% 150 4.73% 0.78 40 4.09% 0.34
40 de_bistro_fcs 10 0.27% 13 0.41% 0.77 4 0.41% 0.40
41 de_aztec 37 1.01% 49 1.55% 0.76 13 1.33% 0.35
42 de_cbble 8 0.22% 12 0.38% 0.67 3 0.31% 0.38
43 fy_pool_day 4 0.11% 7 0.22% 0.57 2 0.20% 0.50
44 cs_italy32 7 0.19% 13 0.41% 0.54 2 0.20% 0.29
45 de_odigy 0 0.00% 1 0.03% 0.00 0 0.00% -
46 playground_x 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 3,647 100.00% 3,168 1.1512 978 100.00% 0.2682




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] /rusty 154 4.22% 123 3.88% 1.25 45 4.92% 0.29
2  United states[STR8^MEAN] Hamish 142 3.89% 161 5.08% 0.88 41 4.49% 0.29
3  United states[STR8^MEAN] THE IMMORTAL LEE 112 3.07% 103 3.25% 1.09 25 2.74% 0.22
4  United states[STR8^MEAN] Wiggsplittr 109 2.99% 85 2.68% 1.28 27 2.95% 0.25
5  United states[STR8^MEAN] Seamonkey 103 2.82% 99 3.13% 1.04 26 2.84% 0.25
6  United states[STR8^MEAN] Baker Bootleg 99 2.71% 74 2.34% 1.34 22 2.41% 0.22
7  Canada>^-^<CatMan>^-^< 85 2.33% 64 2.02% 1.33 26 2.84% 0.31
8  United states[STR8^MEAN] billyboy 83 2.28% 88 2.78% 0.94 22 2.41% 0.27
9  United states[STR8^MEAN]Fᵤвªиª†ₒя 82 2.25% 82 2.59% 1.00 22 2.41% 0.27
10  United states[STR8^MEAN] Albatross 78 2.14% 79 2.49% 0.99 27 2.95% 0.35
11  United statesmr>b 78 2.14% 59 1.86% 1.32 19 2.08% 0.24
12  United statesMeowNow-The Kitty - Kat 71 1.95% 69 2.18% 1.03 21 2.30% 0.30
13  United statesImpossible Tasty Cheeks 67 1.84% 47 1.48% 1.43 22 2.41% 0.33
14  Canada[STR8^MEAN] Badger 66 1.81% 42 1.33% 1.57 18 1.97% 0.27
15  United states[STR8^MEAN] nvr2bsy 64 1.75% 40 1.26% 1.60 25 2.74% 0.39
16  United states[STR8^MEAN] Buster710 59 1.62% 74 2.34% 0.80 15 1.64% 0.25
17  Canada[STR8^MEAN]Paul Crewe 58 1.59% 34 1.07% 1.71 13 1.42% 0.22
18  United states:)`face 54 1.48% 50 1.58% 1.08 10 1.09% 0.19
19  United states[STR8^MEAN] Tinkywinky 49 1.34% 29 0.92% 1.69 9 0.98% 0.18
20  United statesokiedokie -gsu- 48 1.32% 29 0.92% 1.66 10 1.09% 0.21
21  United statesm@++Y 47 1.29% 29 0.92% 1.62 20 2.19% 0.43
22  United statesd3m!se [COF] 45 1.23% 46 1.45% 0.98 15 1.64% 0.33
23  Canada[STR8^MEAN] KIRKSITE 44 1.21% 34 1.07% 1.29 16 1.75% 0.36
24  United statesUpinya.SMK 44 1.21% 31 0.98% 1.42 16 1.75% 0.36
25  United statesTree$.SMK 41 1.12% 80 2.53% 0.51 8 0.88% 0.20
26  United states$haggy 39 1.07% 41 1.29% 0.95 10 1.09% 0.26
27  United states[STR8^MEAN]Emeril[LAGG ASS]e 39 1.07% 39 1.23% 1.00 12 1.31% 0.31
28  United statesBliTz 39 1.07% 19 0.60% 2.05 5 0.55% 0.13
29  United states=XA= Snow Bunny Ambi 38 1.04% 39 1.23% 0.97 10 1.09% 0.26
30  United states.cANs. 38 1.04% 27 0.85% 1.41 15 1.64% 0.39
31  United states`Brd_Fa$t 37 1.01% 29 0.92% 1.28 9 0.98% 0.24
32  United states[STR8^MEAN]WANGSTER 36 0.99% 39 1.23% 0.92 13 1.42% 0.36
33  United states[STR8^MEAN] Cimber 35 0.96% 29 0.92% 1.21 12 1.31% 0.34
34  United statestF`. h3r0 34 0.93% 40 1.26% 0.85 6 0.66% 0.18
35  United states[STR8^MEAN]BloodtrailerMi. 31 0.85% 30 0.95% 1.03 9 0.98% 0.29
36  Canada[STR8^MEAN] hackman 30 0.82% 12 0.38% 2.50 6 0.66% 0.20
37  United states[STR8^MEAN] WildCard 29 0.80% 33 1.04% 0.88 12 1.31% 0.41
38  Canada[STR8^MEAN] Charlie Murphy 28 0.77% 22 0.69% 1.27 7 0.77% 0.25
39  United statesTonyyo45 28 0.77% 13 0.41% 2.15 7 0.77% 0.25
40  United statesCHEW_ee 27 0.74% 19 0.60% 1.42 5 0.55% 0.19
41  United statesill4death 27 0.74% 15 0.47% 1.80 7 0.77% 0.26
42  United states[STR8^MEAN]_LaDy 27 0.74% 14 0.44% 1.93 7 0.77% 0.26
43  United states[STR8^MEAN] jackalope 26 0.71% 24 0.76% 1.08 7 0.77% 0.27
44  United states[STR8^MEAN]Always/Bait 26 0.71% 24 0.76% 1.08 3 0.33% 0.12
45  United states[STR8^MEAN] Fin-n0r 25 0.69% 40 1.26% 0.63 4 0.44% 0.16
46  Canada/leo 24 0.66% 18 0.57% 1.33 6 0.66% 0.25
47  United states[STR8^MEAN] Akademik 24 0.66% 15 0.47% 1.60 10 1.09% 0.42
48  United states~Mehike~.SMK ( ¤ Y ¤ ) 23 0.63% 25 0.79% 0.92 1 0.11% 0.04
49  United statesツ əɔ!Λ -GSU- 23 0.63% 23 0.73% 1.00 4 0.44% 0.17
50  United statesgib 23 0.63% 14 0.44% 1.64 3 0.33% 0.13


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]