STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States DB93TIL Beer #8 Bump #6
Location: Willingboro, United States
Steam: STEAM_0:1:401423731
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 13th, 2026 @ 23:23:59
Total Connection Time: 0d 16:27:23h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_dust2
Favorite Weapon:* Sig Sauer SG-552 Commando

Statistics Summary

Activity: 85%
Points: 11,773
Rank: 112
Kills per Minute: 0.94
Kills per Death: 1.7383 (1.50*)
Average Ping:* 30 ms (Latency: 15 ms)
Headshots per Kill: 0.3860 (0.4030*)
Shots per Kill: 20.85
Weapon Accuracy: 23.4% (19%*)
Headshots: 359 (81*)
Kills: 930 (201*)
Deaths: 535 (134*)
Longest Kill Streak: 6
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History DB93TIL Beer #8 Bump #6's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 70 (30%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DB93TIL Beer #8 Bump #6 0d 00:20:10h 2026-03-13 23:40:35 18 9 2.00 5 0.28 0 17.4%
2 DB93TIL Beer #7 Bump #5 0d 00:11:07h 2026-03-13 23:20:19 7 8 0.88 3 0.43 0 16.2%
3 DB93TIL 0d 14:24:43h 2026-03-13 22:50:13 831 463 1.79 316 0.38 0 24.1%
4 DB93TIL Beer #4 Bump #1 0d 00:11:50h 2026-03-13 21:49:03 9 9 1.00 6 0.67 0 29.3%
5 DB93TIL Beer#12 Key Bump#7 0d 00:14:57h 2026-02-27 23:58:58 10 12 0.83 4 0.40 0 11.6%
6 DB93TIL Beer#11Key Bump#4 0d 00:03:44h 2026-02-27 22:12:52 0 2 0.00 0 - 0 12.0%
7 DB93TIL Beer #9 Key Bump #4 0d 00:07:06h 2026-02-27 21:33:25 7 4 1.75 2 0.29 0 18.5%
8 DB93TIL Beer #9 Key Bump #3 0d 00:20:44h 2026-02-27 21:26:14 13 9 1.44 7 0.54 0 12.9%
9 DB93TIL Beer #8 Key Bump #3 0d 00:09:37h 2026-02-27 21:05:25 13 4 3.25 5 0.38 0 25.5%
10 DB93TIL Beer #8 Key Bump #2 0d 00:09:13h 2026-02-27 20:55:42 7 5 1.40 3 0.43 0 17.2%
11 DB93TIL Beer #7 Key Bump #2 0d 00:14:12h 2026-02-27 20:46:30 15 10 1.50 8 0.53 0 22.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 81 times 81
2 Double Kill (2 kills) 39 times 39
3 Spawn with the Bomb 14 times 28
4 Drop the Bomb 13 times -26
5 Pick up the Bomb 12 times 24
6 Triple Kill (3 kills) 10 times 20
7 Start Defusing the Bomb With a Defuse Kit 8 times 0
8 Plant the Bomb 7 times 105
9 Defuse the Bomb 5 times 75
10 Rampage (5 kills) 2 times 8
11 Domination (4 kills) 2 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 19 times 57.58%
2 Counter-Terrorist 14 times 42.42%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer SG-552 Commando 1.00 71 35.32% 26 32.10% 0.37
2 Steyr Aug 1.00 42 20.90% 17 20.99% 0.40
3 Kalashnikov AK-47 1.00 27 13.43% 15 18.52% 0.56
4 Colt M4A1 Carbine 1.00 23 11.44% 10 12.35% 0.43
5 H&K MP5-Navy 1.25 15 7.46% 6 7.41% 0.40
6 M249 PARA Light Machine Gun 0.80 9 4.48% 2 2.47% 0.22
7 High Explosive Grenade 1.80 4 1.99% 0 0.00% 0.00
8 Glock 18 Select Fire 1.50 4 1.99% 4 4.94% 1.00
9 Desert Eagle .50AE 1.50 4 1.99% 1 1.23% 0.25
10 Bundeswehr Advanced Combat Knife 1.80 2 1.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer SG-552 Commando 1,197 256 8,032 26 71 1.8684 21.4% 31.4 16.9
2 Steyr Aug 645 160 4,792 17 42 2.3333 24.8% 30.0 15.4
3 Kalashnikov AK-47 391 96 3,559 15 27 1.2273 24.6% 37.1 14.5
4 Colt M4A1 Carbine 493 100 2,813 10 23 2.0909 20.3% 28.1 21.4
5 H&K MP5-Navy 422 106 1,974 6 16 2.2857 25.1% 18.6 26.4
6 M249 PARA Light Machine Gun 261 30 944 2 9 1.1250 11.5% 31.5 29.0
7 High Explosive Grenade 168 24 559 0 4 4.0000 14.3% 23.3 42.0
8 Glock 18 Select Fire 56 10 366 4 4 4.0000 17.9% 36.6 14.0
9 Desert Eagle .50AE 91 14 490 1 4 0.5714 15.4% 35.0 22.8
10 Bundeswehr Advanced Combat Knife 439 5 275 0 2 0.6667 1.1% 55.0 219.5
11 H&K USP .45 Tactical 12 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Steyr Scout 7 1 56 0 0 0.0000 14.3% 56.0 0.0
13 Sig Sauer P-228 2 1 62 0 0 0.0000 50.0% 62.0 0.0
14 Dual Beretta 96G Elite 28 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig Sauer SG-552 Commando 256 41.8% 41.8% 16.4%
2 Steyr Aug 160 41.9% 44.4% 13.8%
3 H&K MP5-Navy 106 40.6% 51.9% 7.5%
4 Colt M4A1 Carbine 100 37.0% 53.0% 10.0%
5 Kalashnikov AK-47 96 38.5% 41.7% 19.8%
6 M249 PARA Light Machine Gun 30 33.3% 40.0% 26.7%
7 Desert Eagle .50AE 14 42.9% 28.6% 28.6%
8 Glock 18 Select Fire 10 30.0% 50.0% 20.0%
9 Bundeswehr Advanced Combat Knife 2 50.0% 50.0% 0.0%
10 Steyr Scout 1 0.0% 100.0% 0.0%
11 Sig Sauer P-228 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_inferno 15 7.46% 7 5.22% 2.14 7 8.64% 0.47
2 de_dust2 31 15.42% 16 11.94% 1.94 10 12.35% 0.32
3 de_dust 31 15.42% 16 11.94% 1.94 11 13.58% 0.35
4 de_sunny32 15 7.46% 8 5.97% 1.88 6 7.41% 0.40
5 de_santorini 20 9.95% 11 8.21% 1.82 6 7.41% 0.30
6 de_stt 21 10.45% 13 9.70% 1.62 12 14.81% 0.57
7 de_alexandra 15 7.46% 10 7.46% 1.50 6 7.41% 0.40
8 de_plaka 10 4.98% 7 5.22% 1.43 3 3.70% 0.30
9 de_aztec 14 6.97% 11 8.21% 1.27 9 11.11% 0.64
10 de_nuke32 2 1.00% 2 1.49% 1.00 1 1.23% 0.50
11 de_verso 2 1.00% 2 1.49% 1.00 0 0.00% 0.00
12 de_cbble 1 0.50% 1 0.75% 1.00 1 1.23% 1.00
13 de_redcity 10 4.98% 11 8.21% 0.91 4 4.94% 0.40
14 de_chateau 6 2.99% 7 5.22% 0.86 3 3.70% 0.50
15 de_emir_sv2015 3 1.49% 4 2.99% 0.75 2 2.47% 0.67
16 de_c4 3 1.49% 4 2.99% 0.75 0 0.00% 0.00
17 de_westwood_big 1 0.50% 2 1.49% 0.50 0 0.00% 0.00
18 de_oc2 1 0.50% 2 1.49% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 201 100.00% 134 1.5000 81 100.00% 0.4030




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] /rusty 19 9.45% 5 3.73% 3.80 7 20.00% 0.37
2  United states-=UF=-nvr2bsy 19 9.45% 2 1.49% 9.50 9 25.71% 0.47
3  United states[STR8^MEAN]WANGSTER 13 6.47% 8 5.97% 1.63 2 5.71% 0.15
4  United states[STR8^MEAN] Baker Bootleg 11 5.47% 14 10.45% 0.79 2 5.71% 0.18
5  United states.cANs. 8 3.98% 3 2.24% 2.67 2 5.71% 0.25
6  United states:)`face 5 2.49% 6 4.48% 0.83 1 2.86% 0.20
7  United states[STR8^MEAN] Tinkywinky 5 2.49% 4 2.99% 1.25 2 5.71% 0.40
8  United statesStankee Cheese 5 2.49% 3 2.24% 1.67 5 14.29% 1.00
9  Canada`sKεpTiCAL 5 2.49% 2 1.49% 2.50 1 2.86% 0.20
10  United states[STR8^MEAN] Albatross 5 2.49% 1 0.75% 5.00 4 11.43% 0.80
11  CanadaDemidov - NASA Qc. 5 2.49% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]