STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
Canada $HEED@
Location: Saskatoon, Canada
Steam: STEAM_0:1:809933621
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 12th, 2026 @ 19:27:51
Total Connection Time: 12d 15:35:09h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_inferno
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99%
Points: 30,521
Rank: 13
Kills per Minute: 0.82
Kills per Death: 1.1359 (1.11*)
Average Ping:* 46 ms (Latency: 23 ms)
Headshots per Kill: 0.3031 (0.3209*)
Shots per Kill: 22.25
Weapon Accuracy: 21.9% (21%*)
Headshots: 4,536 (371*)
Kills: 14,967 (1,156*)
Deaths: 13,176 (1,045*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History $HEED@'s History:
  Events | Sessions | Awards (31) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 33 (99%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Bronze Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Bronze AColt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 371 times 371
2 Double Kill (2 kills) 186 times 186
3 Spawn with the Bomb 78 times 156
4 Triple Kill (3 kills) 75 times 150
5 Plant the Bomb 59 times 885
6 Drop the Bomb 44 times -88
7 Start Defusing the Bomb With a Defuse Kit 40 times 0
8 Pick up the Bomb 27 times 54
9 Defuse the Bomb 21 times 315
10 Domination (4 kills) 19 times 57
11 Rampage (5 kills) 6 times 24
12 Touch a Hostage 4 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 78 times 59.09%
2 Terrorist 51 times 38.64%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 748 64.71% 219 59.03% 0.29
2 Kalashnikov AK-47 1.00 337 29.15% 139 37.47% 0.41
3 High Explosive Grenade 1.80 35 3.03% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 14 1.21% 6 1.62% 0.43
5 Bundeswehr Advanced Combat Knife 1.80 7 0.61% 2 0.54% 0.29
6 M249 PARA Light Machine Gun 0.80 5 0.43% 2 0.54% 0.40
7 Steyr Aug 1.00 3 0.26% 2 0.54% 0.67
8 H&K MP5-Navy 1.25 2 0.17% 1 0.27% 0.50
9 H&K UMP45 1.25 1 0.09% 0 0.00% 0.00
10 Sig Sauer SG-552 Commando 1.00 1 0.09% 0 0.00% 0.00
11 Steyr Scout 1.60 1 0.09% 0 0.00% 0.00
12 Benelli M3 Super 90 Combat 1.40 1 0.09% 0 0.00% 0.00
13 Arctic Warfare Magnum (Police) 1.40 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 16,077 3,529 91,862 218 748 1.2786 22.0% 26.0 21.5
2 Kalashnikov AK-47 6,268 1,294 44,532 138 337 1.1908 20.6% 34.4 18.6
3 High Explosive Grenade 1,260 451 9,684 0 33 1.3200 35.8% 21.5 38.2
4 Desert Eagle .50AE 150 46 1,935 6 14 0.6667 30.7% 42.1 10.7
5 Bundeswehr Advanced Combat Knife 1,487 14 1,212 2 7 0.3889 0.9% 86.6 212.4
6 M249 PARA Light Machine Gun 115 21 684 2 5 2.5000 18.3% 32.6 23.0
7 Steyr Aug 77 10 396 2 3 0.4286 13.0% 39.6 25.7
8 H&K MP5-Navy 54 16 294 1 2 1.0000 29.6% 18.4 27.0
9 H&K UMP45 6 1 13 0 1 1.0000 16.7% 13.0 6.0
10 Sig Sauer SG-552 Commando 50 5 100 0 1 1.0000 10.0% 20.0 50.0
11 Steyr Scout 2 1 62 0 1 1.0000 50.0% 62.0 2.0
12 Benelli M3 Super 90 Combat 3 1 148 0 1 1.0000 33.3% 148.0 3.0
13 Arctic Warfare Magnum (Police) 4 1 136 0 1 1.0000 25.0% 136.0 4.0
14 H&K USP .45 Tactical 95 22 321 0 0 0.0000 23.2% 14.6 0.0
15 Steyr Tactical Machine Pistol 30 2 27 0 0 0.0000 6.7% 13.5 0.0
16 Glock 18 Select Fire 3 1 48 0 0 0.0000 33.3% 48.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,529 43.2% 38.4% 18.4%
2 Kalashnikov AK-47 1,294 42.8% 36.6% 20.6%
3 Desert Eagle .50AE 46 47.8% 28.3% 23.9%
4 H&K USP .45 Tactical 22 54.5% 31.8% 13.6%
5 M249 PARA Light Machine Gun 21 42.9% 33.3% 23.8%
6 H&K MP5-Navy 16 43.8% 37.5% 18.8%
7 Steyr Aug 10 30.0% 50.0% 20.0%
8 Bundeswehr Advanced Combat Knife 9 33.3% 33.3% 33.3%
9 Sig Sauer SG-552 Commando 5 80.0% 20.0% 0.0%
10 Steyr Tactical Machine Pistol 2 100.0% 0.0% 0.0%
11 H&K UMP45 1 100.0% 0.0% 0.0%
12 Steyr Scout 1 0.0% 100.0% 0.0%
13 Benelli M3 Super 90 Combat 1 100.0% 0.0% 0.0%
14 High Explosive Grenade 1 100.0% 0.0% 0.0%
15 Glock 18 Select Fire 1 0.0% 100.0% 0.0%
16 Arctic Warfare Magnum (Police) 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_rio 3 0.26% 0 0.00% 3.00 0 0.00% 0.00
2 de_cbble 9 0.78% 5 0.48% 1.80 3 0.81% 0.33
3 fy_fighter 16 1.38% 10 0.96% 1.60 4 1.08% 0.25
4 de_clear 27 2.34% 18 1.72% 1.50 10 2.70% 0.37
5 de_kd 6 0.52% 4 0.38% 1.50 3 0.81% 0.50
6 de_wilau_b3 13 1.12% 9 0.86% 1.44 7 1.89% 0.54
7 de_dust2 103 8.91% 72 6.89% 1.43 34 9.16% 0.33
8 de_inferno 92 7.96% 67 6.41% 1.37 20 5.39% 0.22
9 de_plaka 102 8.82% 75 7.18% 1.36 27 7.28% 0.26
10 de_lost 58 5.02% 44 4.21% 1.32 23 6.20% 0.40
11 de_alexandra 97 8.39% 75 7.18% 1.29 35 9.43% 0.36
12 de_oblivion 14 1.21% 11 1.05% 1.27 2 0.54% 0.14
13 cs_office32 10 0.87% 8 0.77% 1.25 2 0.54% 0.20
14 de_nuke32 32 2.77% 27 2.58% 1.19 16 4.31% 0.50
15 fy_farcry_b1 7 0.61% 6 0.57% 1.17 2 0.54% 0.29
16 de_c4_2024 23 1.99% 20 1.91% 1.15 15 4.04% 0.65
17 de_oc2 92 7.96% 85 8.13% 1.08 38 10.24% 0.41
18 de_stt 28 2.42% 27 2.58% 1.04 6 1.62% 0.21
19 de_sunny32 36 3.11% 35 3.35% 1.03 13 3.50% 0.36
20 de_buzzkill 17 1.47% 17 1.63% 1.00 4 1.08% 0.24
21 de_remains 2 0.17% 2 0.19% 1.00 1 0.27% 0.50
22 de_redcity 130 11.25% 136 13.01% 0.96 37 9.97% 0.28
23 de_chateau 27 2.34% 28 2.68% 0.96 6 1.62% 0.22
24 de_santorini 38 3.29% 40 3.83% 0.95 10 2.70% 0.26
25 de_blue 39 3.37% 44 4.21% 0.89 15 4.04% 0.38
26 de_westwood_big 24 2.08% 27 2.58% 0.89 6 1.62% 0.25
27 de_hell 9 0.78% 11 1.05% 0.82 1 0.27% 0.11
28 de_verso 54 4.67% 68 6.51% 0.79 18 4.85% 0.33
29 de_salt2 15 1.30% 19 1.82% 0.79 6 1.62% 0.40
30 de_emir_sv2015 19 1.64% 29 2.78% 0.66 5 1.35% 0.26
31 cs_deagle5 4 0.35% 7 0.67% 0.57 0 0.00% 0.00
32 de_gamebanana 6 0.52% 11 1.05% 0.55 2 0.54% 0.33
33 de_gsu_nuke_rc2 4 0.35% 8 0.77% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,156 100.00% 1,045 1.1062 371 100.00% 0.3209




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] /rusty 70 6.06% 51 4.88% 1.37 27 7.94% 0.39
2  United states[STR8^MEAN] Tinkywinky 52 4.50% 32 3.06% 1.63 21 6.18% 0.40
3  United states[STR8^MEAN] gUmBy 50 4.33% 40 3.83% 1.25 18 5.29% 0.36
4  Canada>^-^<CatMan>^-^< 39 3.37% 40 3.83% 0.98 7 2.06% 0.18
5  United states[STR8^MEAN] Albatross 37 3.20% 40 3.83% 0.93 10 2.94% 0.27
6  Canada[STR8^MEAN] Badger 35 3.03% 33 3.16% 1.06 17 5.00% 0.49
7  United states[STR8^MEAN] Wiggsplittr 35 3.03% 25 2.39% 1.40 16 4.71% 0.46
8  United states[STR8^MEAN] WildCard 32 2.77% 21 2.01% 1.52 11 3.24% 0.34
9  United statesUpinya.SMK 31 2.68% 36 3.44% 0.86 8 2.35% 0.26
10  Canada[STR8^MEAN]Paul Crewe 30 2.60% 15 1.44% 2.00 15 4.41% 0.50
11  United states[STR8^MEAN] Shawn 26 2.25% 25 2.39% 1.04 11 3.24% 0.42
12  United states[STR8^MEAN] THE IMMORTAL LEE 25 2.16% 15 1.44% 1.67 5 1.47% 0.20
13  United states[STR8^MEAN] Fin-n0r 23 1.99% 28 2.68% 0.82 7 2.06% 0.30
14  United statesMeowNow-The Kitty - Kat 21 1.82% 7 0.67% 3.00 5 1.47% 0.24
15  United states`Brd_Fu$t 20 1.73% 28 2.68% 0.71 8 2.35% 0.40
16  United states[STR8^MEAN] billyboy 20 1.73% 17 1.63% 1.18 9 2.65% 0.45
17  CanadaGentlemaniac 17 1.47% 18 1.72% 0.94 10 2.94% 0.59
18  United statesokiedokie -gsu- 17 1.47% 9 0.86% 1.89 5 1.47% 0.29
19  United states[STR8^MEAN] Seamonkey 16 1.38% 24 2.30% 0.67 4 1.18% 0.25
20  United statesIntensiveCareBear [COF] 16 1.38% 12 1.15% 1.33 4 1.18% 0.25
21  United statesTree$.SMK 15 1.30% 31 2.97% 0.48 3 0.88% 0.20
22  United states$haggy 15 1.30% 17 1.63% 0.88 3 0.88% 0.20
23  Canada[STR8^MEAN] Charlie Murphy 15 1.30% 8 0.77% 1.88 4 1.18% 0.27
24  United states=XA= el tigre 15 1.30% 5 0.48% 3.00 6 1.76% 0.40
25  United states[STR8^MEAN] Hamish 14 1.21% 12 1.15% 1.17 7 2.06% 0.50
26  Canada[STR8^MEAN] KIRKSITE 14 1.21% 6 0.57% 2.33 7 2.06% 0.50
27  United states[STR8^MEAN]WANGSTER 13 1.12% 8 0.77% 1.63 4 1.18% 0.31
28  United statesRAT 12 1.04% 32 3.06% 0.38 3 0.88% 0.25
29  United states[STR8^MEAN] Cimber 12 1.04% 14 1.34% 0.86 2 0.59% 0.17
30  United statesSDGuy 12 1.04% 11 1.05% 1.09 4 1.18% 0.33
31  United states[STR8^MEAN]Emeril[LAGG ASS]e 12 1.04% 9 0.86% 1.33 3 0.88% 0.25
32  United stateszoo 12 1.04% 3 0.29% 4.00 5 1.47% 0.42
33  United statesH I T -GSU- 12 1.04% 2 0.19% 6.00 4 1.18% 0.33
34  United states[STR8^MEAN]Fᵤвªиª†ₒя 11 0.95% 15 1.44% 0.73 2 0.59% 0.18
35  Canada[STR8^MEAN] Gliss 11 0.95% 14 1.34% 0.79 6 1.76% 0.55
36  United states[STR8^MEAN] Hurricane 11 0.95% 9 0.86% 1.22 2 0.59% 0.18
37  United states[STR8^MEAN] nvr2bsy 11 0.95% 5 0.48% 2.20 3 0.88% 0.27
38  United states=XA= Snow Bunny Ambi 10 0.87% 10 0.96% 1.00 3 0.88% 0.30
39  United statesDOC 10 0.87% 8 0.77% 1.25 3 0.88% 0.30
40  CanadaAndré Moreau 10 0.87% 5 0.48% 2.00 5 1.47% 0.50
41  United statesz ER0R nG 10 0.87% 5 0.48% 2.00 2 0.59% 0.20
42  United states[STR8^MEAN]_LaDy 9 0.78% 12 1.15% 0.75 1 0.29% 0.11
43  United states75BOUND FA! 9 0.78% 3 0.29% 3.00 1 0.29% 0.11
44  United states[STR8^MEAN] Buster710 8 0.69% 18 1.72% 0.44 1 0.29% 0.13
45  United states[STR8^MEAN] Scramb 8 0.69% 14 1.34% 0.57 2 0.59% 0.25
46  United states~Mehike~.SMK 8 0.69% 11 1.05% 0.73 3 0.88% 0.38
47  United states=XA= Nulo 8 0.69% 10 0.96% 0.80 2 0.59% 0.25
48  United statesQUE? 8 0.69% 7 0.67% 1.14 2 0.59% 0.25
49  United states[STR8^MEAN] Squished Frog 8 0.69% 7 0.67% 1.14 1 0.29% 0.13
50  CanadaPsycho 8 0.69% 2 0.19% 4.00 2 0.59% 0.25


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]