STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
Canada [STR8^MEAN] Badger
Location: Calgary, Canada
Steam: STEAM_0:0:10521376
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 19:29:52
Total Connection Time: 32d 00:32:34h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_plaka
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 27,656
Rank: 4
Kills per Minute: 0.58
Kills per Death: 0.8735 (0.86*)
Average Ping:* 110 ms (Latency: 55 ms)
Headshots per Kill: 0.2903 (0.3365*)
Shots per Kill: 24.70
Weapon Accuracy: 20.4% (20%*)
Headshots: 7,826 (610*)
Kills: 26,957 (1,813*)
Deaths: 30,860 (2,107*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] Badger's History:
  Events | Sessions | Awards (107) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 543 (78%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Gold Desert Eagle Silver Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Supreme Galil Award of Glock Award of Grenade Bronze Combat Knife Supreme Lowpinger Award of M3 Super Platinum Colt M4A1 Award of P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] Badger 31d 21:28:09h 2026-07-13 21:20:02 26,854 30,755 0.87 7,787 0.29 0 20.4%
2 [STR8^MEAN]*Badger 0d 00:54:05h 2026-05-19 20:44:07 20 37 0.54 7 0.35 0 15.4%
3 [STR8^MEAN]* Badger --- 2026-05-19 19:49:16 0 0 0.00 0 - 0 0.0%
4 [S^M_EXPIRED] Badger 0d 00:09:45h 2026-04-01 20:36:00 2 9 0.22 0 0.00 0 19.7%
5 (7)Sasuukes 0d 00:01:03h 2026-01-17 20:08:43 0 0 0.00 0 - 0 0.0%
6 [STR8^MEAN] Badger [ELF] 0d 01:59:32h 2025-12-24 20:48:34 81 59 1.37 32 0.40 0 20.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 610 times 610
2 Double Kill (2 kills) 311 times 311
3 Triple Kill (3 kills) 96 times 192
4 Start Defusing the Bomb With a Defuse Kit 63 times 0
5 Defuse the Bomb 31 times 465
6 Domination (4 kills) 18 times 54
7 Spawn with the Bomb 16 times 32
8 Touch a Hostage 14 times 28
9 Drop the Bomb 10 times -20
10 Plant the Bomb 7 times 105
11 Rampage (5 kills) 5 times 20
12 Rescue a Hostage 3 times 15
13 Pick up the Bomb 3 times 6
14 Kill a Hostage 3 times -75
15 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 240 times 70.80%
2 Terrorist 28 times 8.26%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,446 79.76% 511 83.77% 0.35
2 Desert Eagle .50AE 1.50 174 9.60% 44 7.21% 0.25
3 Kalashnikov AK-47 1.00 65 3.59% 21 3.44% 0.32
4 High Explosive Grenade 1.80 35 1.93% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 18 0.99% 1 0.16% 0.06
6 Steyr Aug 1.00 15 0.83% 8 1.31% 0.53
7 Steyr Scout 1.60 8 0.44% 3 0.49% 0.38
8 Fusil Automatique 1.00 8 0.44% 6 0.98% 0.75
9 H&K USP .45 Tactical 1.50 6 0.33% 3 0.49% 0.50
10 Sig Sauer SG-552 Commando 1.00 6 0.33% 3 0.49% 0.50
11 M249 PARA Light Machine Gun 0.80 6 0.33% 3 0.49% 0.50
12 Benelli/H&K M4 Super 90 XM1014 1.40 5 0.28% 2 0.33% 0.40
13 Ingram MAC-10 1.25 5 0.28% 3 0.49% 0.60
14 Benelli M3 Super 90 Combat 1.40 5 0.28% 0 0.00% 0.00
15 Galil 1.00 4 0.22% 1 0.16% 0.25
16 H&K MP5-Navy 1.25 3 0.17% 0 0.00% 0.00
17 Steyr Tactical Machine Pistol 1.25 2 0.11% 0 0.00% 0.00
18 Glock 18 Select Fire 1.50 2 0.11% 1 0.16% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 36,775 7,110 189,257 507 1,446 1.0767 19.3% 26.6 25.4
2 Desert Eagle .50AE 2,095 555 21,800 42 174 0.7733 26.5% 39.3 12.0
3 Kalashnikov AK-47 1,269 228 7,870 21 65 1.0317 18.0% 34.5 19.5
4 High Explosive Grenade 2,222 584 12,567 0 33 1.1000 26.3% 21.5 67.3
5 Bundeswehr Advanced Combat Knife 447 28 1,840 1 18 0.6923 6.3% 65.7 24.8
6 Steyr Aug 299 48 1,719 8 15 2.5000 16.1% 35.8 19.9
7 Steyr Scout 118 25 1,800 2 8 0.6667 21.2% 72.0 14.8
8 Fusil Automatique 256 44 1,288 6 8 1.1429 17.2% 29.3 32.0
9 H&K USP .45 Tactical 197 53 1,109 3 6 0.4615 26.9% 20.9 32.8
10 Sig Sauer SG-552 Commando 169 27 910 3 6 1.5000 16.0% 33.7 28.2
11 M249 PARA Light Machine Gun 188 33 894 3 6 0.6000 17.6% 27.1 31.3
12 Benelli/H&K M4 Super 90 XM1014 85 30 919 2 5 1.0000 35.3% 30.6 17.0
13 Ingram MAC-10 175 42 814 3 5 0.8333 24.0% 19.4 35.0
14 Benelli M3 Super 90 Combat 29 18 864 0 5 0.7143 62.1% 48.0 5.8
15 Galil 85 10 291 1 4 2.0000 11.8% 29.1 21.3
16 H&K MP5-Navy 180 24 615 0 3 0.3750 13.3% 25.6 60.0
17 Steyr Tactical Machine Pistol 79 17 280 0 2 1.0000 21.5% 16.5 39.5
18 Glock 18 Select Fire 52 12 150 1 2 0.5000 23.1% 12.5 26.0
19 FN P90 14 5 89 0 0 0.0000 35.7% 17.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 7,110 41.5% 39.5% 19.0%
2 Desert Eagle .50AE 555 42.2% 38.7% 19.1%
3 Kalashnikov AK-47 228 44.7% 31.6% 23.7%
4 H&K USP .45 Tactical 53 52.8% 24.5% 22.6%
5 Steyr Aug 48 31.3% 47.9% 20.8%
6 Fusil Automatique 44 40.9% 47.7% 11.4%
7 Ingram MAC-10 42 38.1% 42.9% 19.0%
8 M249 PARA Light Machine Gun 33 51.5% 21.2% 27.3%
9 Benelli/H&K M4 Super 90 XM1014 30 43.3% 30.0% 26.7%
10 Sig Sauer SG-552 Commando 27 44.4% 48.1% 7.4%
11 Steyr Scout 25 44.0% 36.0% 20.0%
12 H&K MP5-Navy 24 33.3% 41.7% 25.0%
13 Benelli M3 Super 90 Combat 18 55.6% 27.8% 16.7%
14 Steyr Tactical Machine Pistol 17 29.4% 58.8% 11.8%
15 Glock 18 Select Fire 12 50.0% 41.7% 8.3%
16 Bundeswehr Advanced Combat Knife 11 27.3% 54.5% 18.2%
17 Galil 10 20.0% 70.0% 10.0%
18 FN P90 5 40.0% 60.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_chateau 14 0.77% 9 0.43% 1.56 6 0.98% 0.43
2 de_brickcity7 18 0.99% 13 0.62% 1.38 6 0.98% 0.33
3 de_dust 8 0.44% 6 0.28% 1.33 2 0.33% 0.25
4 de_bistro_fcs 13 0.72% 10 0.47% 1.30 5 0.82% 0.38
5 de_belfry 9 0.50% 8 0.38% 1.13 2 0.33% 0.22
6 de_guidily 12 0.66% 11 0.52% 1.09 4 0.66% 0.33
7 de_oc2 134 7.39% 126 5.98% 1.06 48 7.87% 0.36
8 de_plaka 161 8.88% 153 7.26% 1.05 47 7.70% 0.29
9 de_torn 20 1.10% 19 0.90% 1.05 6 0.98% 0.30
10 de_eldorano 16 0.88% 16 0.76% 1.00 6 0.98% 0.38
11 de_tuscan 15 0.83% 15 0.71% 1.00 5 0.82% 0.33
12 de_wilau_b3 9 0.50% 9 0.43% 1.00 4 0.66% 0.44
13 de_inferno 112 6.18% 116 5.51% 0.97 39 6.39% 0.35
14 de_westwood_big 19 1.05% 20 0.95% 0.95 7 1.15% 0.37
15 de_gamebanana 19 1.05% 20 0.95% 0.95 4 0.66% 0.21
16 de_stt 93 5.13% 99 4.70% 0.94 24 3.93% 0.26
17 de_verso 106 5.85% 117 5.55% 0.91 40 6.56% 0.38
18 cs_office32 89 4.91% 98 4.65% 0.91 38 6.23% 0.43
19 de_redcity 101 5.57% 115 5.46% 0.88 35 5.74% 0.35
20 de_lost 26 1.43% 30 1.42% 0.87 9 1.48% 0.35
21 fy_snow 66 3.64% 77 3.65% 0.86 24 3.93% 0.36
22 de_sunny32 86 4.74% 101 4.79% 0.85 36 5.90% 0.42
23 de_nuke32 28 1.54% 33 1.57% 0.85 11 1.80% 0.39
24 de_gsu_nuke_rc2 37 2.04% 45 2.14% 0.82 12 1.97% 0.32
25 de_aztec 51 2.81% 63 2.99% 0.81 16 2.62% 0.31
26 de_blue 44 2.43% 54 2.56% 0.81 11 1.80% 0.25
27 de_cbble 16 0.88% 20 0.95% 0.80 3 0.49% 0.19
28 de_alexandra 101 5.57% 131 6.22% 0.77 31 5.08% 0.31
29 de_clear 21 1.16% 28 1.33% 0.75 4 0.66% 0.19
30 de_cpl_mill_32 23 1.27% 31 1.47% 0.74 7 1.15% 0.30
31 de_c4_2024 16 0.88% 22 1.04% 0.73 6 0.98% 0.38
32 de_emir_sv2015 97 5.35% 134 6.36% 0.72 36 5.90% 0.37
33 de_oblivion 26 1.43% 36 1.71% 0.72 10 1.64% 0.38
34 de_santorini 95 5.24% 139 6.60% 0.68 29 4.75% 0.31
35 de_remains 20 1.10% 30 1.42% 0.67 8 1.31% 0.40
36 de_buzzkill 12 0.66% 18 0.85% 0.67 5 0.82% 0.42
37 de_dust2 68 3.75% 104 4.94% 0.65 18 2.95% 0.26
38 cs_bikini 5 0.28% 9 0.43% 0.56 1 0.16% 0.20
39 de_piranesi 2 0.11% 4 0.19% 0.50 1 0.16% 0.50
40 de_trenal 3 0.17% 10 0.47% 0.30 2 0.33% 0.67
41 fy_buzzkill 2 0.11% 8 0.38% 0.25 2 0.33% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,813 100.00% 2,107 0.8605 610 100.00% 0.3365




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada>^-^<CatMan>^-^< 133 7.34% 147 6.98% 0.90 40 7.37% 0.30
2  United states[STR8^MEAN] THE IMMORTAL LEE 76 4.19% 104 4.94% 0.73 27 4.97% 0.36
3  Canada[STR8^MEAN] Charlie Murphy 63 3.47% 71 3.37% 0.89 21 3.87% 0.33
4  Canada[STR8^MEAN] /rusty 55 3.03% 65 3.08% 0.85 22 4.05% 0.40
5  United statesTasty Cheeks 53 2.92% 44 2.09% 1.20 13 2.39% 0.25
6  United states[STR8^MEAN] Cimber 48 2.65% 64 3.04% 0.75 16 2.95% 0.33
7  United states$haggy 47 2.59% 83 3.94% 0.57 18 3.31% 0.38
8  United states[STR8^MEAN] Seamonkey 47 2.59% 61 2.90% 0.77 16 2.95% 0.34
9  Canada[STR8^MEAN]Paul Crewe 46 2.54% 34 1.61% 1.35 12 2.21% 0.26
10  United states~Mehike~.SMK 42 2.32% 49 2.33% 0.86 18 3.31% 0.43
11  United states[STR8^MEAN] Baker Bootleg 39 2.15% 52 2.47% 0.75 16 2.95% 0.41
12  CanadaAndrĂ© Moreau 38 2.10% 29 1.38% 1.31 12 2.21% 0.32
13  United states[STR8^MEAN] gUmBy 36 1.99% 63 2.99% 0.57 9 1.66% 0.25
14  United states`Brd_Fa$t 35 1.93% 46 2.18% 0.76 11 2.03% 0.31
15  United states[STR8^MEAN]BloodtrailerMi. 35 1.93% 40 1.90% 0.88 7 1.29% 0.20
16  United states[STR8^MEAN]Always/Bait 34 1.88% 44 2.09% 0.77 7 1.29% 0.21
17  United states[STR8^MEAN] Tinkywinky 32 1.77% 14 0.66% 2.29 8 1.47% 0.25
18  United statesH I T -GSU- 29 1.60% 18 0.85% 1.61 17 3.13% 0.59
19  United statesokiedokie -gsu- 26 1.43% 34 1.61% 0.76 9 1.66% 0.35
20  Canada/leo 24 1.32% 28 1.33% 0.86 9 1.66% 0.38
21  United states[STR8^MEAN] Shawn 23 1.27% 35 1.66% 0.66 8 1.47% 0.35
22  CanadaGAZA_^ 21 1.16% 17 0.81% 1.24 5 0.92% 0.24
23  CanadaGentlemaniac 21 1.16% 16 0.76% 1.31 6 1.10% 0.29
24  United statesBliTz 20 1.10% 25 1.19% 0.80 7 1.29% 0.35
25  Canada[STR8^MEAN]Gliss^RubberBullets 20 1.10% 22 1.04% 0.91 8 1.47% 0.40
26  United states[STR8^MEAN] WildCard 19 1.05% 19 0.90% 1.00 6 1.10% 0.32
27  United states[STR8^MEAN] jackalope 19 1.05% 8 0.38% 2.38 5 0.92% 0.26
28  United states$mokeTree$ 18 0.99% 37 1.76% 0.49 4 0.74% 0.22
29  United states.cANs. 18 0.99% 8 0.38% 2.25 8 1.47% 0.44
30  United states[STR8^MEAN] Hurricane 17 0.94% 20 0.95% 0.85 3 0.55% 0.18
31  Canada[STR8^MEAN] hackman 17 0.94% 8 0.38% 2.13 8 1.47% 0.47
32  United statesTonyyo45 16 0.88% 11 0.52% 1.45 5 0.92% 0.31
33  United statesUpinya.SMK 15 0.83% 12 0.57% 1.25 5 0.92% 0.33
34  CanadaPsycho 15 0.83% 3 0.14% 5.00 1 0.18% 0.07
35  United statesz ER0R nG 14 0.77% 37 1.76% 0.38 4 0.74% 0.29
36  United statesCHEW_ee 14 0.77% 13 0.62% 1.08 5 0.92% 0.36
37  United states[STR8^MEAN] Priapism 13 0.72% 23 1.09% 0.57 4 0.74% 0.31
38  United statesberlin 13 0.72% 20 0.95% 0.65 5 0.92% 0.38
39  United statesAAA 13 0.72% 10 0.47% 1.30 7 1.29% 0.54
40  United states[STR8^MEAN] Squished Frog 12 0.66% 20 0.95% 0.60 7 1.29% 0.58
41  United states[STR8^MEAN] Prof.Monkey 12 0.66% 17 0.81% 0.71 4 0.74% 0.33
42  United states[STR8^MEAN] billyboy 12 0.66% 17 0.81% 0.71 3 0.55% 0.25
43  United statesill4death 12 0.66% 4 0.19% 3.00 3 0.55% 0.25
44  United states[STR8^MEAN] Wiggsplittr 11 0.61% 22 1.04% 0.50 5 0.92% 0.45
45  CanadaTrent Easton 11 0.61% 2 0.09% 5.50 4 0.74% 0.36
46  United statesSkinCarv3r 10 0.55% 20 0.95% 0.50 3 0.55% 0.30
47  United states[STR8^MEAN] Fin-n0r 10 0.55% 15 0.71% 0.67 2 0.37% 0.20
48  United states[STR8^MEAN]_LaDy 10 0.55% 6 0.28% 1.67 5 0.92% 0.50
49  United statesSoupSpooN** [COF] 9 0.50% 24 1.14% 0.38 3 0.55% 0.33
50  United states[STR8^MEAN] J.A s4vage 9 0.50% 4 0.19% 2.25 5 0.92% 0.56


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]