STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] billyboy
Location: Prosper, United States
Steam: STEAM_0:1:11368492
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 17th, 2026 @ 18:34:36
Total Connection Time: 17d 01:52:18h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_oc2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99%
Points: 34,251
Rank: 13
Kills per Minute: 0.66
Kills per Death: 1.1320 (1.22*)
Average Ping:* 32 ms (Latency: 16 ms)
Headshots per Kill: 0.3222 (0.3412*)
Shots per Kill: 21.66
Weapon Accuracy: 19.6% (20%*)
Headshots: 5,196 (791*)
Kills: 16,127 (2,318*)
Deaths: 14,247 (1,896*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] billyboy's History:
  Events | Sessions | Awards (52) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 1373 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Silver Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Award of Glock Bronze Grenade Bronze Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 791 times 791
2 Double Kill (2 kills) 416 times 416
3 Spawn with the Bomb 162 times 324
4 Triple Kill (3 kills) 141 times 282
5 Start Defusing the Bomb With a Defuse Kit 80 times 0
6 Plant the Bomb 80 times 1,200
7 Drop the Bomb 73 times -146
8 Defuse the Bomb 53 times 795
9 Domination (4 kills) 33 times 99
10 Pick up the Bomb 31 times 62
11 Touch a Hostage 20 times 40
12 Rampage (5 kills) 8 times 32
13 Ownage (7 kills) 1 times 6
14 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 190 times 69.09%
2 Terrorist 68 times 24.73%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 879 37.92% 258 32.62% 0.29
2 Steyr Aug 1.00 428 18.46% 136 17.19% 0.32
3 Steyr Scout 1.60 245 10.57% 138 17.45% 0.56
4 Desert Eagle .50AE 1.50 230 9.92% 92 11.63% 0.40
5 Kalashnikov AK-47 1.00 202 8.71% 77 9.73% 0.38
6 Sig Sauer SG-552 Commando 1.00 182 7.85% 59 7.46% 0.32
7 High Explosive Grenade 1.80 54 2.33% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 0.80 28 1.21% 11 1.39% 0.39
9 Bundeswehr Advanced Combat Knife 1.80 25 1.08% 1 0.13% 0.04
10 H&K USP .45 Tactical 1.50 13 0.56% 8 1.01% 0.62
11 H&K MP5-Navy 1.25 9 0.39% 2 0.25% 0.22
12 Glock 18 Select Fire 1.50 8 0.35% 4 0.51% 0.50
13 Benelli M3 Super 90 Combat 1.40 6 0.26% 3 0.38% 0.50
14 Benelli/H&K M4 Super 90 XM1014 1.40 4 0.17% 1 0.13% 0.25
15 FN P90 1.25 4 0.17% 0 0.00% 0.00
16 Steyr Tactical Machine Pistol 1.25 1 0.04% 1 0.13% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 21,048 4,087 105,103 257 879 1.6218 19.4% 25.7 23.9
2 Steyr Aug 10,264 1,985 50,355 131 426 1.5324 19.3% 25.4 24.1
3 Steyr Scout 2,337 560 51,543 139 246 1.3667 24.0% 92.0 9.5
4 Desert Eagle .50AE 3,495 664 30,506 90 230 0.7770 19.0% 45.9 15.2
5 Kalashnikov AK-47 4,161 761 25,672 78 203 1.8288 18.3% 33.7 20.5
6 Sig Sauer SG-552 Commando 4,621 856 23,439 59 182 1.4918 18.5% 27.4 25.4
7 High Explosive Grenade 2,171 423 9,133 0 54 1.6364 19.5% 21.6 40.2
8 M249 PARA Light Machine Gun 810 111 3,066 11 28 1.1667 13.7% 27.6 28.9
9 Bundeswehr Advanced Combat Knife 87 43 3,891 1 25 1.0000 49.4% 90.5 3.5
10 H&K USP .45 Tactical 245 74 1,721 8 13 0.8667 30.2% 23.3 18.8
11 H&K MP5-Navy 348 72 1,381 2 9 0.8182 20.7% 19.2 38.7
12 Glock 18 Select Fire 148 48 927 4 8 0.7273 32.4% 19.3 18.5
13 Benelli M3 Super 90 Combat 46 22 1,497 3 6 1.2000 47.8% 68.0 7.7
14 Benelli/H&K M4 Super 90 XM1014 42 23 742 1 4 0.6667 54.8% 32.3 10.5
15 FN P90 264 35 728 0 4 4.0000 13.3% 20.8 66.0
16 Steyr Tactical Machine Pistol 65 19 246 1 1 0.5000 29.2% 12.9 65.0
17 Ingram MAC-10 49 10 156 0 0 0.0000 20.4% 15.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 4,087 42.3% 37.4% 20.4%
2 Steyr Aug 1,985 42.0% 37.5% 20.5%
3 Sig Sauer SG-552 Commando 856 44.3% 35.6% 20.1%
4 Kalashnikov AK-47 761 46.6% 36.4% 17.0%
5 Desert Eagle .50AE 664 43.2% 40.1% 16.7%
6 Steyr Scout 560 33.6% 50.9% 15.5%
7 M249 PARA Light Machine Gun 111 45.0% 32.4% 22.5%
8 H&K USP .45 Tactical 74 36.5% 50.0% 13.5%
9 H&K MP5-Navy 72 45.8% 38.9% 15.3%
10 Glock 18 Select Fire 48 37.5% 50.0% 12.5%
11 FN P90 35 42.9% 37.1% 20.0%
12 Benelli/H&K M4 Super 90 XM1014 23 30.4% 34.8% 34.8%
13 Benelli M3 Super 90 Combat 22 31.8% 45.5% 22.7%
14 Steyr Tactical Machine Pistol 19 36.8% 42.1% 21.1%
15 Bundeswehr Advanced Combat Knife 19 26.3% 63.2% 10.5%
16 Ingram MAC-10 10 50.0% 20.0% 30.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_wilau 3 0.13% 1 0.05% 3.00 0 0.00% 0.00
2 de_bistro_fcs 54 2.33% 27 1.42% 2.00 18 2.28% 0.33
3 de_brickcity7 30 1.29% 15 0.79% 2.00 8 1.01% 0.27
4 de_aztec 21 0.91% 12 0.63% 1.75 10 1.26% 0.48
5 de_piranesi 5 0.22% 3 0.16% 1.67 3 0.38% 0.60
6 de_gamebanana 30 1.29% 19 1.00% 1.58 6 0.76% 0.20
7 de_cpl_mill_32 42 1.81% 27 1.42% 1.56 11 1.39% 0.26
8 de_dust2 100 4.31% 65 3.43% 1.54 25 3.16% 0.25
9 cs_bikini 9 0.39% 6 0.32% 1.50 3 0.38% 0.33
10 fy_snow 52 2.24% 37 1.95% 1.41 20 2.53% 0.38
11 de_sunny32 107 4.62% 77 4.06% 1.39 34 4.30% 0.32
12 de_emir_sv2015 221 9.53% 168 8.86% 1.32 73 9.23% 0.33
13 de_santorini 112 4.83% 85 4.48% 1.32 42 5.31% 0.38
14 de_nuke32 14 0.60% 11 0.58% 1.27 3 0.38% 0.21
15 de_blue 63 2.72% 50 2.64% 1.26 22 2.78% 0.35
16 de_inferno 176 7.59% 143 7.54% 1.23 60 7.59% 0.34
17 de_oc2 239 10.31% 197 10.39% 1.21 82 10.37% 0.34
18 de_redcity 121 5.22% 101 5.33% 1.20 42 5.31% 0.35
19 de_salt2 12 0.52% 10 0.53% 1.20 1 0.13% 0.08
20 de_plaka 93 4.01% 78 4.11% 1.19 37 4.68% 0.40
21 de_lost 45 1.94% 38 2.00% 1.18 11 1.39% 0.24
22 de_wilau_b3 48 2.07% 41 2.16% 1.17 26 3.29% 0.54
23 de_c4_2024 92 3.97% 79 4.17% 1.16 31 3.92% 0.34
24 de_remains 22 0.95% 19 1.00% 1.16 7 0.88% 0.32
25 de_stt 116 5.00% 101 5.33% 1.15 44 5.56% 0.38
26 cs_office32 39 1.68% 34 1.79% 1.15 15 1.90% 0.38
27 de_oblivion 33 1.42% 29 1.53% 1.14 6 0.76% 0.18
28 de_alexandra 101 4.36% 89 4.69% 1.13 34 4.30% 0.34
29 de_guidily 9 0.39% 8 0.42% 1.13 3 0.38% 0.33
30 de_clear 75 3.24% 68 3.59% 1.10 23 2.91% 0.31
31 de_gsu_nuke_rc2 13 0.56% 12 0.63% 1.08 2 0.25% 0.15
32 de_verso 80 3.45% 76 4.01% 1.05 29 3.67% 0.36
33 de_chateau 10 0.43% 10 0.53% 1.00 4 0.51% 0.40
34 cs_italy32 2 0.09% 2 0.11% 1.00 0 0.00% 0.00
35 de_eldorano 27 1.16% 29 1.53% 0.93 17 2.15% 0.63
36 de_dust 26 1.12% 28 1.48% 0.93 9 1.14% 0.35
37 de_belfry 9 0.39% 10 0.53% 0.90 3 0.38% 0.33
38 de_westwood_big 47 2.03% 53 2.80% 0.89 20 2.53% 0.43
39 de_torn 8 0.35% 11 0.58% 0.73 1 0.13% 0.13
40 de_tuscan 5 0.22% 9 0.47% 0.56 3 0.38% 0.60
41 sa_treetops 2 0.09% 4 0.21% 0.50 0 0.00% 0.00
42 playground_x 1 0.04% 2 0.11% 0.50 0 0.00% 0.00
43 de_azteq 2 0.09% 6 0.32% 0.33 2 0.25% 1.00
44 de_cbble 2 0.09% 6 0.32% 0.33 1 0.13% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 2,318 100.00% 1,896 1.2226 791 100.00% 0.3412




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] Seamonkey 94 4.06% 83 4.38% 1.13 24 3.27% 0.26
2  Canada>^-^<CatMan>^-^< 91 3.93% 89 4.69% 1.02 34 4.63% 0.37
3  United states[STR8^MEAN] gUmBy 88 3.80% 83 4.38% 1.06 28 3.81% 0.32
4  Canada[STR8^MEAN] Charlie Murphy 64 2.76% 36 1.90% 1.78 25 3.41% 0.39
5  United states$haggy 60 2.59% 55 2.90% 1.09 21 2.86% 0.35
6  United states[STR8^MEAN] THE IMMORTAL LEE 58 2.50% 41 2.16% 1.41 17 2.32% 0.29
7  United states[STR8^MEAN] Wiggsplittr 56 2.42% 36 1.90% 1.56 22 3.00% 0.39
8  United states[STR8^MEAN] nvr2bsy 55 2.37% 33 1.74% 1.67 18 2.45% 0.33
9  United states[STR8^MEAN] Tinkywinky 54 2.33% 22 1.16% 2.45 16 2.18% 0.30
10  Canada[STR8^MEAN] /rusty 53 2.29% 48 2.53% 1.10 18 2.45% 0.34
11  United states[STR8^MEAN] Albatross 47 2.03% 42 2.22% 1.12 24 3.27% 0.51
12  United states[STR8^MEAN]Fᵤвªиª†ₒя 46 1.98% 39 2.06% 1.18 18 2.45% 0.39
13  United states[STR8^MEAN] Squished Frog 45 1.94% 26 1.37% 1.73 17 2.32% 0.38
14  United states~Mehike~.SMK ( ¤ Y ¤ ) 43 1.86% 26 1.37% 1.65 14 1.91% 0.33
15  United states[STR8^MEAN] Buster710 39 1.68% 48 2.53% 0.81 11 1.50% 0.28
16  United statesImpossible Tasty Cheeks 39 1.68% 30 1.58% 1.30 12 1.63% 0.31
17  United statesMeowNow-The Kitty - Kat 35 1.51% 17 0.90% 2.06 12 1.63% 0.34
18  United states`Brd_Fa$t 34 1.47% 32 1.69% 1.06 13 1.77% 0.38
19  United states[STR8^MEAN] Cimber 34 1.47% 32 1.69% 1.06 12 1.63% 0.35
20  United statesUpinya.SMK 33 1.42% 26 1.37% 1.27 14 1.91% 0.42
21  United statesSkinCarv3r 31 1.34% 36 1.90% 0.86 9 1.23% 0.29
22  United statesglo 30 1.29% 34 1.79% 0.88 11 1.50% 0.37
23  United statesmr>b 30 1.29% 15 0.79% 2.00 9 1.23% 0.30
24  United states[STR8^MEAN] Baker Bootleg 28 1.21% 31 1.64% 0.90 9 1.23% 0.32
25  United statesTree$.SMK 28 1.21% 29 1.53% 0.97 14 1.91% 0.50
26  United states[STR8^MEAN] Hamish 28 1.21% 24 1.27% 1.17 10 1.36% 0.36
27  United statesokiedokie -gsu- 27 1.16% 36 1.90% 0.75 7 0.95% 0.26
28  Canada[STR8^MEAN] Gliss 27 1.16% 28 1.48% 0.96 10 1.36% 0.37
29  Canada[STR8^MEAN]Paul Crewe 26 1.12% 21 1.11% 1.24 8 1.09% 0.31
30  United states[STR8^MEAN] WildCard 26 1.12% 13 0.69% 2.00 8 1.09% 0.31
31  United statesBliTz 25 1.08% 6 0.32% 4.17 7 0.95% 0.28
32  United states[STR8^MEAN]BloodtrailerMi. 24 1.04% 20 1.05% 1.20 6 0.82% 0.25
33  CanadaGAZA_^ 23 0.99% 15 0.79% 1.53 8 1.09% 0.35
34  United states=XA= Snow Bunny Ambi 21 0.91% 27 1.42% 0.78 9 1.23% 0.43
35  United statesm@++Y 20 0.86% 3 0.16% 6.67 12 1.63% 0.60
36  United states[STR8^MEAN]WANGSTER 19 0.82% 11 0.58% 1.73 6 0.82% 0.32
37  United states[STR8^MEAN]Emeril[LAGG ASS]e 18 0.78% 19 1.00% 0.95 3 0.41% 0.17
38  Canada[STR8^MEAN] Badger 18 0.78% 17 0.90% 1.06 5 0.68% 0.28
39  United states[STR8^MEAN] Akademik 17 0.73% 17 0.90% 1.00 5 0.68% 0.29
40  United states[STR8^MEAN] Shawn 17 0.73% 11 0.58% 1.55 7 0.95% 0.41
41  United states[STR8^MEAN] Hurricane 17 0.73% 11 0.58% 1.55 5 0.68% 0.29
42  United statesill4death 17 0.73% 6 0.32% 2.83 5 0.68% 0.29
43  United statesd3m!se [COF] 16 0.69% 31 1.64% 0.52 8 1.09% 0.50
44  United statestF`.Ganji 16 0.69% 27 1.42% 0.59 5 0.68% 0.31
45  United states[STR8^MEAN] Fin-n0r 16 0.69% 19 1.00% 0.84 7 0.95% 0.44
46  CanadaPsycho 16 0.69% 12 0.63% 1.33 7 0.95% 0.44
47  United statesツ əɔ!Λ -GSU- 15 0.65% 22 1.16% 0.68 8 1.09% 0.53
48  United statestF`. h3r0 15 0.65% 21 1.11% 0.71 3 0.41% 0.20
49  United states[STR8^MEAN]Always/Bait 15 0.65% 16 0.84% 0.94 3 0.41% 0.20
50  United statesKnifeBandit 14 0.60% 18 0.95% 0.78 3 0.41% 0.21


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]