Player Information| Player Profile |
|
U.S. SPECIAL REP FOR AF/PAK |
|
| Location: Kingston, United States | |
| Steam: STEAM_0:0:522883353 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | PAK |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Nov. 17th, 2025 @ 18:40:54 |
| Total Connection Time: | 0d 01:23:41h |
| Average Ping:* | - |
| Favorite Server:* | [STR8^MEAN] OG CS 1.6 |
| Favorite Map:* | de_inferno |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
98% |
| Points: | 1,046 | |
| Rank: | 326 | |
| Kills per Minute: | 0.14 | |
| Kills per Death: | 0.3429 (0.42*) | |
| Headshots per Kill: | 0.2500 (0.2000*) | |
| Shots per Kill: | 47.10 | |
| Weapon Accuracy: | 7.9% (8%*) | |
| Headshots: | 3 (2*) | |
| Kills: | 12 (10*) | |
| Deaths: | 35 (24*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
U.S. SPECIAL REP FOR AF/PAK's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 38 (24%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | U.S. SPECIAL REP FOR AF/PAK | 0d 00:59:53h | 2025-11-17 18:45:35 | 10 | 24 | 0.42 | 2 | 0.20 | 0 | 8.5% |
| 2 | i changed my name you lame ass | 0d 00:00:32h | 2025-09-05 19:31:44 | 0 | 1 | 0.00 | 0 | - | 0 | 14.3% |
| 3 | ABRAHAM_LINCOLN_FREED_THE_NUBS | 0d 00:00:45h | 2025-09-05 19:30:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | 2004 Brazilian Grand Prix | 0d 00:02:04h | 2025-08-24 18:24:03 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | [STR8 Cringe] | 0d 00:00:55h | 2025-08-15 19:12:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | US_SPECIAL_REP_FOR_AF-PAK | 0d 00:19:32h | 2025-08-15 19:10:47 | 2 | 9 | 0.22 | 1 | 0.50 | 0 | 10.6% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Spawn with the Bomb | 4 times | 8 |
| 2 | Drop the Bomb | 4 times | -8 |
| 3 | Headshot | 2 times | 2 |
| 4 | Triple Kill (3 kills) | 1 times | 2 |
| 5 | Pick up the Bomb | 1 times | 2 |
| 6 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 364 | 35 | 1,034 | 2 | 10 | 0.7143 | 9.6% | 29.5 | 36.4 | |
| 2 | 30 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 3 | 11 | 2 | 62 | 0 | 0 | 0.0000 | 18.2% | 31.0 | 0.0 | |
| 4 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 5 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 7 | 18 | 2 | 49 | 0 | 0 | 0.0000 | 11.1% | 24.5 | 0.0 | |
| 8 | 26 | 1 | 12 | 0 | 0 | 0.0000 | 3.8% | 12.0 | 0.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_piranesi | 3 | 30.00% | 4 | 16.67% | 0.75 | 0 | 0.00% | 0.00 | |||
| 2 | de_verso | 3 | 30.00% | 4 | 16.67% | 0.75 | 1 | 50.00% | 0.33 | |||
| 3 | de_inferno | 1 | 10.00% | 3 | 12.50% | 0.33 | 1 | 50.00% | 1.00 | |||
| 4 | de_aztec | 3 | 30.00% | 10 | 41.67% | 0.30 | 0 | 0.00% | 0.00 | |||
| 5 | fy_snow | 0 | 0.00% | 3 | 12.50% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [STR8^MEAN] OG CS 1.6 | 10 | 100.00% | 24 | 0.4167 | 2 | 100.00% | 0.2000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
U.S. SPECIAL REP FOR AF/PAK


