STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN] WildCard
Location: Lincolnton, United States
Steam: STEAM_0:1:894553964
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 14th, 2026 @ 21:03:47
Total Connection Time: 14d 13:42:32h
Average Ping:* -
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99%
Points: 12,331
Rank: 12
Kills per Minute: 0.39
Kills per Death: 0.7588 (0.71*)
Headshots per Kill: 0.2509 (0.2611*)
Shots per Kill: 26.69
Weapon Accuracy: 18.5% (16%*)
Headshots: 2,050 (395*)
Kills: 8,169 (1,513*)
Deaths: 10,766 (2,137*)
Longest Kill Streak: 5
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] WildCard's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 831 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] WildCard 14d 03:26:19h 2026-01-14 22:50:05 7,919 10,462 0.76 1,997 0.25 0 18.6%
2 TimmyTuffKnuckels 0d 00:02:41h 2025-12-26 18:41:28 0 1 0.00 0 - 0 0.0%
3 [STR8^MEAN] YukonCornelius 0d 10:13:32h 2025-12-24 23:44:15 250 303 0.83 53 0.21 0 16.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 395 times 395
2 Double Kill (2 kills) 244 times 244
3 Spawn with the Bomb 73 times 146
4 Triple Kill (3 kills) 66 times 132
5 Start Defusing the Bomb With a Defuse Kit 56 times 0
6 Drop the Bomb 54 times -108
7 Plant the Bomb 32 times 480
8 Defuse the Bomb 28 times 420
9 Pick up the Bomb 22 times 44
10 Domination (4 kills) 9 times 27
11 Touch a Hostage 4 times 8
12 Rampage (5 kills) 1 times 4
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 243 times 56.12%
2 Terrorist 91 times 21.02%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,144 75.61% 296 74.94% 0.26
2 Kalashnikov AK-47 1.00 306 20.22% 90 22.78% 0.29
3 Desert Eagle .50AE 1.50 50 3.30% 8 2.03% 0.16
4 Steyr Aug 1.00 6 0.40% 1 0.25% 0.17
5 High Explosive Grenade 1.80 5 0.33% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.50 2 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 29,936 5,023 134,741 295 1,145 0.8849 16.8% 26.8 26.1
2 Kalashnikov AK-47 7,190 1,197 38,627 90 306 0.7650 16.6% 32.3 23.5
3 Desert Eagle .50AE 554 132 5,195 8 50 0.7042 23.8% 39.4 11.1
4 Steyr Aug 130 26 562 1 6 1.2000 20.0% 21.6 21.7
5 High Explosive Grenade 2,190 109 1,828 0 5 1.2500 5.0% 16.8 438.0
6 M249 PARA Light Machine Gun 244 24 510 0 2 0.2500 9.8% 21.3 122.0
7 H&K USP .45 Tactical 72 11 119 0 1 0.3333 15.3% 10.8 72.0
8 Steyr Tactical Machine Pistol 6 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Sig Sauer SG-552 Commando 19 3 29 0 0 0.0000 15.8% 9.7 0.0
10 FN P90 40 2 32 0 0 0.0000 5.0% 16.0 0.0
11 H&K MP5-Navy 29 6 99 0 0 0.0000 20.7% 16.5 0.0
12 Bundeswehr Advanced Combat Knife 9 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Glock 18 Select Fire 19 3 35 0 0 0.0000 15.8% 11.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 5,023 44.8% 36.9% 18.4%
2 Kalashnikov AK-47 1,197 45.9% 33.4% 20.6%
3 Desert Eagle .50AE 132 37.9% 31.1% 31.1%
4 Steyr Aug 26 46.2% 30.8% 23.1%
5 M249 PARA Light Machine Gun 24 62.5% 12.5% 25.0%
6 H&K USP .45 Tactical 11 63.6% 18.2% 18.2%
7 H&K MP5-Navy 6 50.0% 50.0% 0.0%
8 Sig Sauer SG-552 Commando 3 0.0% 33.3% 66.7%
9 Glock 18 Select Fire 3 33.3% 33.3% 33.3%
10 FN P90 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble 30 1.98% 25 1.17% 1.20 9 2.28% 0.30
2 de_clear 28 1.85% 24 1.12% 1.17 6 1.52% 0.21
3 de_oblivion 8 0.53% 7 0.33% 1.14 3 0.76% 0.38
4 de_invictus_v12 14 0.93% 14 0.66% 1.00 5 1.27% 0.36
5 de_wilau_b3 6 0.40% 6 0.28% 1.00 1 0.25% 0.17
6 de_buzzkill 2 0.13% 2 0.09% 1.00 0 0.00% 0.00
7 de_inferno 107 7.07% 117 5.47% 0.91 30 7.59% 0.28
8 de_nuke 7 0.46% 8 0.37% 0.88 1 0.25% 0.14
9 de_stt 86 5.68% 102 4.77% 0.84 23 5.82% 0.27
10 de_c4_2024 34 2.25% 43 2.01% 0.79 13 3.29% 0.38
11 de_oc2 108 7.14% 138 6.46% 0.78 38 9.62% 0.35
12 de_plaka 104 6.87% 133 6.22% 0.78 20 5.06% 0.19
13 de_alexandra 117 7.73% 151 7.07% 0.77 30 7.59% 0.26
14 de_blue 53 3.50% 71 3.32% 0.75 15 3.80% 0.28
15 de_cpl_mill_32 20 1.32% 27 1.26% 0.74 7 1.77% 0.35
16 de_sunny32 68 4.49% 93 4.35% 0.73 21 5.32% 0.31
17 de_chateau 41 2.71% 56 2.62% 0.73 8 2.03% 0.20
18 de_dust2 94 6.21% 130 6.08% 0.72 28 7.09% 0.30
19 de_train 5 0.33% 7 0.33% 0.71 0 0.00% 0.00
20 de_redcity 141 9.32% 210 9.83% 0.67 32 8.10% 0.23
21 de_nuke32 31 2.05% 47 2.20% 0.66 5 1.27% 0.16
22 de_verso 70 4.63% 108 5.05% 0.65 26 6.58% 0.37
23 cs_office32 56 3.70% 87 4.07% 0.64 11 2.78% 0.20
24 de_emir_sv2015 74 4.89% 119 5.57% 0.62 14 3.54% 0.19
25 de_buzzkill2_lethalxmas 3 0.20% 5 0.23% 0.60 2 0.51% 0.67
26 de_dust 18 1.19% 31 1.45% 0.58 5 1.27% 0.28
27 de_salt2 7 0.46% 12 0.56% 0.58 0 0.00% 0.00
28 de_aztec 28 1.85% 49 2.29% 0.57 4 1.01% 0.14
29 de_santorini 65 4.30% 121 5.66% 0.54 17 4.30% 0.26
30 de_piranesi 7 0.46% 13 0.61% 0.54 0 0.00% 0.00
31 fy_snow 27 1.78% 53 2.48% 0.51 7 1.77% 0.26
32 de_azteq 9 0.59% 18 0.84% 0.50 1 0.25% 0.11
33 de_lost 11 0.73% 24 1.12% 0.46 4 1.01% 0.36
34 de_emir_xmas24 17 1.12% 39 1.82% 0.44 6 1.52% 0.35
35 de_torn 6 0.40% 14 0.66% 0.43 1 0.25% 0.17
36 de_westwood_big 8 0.53% 23 1.08% 0.35 2 0.51% 0.25
37 de_dust2_snow 3 0.20% 10 0.47% 0.30 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,513 100.00% 2,137 0.7080 395 100.00% 0.2611




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada>^-^<CatMan>^-^< 44 2.91% 69 3.23% 0.64 11 3.50% 0.25
2  Canada[STR8^MEAN] Charlie Murphy 41 2.71% 48 2.25% 0.85 9 2.87% 0.22
3  United statesdaniel_08_y 37 2.45% 28 1.31% 1.32 10 3.18% 0.27
4  United states[STR8^MEAN]WANGSTER 33 2.18% 41 1.92% 0.80 8 2.55% 0.24
5  United states[STR8^MEAN]thePUNISHER 32 2.12% 48 2.25% 0.67 9 2.87% 0.28
6  Canada[STR8^MEAN] HackMan 31 2.05% 20 0.94% 1.55 5 1.59% 0.16
7  United states[STR8^MEAN] Seamonkey 30 1.98% 51 2.39% 0.59 7 2.23% 0.23
8  United states[STR8^MEAN]Always/Bait 30 1.98% 31 1.45% 0.97 5 1.59% 0.17
9  United states~Mehike~.EGO 29 1.92% 37 1.73% 0.78 4 1.27% 0.14
10  United states[STR8^MEAN]_LaDy 29 1.92% 27 1.26% 1.07 10 3.18% 0.34
11  United states[STR8^MEAN] THE IMMORTAL LEE 28 1.85% 53 2.48% 0.53 6 1.91% 0.21
12  Canada`sKεpTiCAL 27 1.78% 50 2.34% 0.54 7 2.23% 0.26
13  Canada[STR8^MEAN] Badger 27 1.78% 29 1.36% 0.93 9 2.87% 0.33
14  United states=XA= Snow Bunny Ambi 26 1.72% 42 1.97% 0.62 8 2.55% 0.31
15  Canada[STR8^MEAN] /rusty 26 1.72% 39 1.82% 0.67 6 1.91% 0.23
16  United states[STR8^MEAN] gUmBy 25 1.65% 38 1.78% 0.66 3 0.96% 0.12
17  United statesprime 24 1.59% 41 1.92% 0.59 9 2.87% 0.38
18  United statesQUE?.EGO 23 1.52% 49 2.29% 0.47 6 1.91% 0.26
19  United states[STR8^MEAN] Prof.Monkey 23 1.52% 22 1.03% 1.05 8 2.55% 0.35
20  United states[STR8^MEAN] Cimber 19 1.26% 38 1.78% 0.50 3 0.96% 0.16
21  United statesMeowNow-The Kitty - Kat 19 1.26% 15 0.70% 1.27 7 2.23% 0.37
22  Canada[STR8^MEAN] MpStick 18 1.19% 12 0.56% 1.50 3 0.96% 0.17
23  United states[STR8^MEAN] FLUXXY 17 1.12% 23 1.08% 0.74 2 0.64% 0.12
24  CanadaGentlemaniac 17 1.12% 22 1.03% 0.77 5 1.59% 0.29
25  United statesThoughtLess 16 1.06% 31 1.45% 0.52 3 0.96% 0.19
26  United states[STR8^MEAN] Baker Bootleg 16 1.06% 18 0.84% 0.89 2 0.64% 0.13
27  Canada$HEED@ 16 1.06% 18 0.84% 0.89 4 1.27% 0.25
28  United statesSkinCarv3r 16 1.06% 13 0.61% 1.23 3 0.96% 0.19
29  United statesH I T -GSU- 16 1.06% 7 0.33% 2.29 4 1.27% 0.25
30  Canada[STR8^MEAN]KIRKSITE 15 0.99% 18 0.84% 0.83 4 1.27% 0.27
31  United statesUpinya.EGO 14 0.93% 20 0.94% 0.70 7 2.23% 0.50
32  United statesmOvIT-----MoViT - Grooving 14 0.93% 14 0.66% 1.00 5 1.59% 0.36
33  United states75BOUND FA!.EGO 13 0.86% 20 0.94% 0.65 7 2.23% 0.54
34  United statesFᵤвªиª†ₒя 12 0.79% 22 1.03% 0.55 3 0.96% 0.25
35  United statesCHEW_ee 12 0.79% 10 0.47% 1.20 3 0.96% 0.25
36  United states[STR8^MEAN] Emeril[LAGG ASS]e 11 0.73% 29 1.36% 0.38 2 0.64% 0.18
37  United states[STR8^MEAN] Wiggsplittr 11 0.73% 23 1.08% 0.48 3 0.96% 0.27
38  United states[STR8^MEAN] Scramb 11 0.73% 18 0.84% 0.61 4 1.27% 0.36
39  United states[STR8^MEAN] f1N-n0R 11 0.73% 16 0.75% 0.69 4 1.27% 0.36
40  United states[STR8^MEAN]BloodtrailerMi. 11 0.73% 16 0.75% 0.69 4 1.27% 0.36
41  United statesDOC 11 0.73% 16 0.75% 0.69 2 0.64% 0.18
42  United statesfreddy 10 0.66% 21 0.98% 0.48 2 0.64% 0.20
43  United statesƑ² | ʍǟɖ? 10 0.66% 13 0.61% 0.77 4 1.27% 0.40
44  United states[STR8^MEAN] billyboy 10 0.66% 12 0.56% 0.83 5 1.59% 0.50
45  United statesDoji 9 0.59% 16 0.75% 0.56 3 0.96% 0.33
46  Canada/leo 9 0.59% 15 0.70% 0.60 4 1.27% 0.44
47  United states.BuDDDD 9 0.59% 11 0.51% 0.82 1 0.32% 0.11
48  Canadayucca_ 9 0.59% 5 0.23% 1.80 3 0.96% 0.33
49  United statesxswl 8 0.53% 23 1.08% 0.35 2 0.64% 0.25
50  United statesEsDeKidd4MEIA_NOIUTE 8 0.53% 21 0.98% 0.38 2 0.64% 0.25


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]