STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States Seamonkey
Location: Whittier, United States
Steam: STEAM_0:0:98030
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 17th, 2025 @ 20:07:33
Total Connection Time: 6d 19:02:58h
Average Ping:* -
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_inferno
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 14,615
Rank: 7
Kills per Minute: 0.66
Kills per Death: 1.0233 (1.14*)
Headshots per Kill: 0.1911 (0.2392*)
Shots per Kill: 16.49
Weapon Accuracy: 25.5% (26%*)
Headshots: 1,231 (533*)
Kills: 6,443 (2,228*)
Deaths: 6,296 (1,955*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Seamonkey's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 57 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Bronze Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 533 times 533
2 Double Kill (2 kills) 411 times 411
3 Spawn with the Bomb 222 times 444
4 Plant the Bomb 132 times 1,980
5 Drop the Bomb 125 times -250
6 Triple Kill (3 kills) 123 times 246
7 Pick up the Bomb 89 times 178
8 Start Defusing the Bomb With a Defuse Kit 81 times 0
9 Defuse the Bomb 39 times 585
10 Domination (4 kills) 36 times 108
11 Touch a Hostage 13 times 26
12 Start Defusing the Bomb Without a Defuse Kit 4 times 0
13 Rescue a Hostage 4 times 20
14 Rampage (5 kills) 3 times 12
15 Mega Kill (6 kills) 3 times 15
16 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 150 times 50.68%
2 Counter-Terrorist 140 times 47.30%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 932 41.83% 221 41.46% 0.24
2 Colt M4A1 Carbine 1.00 920 41.29% 212 39.77% 0.23
3 Steyr Scout 1.60 184 8.26% 70 13.13% 0.38
4 Desert Eagle .50AE 1.50 118 5.30% 25 4.69% 0.21
5 High Explosive Grenade 1.80 55 2.47% 0 0.00% 0.00
6 Benelli/H&K M4 Super 90 XM1014 1.40 8 0.36% 3 0.56% 0.38
7 H&K USP .45 Tactical 1.50 3 0.13% 1 0.19% 0.33
8 H&K MP5-Navy 1.25 3 0.13% 1 0.19% 0.33
9 Bundeswehr Advanced Combat Knife 1.80 3 0.13% 0 0.00% 0.00
10 Glock 18 Select Fire 1.50 2 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 14,068 3,477 109,474 223 931 1.4638 24.7% 31.5 15.1
2 Colt M4A1 Carbine 16,998 4,070 106,105 213 920 1.4003 23.9% 26.1 18.5
3 Steyr Scout 1,459 454 37,884 70 188 1.0387 31.1% 83.4 7.8
4 Desert Eagle .50AE 1,320 330 14,326 25 118 0.9077 25.0% 43.4 11.2
5 High Explosive Grenade 2,532 1,000 18,052 0 54 1.5000 39.5% 18.1 46.9
6 Benelli/H&K M4 Super 90 XM1014 55 22 931 3 8 4.0000 40.0% 42.3 6.9
7 H&K USP .45 Tactical 95 27 481 1 3 0.4286 28.4% 17.8 31.7
8 H&K MP5-Navy 102 33 488 1 3 1.5000 32.4% 14.8 34.0
9 Bundeswehr Advanced Combat Knife 28 12 487 0 3 0.7500 42.9% 40.6 9.3
10 Glock 18 Select Fire 92 19 231 0 2 0.5000 20.7% 12.2 46.0
11 Sig Sauer P-228 7 3 50 0 0 0.0000 42.9% 16.7 0.0
12 FN Five-Seven 6 2 32 0 0 0.0000 33.3% 16.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 4,070 42.4% 36.2% 21.4%
2 Kalashnikov AK-47 3,477 43.6% 34.9% 21.5%
3 Steyr Scout 454 42.7% 43.4% 13.9%
4 Desert Eagle .50AE 330 42.1% 40.3% 17.6%
5 H&K MP5-Navy 33 27.3% 42.4% 30.3%
6 H&K USP .45 Tactical 27 33.3% 29.6% 37.0%
7 Benelli/H&K M4 Super 90 XM1014 22 36.4% 45.5% 18.2%
8 Glock 18 Select Fire 19 36.8% 42.1% 21.1%
9 Bundeswehr Advanced Combat Knife 8 25.0% 75.0% 0.0%
10 Sig Sauer P-228 3 33.3% 66.7% 0.0%
11 FN Five-Seven 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_belfry 3 0.13% 0 0.00% 3.00 0 0.00% 0.00
2 de_cpl_mill_32 15 0.67% 7 0.36% 2.14 1 0.19% 0.07
3 de_torn 25 1.12% 14 0.72% 1.79 5 0.94% 0.20
4 de_verso 101 4.53% 61 3.12% 1.66 25 4.69% 0.25
5 de_chateau 89 3.99% 62 3.17% 1.44 20 3.75% 0.22
6 de_emir_sv2015 170 7.63% 122 6.24% 1.39 48 9.01% 0.28
7 de_buzzkill 46 2.06% 35 1.79% 1.31 5 0.94% 0.11
8 de_aztec 65 2.92% 50 2.56% 1.30 15 2.81% 0.23
9 de_blue 30 1.35% 23 1.18% 1.30 10 1.88% 0.33
10 de_inferno 152 6.82% 122 6.24% 1.25 30 5.63% 0.20
11 de_shanty_2 36 1.62% 29 1.48% 1.24 9 1.69% 0.25
12 de_oc2 193 8.66% 157 8.03% 1.23 49 9.19% 0.25
13 de_redcity 185 8.30% 151 7.72% 1.23 43 8.07% 0.23
14 de_santorini 98 4.40% 80 4.09% 1.23 15 2.81% 0.15
15 de_c4_2024 40 1.80% 33 1.69% 1.21 5 0.94% 0.13
16 cs_office32 53 2.38% 44 2.25% 1.20 10 1.88% 0.19
17 de_oblivion 58 2.60% 50 2.56% 1.16 13 2.44% 0.22
18 de_plaka 147 6.60% 130 6.65% 1.13 40 7.50% 0.27
19 de_piranesi 26 1.17% 23 1.18% 1.13 10 1.88% 0.38
20 de_dust2 124 5.57% 114 5.83% 1.09 31 5.82% 0.25
21 de_chateau05 14 0.63% 13 0.66% 1.08 4 0.75% 0.29
22 de_cfsv2 77 3.46% 74 3.79% 1.04 21 3.94% 0.27
23 de_westwood_big 41 1.84% 41 2.10% 1.00 12 2.25% 0.29
24 de_azteq 25 1.12% 25 1.28% 1.00 6 1.13% 0.24
25 de_train 6 0.27% 6 0.31% 1.00 1 0.19% 0.17
26 de_alexandra 130 5.83% 139 7.11% 0.94 24 4.50% 0.18
27 de_stt 66 2.96% 72 3.68% 0.92 27 5.07% 0.41
28 de_sunny32 135 6.06% 160 8.18% 0.84 36 6.75% 0.27
29 de_cbble 5 0.22% 6 0.31% 0.83 0 0.00% 0.00
30 de_dust 45 2.02% 60 3.07% 0.75 10 1.88% 0.22
31 de_lost 14 0.63% 19 0.97% 0.74 5 0.94% 0.36
32 cs_italy32 6 0.27% 10 0.51% 0.60 2 0.38% 0.33
33 de_wilau_b3 4 0.18% 9 0.46% 0.44 0 0.00% 0.00
34 northshore_square_mall 1 0.04% 3 0.15% 0.33 1 0.19% 1.00
35 de_eldorano 3 0.13% 10 0.51% 0.30 0 0.00% 0.00
36 fy_snow 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 2,228 100.00% 1,955 1.1396 533 100.00% 0.2392




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] /rusty 132 5.92% 106 5.42% 1.25 31 6.42% 0.23
2  Canada[STR8^MEAN]KIRKSITE 108 4.85% 92 4.71% 1.17 29 6.00% 0.27
3  United states[STR8^MEAN] Wiggsplittr 86 3.86% 65 3.32% 1.32 26 5.38% 0.30
4  United states[STR8^MEAN]WANGSTER 82 3.68% 54 2.76% 1.52 24 4.97% 0.29
5  United states[STR8^MEAN] WildCard 77 3.46% 34 1.74% 2.26 24 4.97% 0.31
6  United statesgUmBy 58 2.60% 69 3.53% 0.84 9 1.86% 0.16
7  United statesQUE?.EGO 55 2.47% 51 2.61% 1.08 15 3.11% 0.27
8  United states[STR8^MEAN] THE IMMORTAL LEE 53 2.38% 46 2.35% 1.15 8 1.66% 0.15
9  United statesfreddy 47 2.11% 45 2.30% 1.04 9 1.86% 0.19
10  Canada>^-^<CatMan>^-^< 43 1.93% 39 1.99% 1.10 12 2.48% 0.28
11  Canada[STR8^MEAN] hackman 43 1.93% 26 1.33% 1.65 11 2.28% 0.26
12  United states[STR8^MEAN] Emeril[LAGG ASS]e 39 1.75% 50 2.56% 0.78 8 1.66% 0.21
13  United states[STR8^MEAN] Cimber 39 1.75% 48 2.46% 0.81 8 1.66% 0.21
14  United states[STR8^MEAN] MOOSE 37 1.66% 33 1.69% 1.12 8 1.66% 0.22
15  Canada[STR8^MEAN] CharlieMurphy 37 1.66% 27 1.38% 1.37 12 2.48% 0.32
16  CanadaJohnny Toureste 37 1.66% 16 0.82% 2.31 7 1.45% 0.19
17  United statesSometimes/Mackerel 36 1.62% 21 1.07% 1.71 7 1.45% 0.19
18  Canada[STR8^MEAN]Paul Crewe 34 1.53% 30 1.53% 1.13 6 1.24% 0.18
19  Canada[STR8^MEAN] Badger 30 1.35% 30 1.53% 1.00 9 1.86% 0.30
20  United states.BuDDDD 29 1.30% 32 1.64% 0.91 7 1.45% 0.24
21  Canadajoeyschribar -GSU- 28 1.26% 7 0.36% 4.00 9 1.86% 0.32
22  United states[STR8^MEAN] Tinkywinky 25 1.12% 24 1.23% 1.04 9 1.86% 0.36
23  CanadaGentlemaniac 24 1.08% 30 1.53% 0.80 7 1.45% 0.29
24  United states~Mehike~.EGO 24 1.08% 22 1.13% 1.09 4 0.83% 0.17
25  United states[STR8^MEAN] Akademik 24 1.08% 11 0.56% 2.18 6 1.24% 0.25
26  United statesDoji 23 1.03% 29 1.48% 0.79 4 0.83% 0.17
27  United statesReZz -SnD- 23 1.03% 29 1.48% 0.79 8 1.66% 0.35
28  United states75BOUND FA!.EGO 22 0.99% 24 1.23% 0.92 7 1.45% 0.32
29  United statesツ əɔ!Λ -GSU- 20 0.90% 21 1.07% 0.95 6 1.24% 0.30
30  French polynesia[STR8^MEAN] MissingTooTh 20 0.90% 15 0.77% 1.33 7 1.45% 0.35
31  Canada[STR8^MEAN] MpStick 20 0.90% 8 0.41% 2.50 5 1.04% 0.25
32  United statesH I T -GSU- 20 0.90% 6 0.31% 3.33 7 1.45% 0.35
33  United statesBoo 19 0.85% 28 1.43% 0.68 3 0.62% 0.16
34  United statesThoughtLess 19 0.85% 23 1.18% 0.83 7 1.45% 0.37
35  United states[STR8^MEAN] f1N-n0R 18 0.81% 15 0.77% 1.20 2 0.41% 0.11
36  United statespoo 18 0.81% 6 0.31% 3.00 1 0.21% 0.06
37  United states(babyglock) Anderson 17 0.76% 20 1.02% 0.85 6 1.24% 0.35
38  Canadam4k` 17 0.76% 5 0.26% 3.40 0 0.00% 0.00
39  United states[STR8^MEAN] J.A s4vagE 16 0.72% 15 0.77% 1.07 5 1.04% 0.31
40  United states[STR8^MEAN] billyboy 16 0.72% 14 0.72% 1.14 2 0.41% 0.13
41  United statesEvenOdd 16 0.72% 13 0.66% 1.23 2 0.41% 0.13
42  United states[Luna] 16 0.72% 6 0.31% 2.67 5 1.04% 0.31
43  United statesgood 'ol boy. 15 0.67% 24 1.23% 0.63 3 0.62% 0.20
44  United statesokiedokie 15 0.67% 16 0.82% 0.94 4 0.83% 0.27
45  United states[STR8^MEAN]_LaDy 15 0.67% 4 0.20% 3.75 3 0.62% 0.20
46  United statesDave 14 0.63% 10 0.51% 1.40 3 0.62% 0.21
47  United states[STR8^MEAN]BloodtrailerMi. 14 0.63% 9 0.46% 1.56 3 0.62% 0.21
48  Canada$HEED@ 13 0.58% 14 0.72% 0.93 5 1.04% 0.38
49  United statesill4death 13 0.58% 12 0.61% 1.08 2 0.41% 0.15
50  United statesUpinya.EGO 13 0.58% 4 0.20% 3.25 4 0.83% 0.31


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]