STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
Canada [STR8^MEAN] KIRKSITE
Location: Calgary, Canada
Steam: STEAM_0:1:269127
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: og.1h.cx
MM Rank: rank
Last Connect:* Fri. Jun. 12th, 2026 @ 23:06:03
Total Connection Time: 20d 12:04:56h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_plaka
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99%
Points: 24,942
Rank: 9
Kills per Minute: 0.63
Kills per Death: 1.0822 (0.93*)
Average Ping:* 62 ms (Latency: 31 ms)
Headshots per Kill: 0.1805 (0.1812*)
Shots per Kill: 24.96
Weapon Accuracy: 22.1% (20%*)
Headshots: 3,380 (250*)
Kills: 18,726 (1,380*)
Deaths: 17,304 (1,485*)
Longest Kill Streak: 8
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN] KIRKSITE's History:
  Events | Sessions | Awards (50) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1274 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Bronze Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Gold Colt M4A1 Award of P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN] KIRKSITE 4d 13:54:02h 2026-06-12 23:16:52 4,249 4,269 1.00 789 0.19 0 20.8%
2 [S^M_EXPIRED]KIRKSITE 0d 00:00:46h 2026-03-31 11:05:48 0 0 0.00 0 - 0 0.0%
3 [STR8^MEAN]KIRKSITE 15d 15:07:51h 2026-03-24 23:05:20 14,265 12,809 1.11 2,541 0.18 0 22.5%
4 [STR8^MEAN]KNOWN TERRORIST 0d 00:09:58h 2026-02-13 21:27:34 1 1 1.00 1 1.00 0 12.8%
5 [STR8^MEAN]TESTING 0d 00:39:42h 2026-02-13 17:56:20 0 0 0.00 0 - 0 0.0%
6 [STR8^MEAN]Admin 0d 00:15:20h 2026-01-23 13:01:58 0 0 0.00 0 - 0 0.0%
7 sasuukes 0d 00:01:20h 2026-01-17 23:55:11 0 0 0.00 0 - 0 0.0%
8 (7)sasuukes 0d 00:00:38h 2026-01-17 22:45:32 0 0 0.00 0 - 0 0.0%
9 (12)youtube 0d 00:00:08h 2026-01-17 22:44:54 0 0 0.00 0 - 0 0.0%
10 [STR8^MEAN]GRINCHSITE 0d 05:54:52h 2025-12-24 23:41:29 211 225 0.94 49 0.23 0 20.6%
11 [STR8MEAN]KIRKSITE 0d 00:00:19h 2025-10-08 10:56:27 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 250 times 250
2 Double Kill (2 kills) 236 times 236
3 Triple Kill (3 kills) 77 times 154
4 Start Defusing the Bomb With a Defuse Kit 48 times 0
5 Spawn with the Bomb 35 times 70
6 Drop the Bomb 27 times -54
7 Defuse the Bomb 27 times 405
8 Domination (4 kills) 15 times 45
9 Plant the Bomb 9 times 135
10 Kill a Hostage 3 times -75
11 Rampage (5 kills) 2 times 8
12 Pick up the Bomb 2 times 4
13 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 196 times 78.71%
2 Terrorist 41 times 16.47%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,090 78.99% 210 84.00% 0.19
2 Kalashnikov AK-47 1.00 166 12.03% 30 12.00% 0.18
3 Desert Eagle .50AE 1.50 53 3.84% 5 2.00% 0.09
4 High Explosive Grenade 1.80 23 1.67% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 16 1.16% 1 0.40% 0.06
6 Sig Sauer SG-552 Commando 1.00 8 0.58% 1 0.40% 0.13
7 Steyr Scout 1.60 8 0.58% 2 0.80% 0.25
8 H&K MP5-Navy 1.25 5 0.36% 1 0.40% 0.20
9 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.22% 0 0.00% 0.00
10 FN P90 1.25 2 0.14% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 0.80 2 0.14% 0 0.00% 0.00
12 Steyr Aug 1.00 2 0.14% 0 0.00% 0.00
13 Sig Sauer P-228 1.50 1 0.07% 0 0.00% 0.00
14 Glock 18 Select Fire 1.50 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 27,119 5,423 131,343 210 1,090 1.0922 20.0% 24.2 24.9
2 Kalashnikov AK-47 3,843 748 21,710 29 166 0.9595 19.5% 29.0 23.2
3 Desert Eagle .50AE 572 160 5,878 5 53 0.7260 28.0% 36.7 10.8
4 High Explosive Grenade 1,758 524 10,851 0 22 0.7857 29.8% 20.7 79.9
5 Bundeswehr Advanced Combat Knife 149 30 1,923 1 15 1.5000 20.1% 64.1 9.9
6 Sig Sauer SG-552 Commando 290 41 1,029 1 8 1.0000 14.1% 25.1 36.3
7 Steyr Scout 53 19 1,718 2 8 1.3333 35.8% 90.4 6.6
8 H&K MP5-Navy 255 34 752 1 5 1.0000 13.3% 22.1 51.0
9 Benelli/H&K M4 Super 90 XM1014 42 10 588 0 3 0.7500 23.8% 58.8 14.0
10 FN P90 61 5 85 0 2 2.0000 8.2% 17.0 30.5
11 M249 PARA Light Machine Gun 150 10 194 0 2 1.0000 6.7% 19.4 75.0
12 Steyr Aug 66 11 295 0 2 0.6667 16.7% 26.8 33.0
13 Sig Sauer P-228 19 4 58 0 1 0.3333 21.1% 14.5 19.0
14 Glock 18 Select Fire 5 1 18 0 1 1.0000 20.0% 18.0 5.0
15 H&K USP .45 Tactical 10 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Ingram MAC-10 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Benelli M3 Super 90 Combat 4 2 60 0 0 0.0000 50.0% 30.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 5,423 44.6% 32.0% 23.4%
2 Kalashnikov AK-47 748 43.7% 30.3% 25.9%
3 Desert Eagle .50AE 160 44.4% 35.0% 20.6%
4 Sig Sauer SG-552 Commando 41 56.1% 29.3% 14.6%
5 H&K MP5-Navy 34 47.1% 38.2% 14.7%
6 Steyr Scout 19 47.4% 31.6% 21.1%
7 Bundeswehr Advanced Combat Knife 16 37.5% 37.5% 25.0%
8 Steyr Aug 11 63.6% 18.2% 18.2%
9 Benelli/H&K M4 Super 90 XM1014 10 40.0% 50.0% 10.0%
10 M249 PARA Light Machine Gun 10 30.0% 40.0% 30.0%
11 FN P90 5 80.0% 20.0% 0.0%
12 Sig Sauer P-228 4 0.0% 75.0% 25.0%
13 Benelli M3 Super 90 Combat 2 0.0% 0.0% 100.0%
14 Glock 18 Select Fire 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust 15 1.09% 7 0.47% 2.14 3 1.20% 0.20
2 de_belfry 2 0.14% 1 0.07% 2.00 0 0.00% 0.00
3 de_buzzkill 21 1.52% 11 0.74% 1.91 1 0.40% 0.05
4 de_stt 75 5.43% 52 3.50% 1.44 9 3.60% 0.12
5 scoutzknivez 11 0.80% 8 0.54% 1.38 2 0.80% 0.18
6 de_cbble 11 0.80% 8 0.54% 1.38 1 0.40% 0.09
7 de_wilau_b3 4 0.29% 3 0.20% 1.33 1 0.40% 0.25
8 de_chateau 60 4.35% 51 3.43% 1.18 10 4.00% 0.17
9 de_aztec 43 3.12% 38 2.56% 1.13 7 2.80% 0.16
10 de_sunny32 47 3.41% 42 2.83% 1.12 7 2.80% 0.15
11 de_oblivion 54 3.91% 50 3.37% 1.08 15 6.00% 0.28
12 de_clear 16 1.16% 15 1.01% 1.07 3 1.20% 0.19
13 cs_office32 51 3.70% 48 3.23% 1.06 11 4.40% 0.22
14 de_gamebanana 18 1.30% 18 1.21% 1.00 3 1.20% 0.17
15 de_vertigo 9 0.65% 9 0.61% 1.00 1 0.40% 0.11
16 cs_deagle5 3 0.22% 3 0.20% 1.00 1 0.40% 0.33
17 fy_farcry_b1 1 0.07% 1 0.07% 1.00 0 0.00% 0.00
18 de_emir_sv2015 81 5.87% 86 5.79% 0.94 13 5.20% 0.16
19 de_oc2 135 9.78% 145 9.76% 0.93 30 12.00% 0.22
20 de_redcity 121 8.77% 130 8.75% 0.93 21 8.40% 0.17
21 de_verso 35 2.54% 38 2.56% 0.92 7 2.80% 0.20
22 de_nuke32 23 1.67% 25 1.68% 0.92 1 0.40% 0.04
23 de_westwood_big 12 0.87% 13 0.88% 0.92 2 0.80% 0.17
24 fy_snow 18 1.30% 20 1.35% 0.90 1 0.40% 0.06
25 de_plaka 118 8.55% 136 9.16% 0.87 30 12.00% 0.25
26 de_dust2 61 4.42% 70 4.71% 0.87 13 5.20% 0.21
27 de_lost 18 1.30% 21 1.41% 0.86 0 0.00% 0.00
28 de_inferno 68 4.93% 85 5.72% 0.80 11 4.40% 0.16
29 de_brickcity7 24 1.74% 30 2.02% 0.80 5 2.00% 0.21
30 de_blue 20 1.45% 25 1.68% 0.80 5 2.00% 0.25
31 de_c4_2024 20 1.45% 25 1.68% 0.80 3 1.20% 0.15
32 de_alexandra 45 3.26% 58 3.91% 0.78 7 2.80% 0.16
33 fy_pool_day 14 1.01% 19 1.28% 0.74 2 0.80% 0.14
34 fy_fighter 10 0.72% 14 0.94% 0.71 1 0.40% 0.10
35 de_gsu_nuke_rc2 15 1.09% 22 1.48% 0.68 3 1.20% 0.20
36 de_santorini 82 5.94% 123 8.28% 0.67 15 6.00% 0.18
37 de_cpl_mill_32 7 0.51% 11 0.74% 0.64 2 0.80% 0.29
38 de_eldorano 5 0.36% 9 0.61% 0.56 2 0.80% 0.40
39 de_azteq 5 0.36% 10 0.67% 0.50 0 0.00% 0.00
40 de_guidily 2 0.14% 5 0.34% 0.40 1 0.40% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,380 100.00% 1,485 0.9293 250 100.00% 0.1812




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] gUmBy 86 6.23% 62 4.18% 1.39 19 8.84% 0.22
2  United states[STR8^MEAN] THE IMMORTAL LEE 58 4.20% 53 3.57% 1.09 9 4.19% 0.16
3  Canada[STR8^MEAN] Charlie Murphy 53 3.84% 40 2.69% 1.33 15 6.98% 0.28
4  Canada[STR8^MEAN] /rusty 48 3.48% 50 3.37% 0.96 10 4.65% 0.21
5  United states`Brd_Fu$t 35 2.54% 55 3.70% 0.64 7 3.26% 0.20
6  Canada>^-^<CatMan>^-^< 33 2.39% 40 2.69% 0.83 3 1.40% 0.09
7  United states[STR8^MEAN] Cimber 33 2.39% 34 2.29% 0.97 5 2.33% 0.15
8  United states[STR8^MEAN]BloodtrailerMi. 30 2.17% 21 1.41% 1.43 3 1.40% 0.10
9  United states[STR8^MEAN] Prof.Monkey 27 1.96% 19 1.28% 1.42 4 1.86% 0.15
10  United states.cANs. 27 1.96% 11 0.74% 2.45 7 3.26% 0.26
11  United states[STR8^MEAN] Shawn 26 1.88% 25 1.68% 1.04 2 0.93% 0.08
12  United states[STR8^MEAN] Seamonkey 25 1.81% 28 1.89% 0.89 6 2.79% 0.24
13  United states=XA= el tigre 24 1.74% 32 2.15% 0.75 8 3.72% 0.33
14  United statesTree$.SMK 22 1.59% 32 2.15% 0.69 3 1.40% 0.14
15  United statesBort 22 1.59% 27 1.82% 0.81 4 1.86% 0.18
16  Canada[STR8^MEAN] hackman 22 1.59% 14 0.94% 1.57 3 1.40% 0.14
17  United statesQUE? 20 1.45% 26 1.75% 0.77 4 1.86% 0.20
18  CanadaGentlemaniac 19 1.38% 20 1.35% 0.95 3 1.40% 0.16
19  United states:)`face 19 1.38% 17 1.14% 1.12 1 0.47% 0.05
20  Canadacartman 19 1.38% 8 0.54% 2.38 3 1.40% 0.16
21  United states[STR8^MEAN]WANGSTER 18 1.30% 16 1.08% 1.13 4 1.86% 0.22
22  Canada[STR8^MEAN] Badger 18 1.30% 13 0.88% 1.38 6 2.79% 0.33
23  United statesUpinya.SMK 17 1.23% 19 1.28% 0.89 2 0.93% 0.12
24  United states[STR8^MEAN] Wiggsplittr 16 1.16% 12 0.81% 1.33 3 1.40% 0.19
25  United states[STR8^MEAN] WildCard 16 1.16% 12 0.81% 1.33 1 0.47% 0.06
26  United states~Mehike~.SMK 15 1.09% 20 1.35% 0.75 4 1.86% 0.27
27  United states[STR8^MEAN] Tinkywinky 15 1.09% 13 0.88% 1.15 4 1.86% 0.27
28  United states75BOUND FA! 14 1.01% 25 1.68% 0.56 6 2.79% 0.43
29  United statesGreyMatter 14 1.01% 15 1.01% 0.93 0 0.00% 0.00
30  United statesDoug 14 1.01% 12 0.81% 1.17 1 0.47% 0.07
31  United statesMeowNow-The Kitty - Kat 14 1.01% 11 0.74% 1.27 4 1.86% 0.29
32  United statesarctic avenger 13 0.94% 15 1.01% 0.87 1 0.47% 0.08
33  United statesShurasik 12 0.87% 30 2.02% 0.40 2 0.93% 0.17
34  United states[STR8^MEAN] Baker Bootleg 12 0.87% 20 1.35% 0.60 2 0.93% 0.17
35  United states[STR8^MEAN] Scramb 12 0.87% 20 1.35% 0.60 3 1.40% 0.25
36  United statesIntensiveCareBear [COF] 12 0.87% 15 1.01% 0.80 2 0.93% 0.17
37  United states=XA= Snow Bunny Ambi 11 0.80% 24 1.62% 0.46 2 0.93% 0.18
38  United statesScoutmaxt 11 0.80% 23 1.55% 0.48 1 0.47% 0.09
39  Canada[STR8^MEAN]Paul Crewe 11 0.80% 15 1.01% 0.73 0 0.00% 0.00
40  United states.BuDDDD 11 0.80% 14 0.94% 0.79 1 0.47% 0.09
41  United statesH I T -GSU- 11 0.80% 5 0.34% 2.20 0 0.00% 0.00
42  United states[STR8^MEAN] Akademik 11 0.80% 4 0.27% 2.75 2 0.93% 0.18
43  United statesImNotALizard 10 0.72% 9 0.61% 1.11 2 0.93% 0.20
44  United states[STR8^MEAN]Emeril[LAGG ASS]e 10 0.72% 8 0.54% 1.25 0 0.00% 0.00
45  United states[STR8^MEAN] Hamish 10 0.72% 4 0.27% 2.50 4 1.86% 0.40
46  United states[STR8^MEAN] jackalope 9 0.65% 14 0.94% 0.64 4 1.86% 0.44
47  United statesokiedokie -gsu- 9 0.65% 12 0.81% 0.75 2 0.93% 0.22
48  Canada`sKεpTiCAL 9 0.65% 8 0.54% 1.13 3 1.40% 0.33
49  United statesLexi 9 0.65% 4 0.27% 2.25 1 0.47% 0.11
50  United statesAL Bundy 8 0.58% 10 0.67% 0.80 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]