STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States [STR8^MEAN]BloodtrailerMi.
Location: Boyne City, United States
Steam: STEAM_0:0:7130254
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  STR8
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 15th, 2026 @ 20:25:17
Total Connection Time: 10d 03:31:30h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_inferno
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99%
Points: 19,146
Rank: 18
Kills per Minute: 0.58
Kills per Death: 0.9395 (0.90*)
Average Ping:* 28 ms (Latency: 14 ms)
Headshots per Kill: 0.2646 (0.2800*)
Shots per Kill: 21.78
Weapon Accuracy: 20.7% (20%*)
Headshots: 2,231 (453*)
Kills: 8,433 (1,618*)
Deaths: 8,976 (1,804*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History [STR8^MEAN]BloodtrailerMi.'s History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 567 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [STR8^MEAN]BloodtrailerMi. 10d 03:30:36h 2026-03-15 22:41:30 8,432 8,976 0.94 2,231 0.26 0 20.7%
2 (9)Sasuukes 0d 00:00:54h 2026-01-17 20:08:48 1 0 1.00 0 0.00 0 37.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 453 times 453
2 Double Kill (2 kills) 251 times 251
3 Spawn with the Bomb 110 times 220
4 Drop the Bomb 94 times -188
5 Triple Kill (3 kills) 85 times 170
6 Pick up the Bomb 64 times 128
7 Plant the Bomb 63 times 945
8 Domination (4 kills) 24 times 72
9 Start Defusing the Bomb With a Defuse Kit 17 times 0
10 Defuse the Bomb 6 times 90
11 Rampage (5 kills) 5 times 20
12 Touch a Hostage 4 times 8
13 Kill a Hostage 2 times -50




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 138 times 57.50%
2 Terrorist 90 times 37.50%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 697 43.08% 200 44.15% 0.29
2 Kalashnikov AK-47 1.00 552 34.12% 156 34.44% 0.28
3 Steyr Scout 1.60 206 12.73% 68 15.01% 0.33
4 M249 PARA Light Machine Gun 0.80 103 6.37% 21 4.64% 0.20
5 Desert Eagle .50AE 1.50 22 1.36% 5 1.10% 0.23
6 High Explosive Grenade 1.80 18 1.11% 0 0.00% 0.00
7 Benelli/H&K M4 Super 90 XM1014 1.40 12 0.74% 2 0.44% 0.17
8 FN P90 1.25 6 0.37% 0 0.00% 0.00
9 Bundeswehr Advanced Combat Knife 1.80 1 0.06% 0 0.00% 0.00
10 Steyr Aug 1.00 1 0.06% 1 0.22% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 18,656 3,334 85,091 198 697 0.9627 17.9% 25.5 26.8
2 Kalashnikov AK-47 9,468 2,089 66,562 155 551 1.1154 22.1% 31.9 17.2
3 Steyr Scout 1,243 496 38,874 68 206 1.0198 39.9% 78.4 6.0
4 M249 PARA Light Machine Gun 3,148 527 12,802 21 103 0.9904 16.7% 24.3 30.6
5 Desert Eagle .50AE 228 67 2,626 4 21 0.5833 29.4% 39.2 10.9
6 High Explosive Grenade 1,966 267 5,113 0 16 1.1429 13.6% 19.1 122.9
7 Benelli/H&K M4 Super 90 XM1014 99 35 1,249 2 12 1.3333 35.4% 35.7 8.3
8 FN P90 267 51 711 0 6 0.6667 19.1% 13.9 44.5
9 Bundeswehr Advanced Combat Knife 5 1 55 0 1 1.0000 20.0% 55.0 5.0
10 Steyr Aug 39 4 155 1 1 0.5000 10.3% 38.8 39.0
11 H&K USP .45 Tactical 5 0 0 0 0 0.0000 0.0% 0.0 0.0
12 H&K MP5-Navy 20 3 79 0 0 0.0000 15.0% 26.3 0.0
13 Glock 18 Select Fire 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,334 45.1% 36.4% 18.6%
2 Kalashnikov AK-47 2,089 44.3% 35.1% 20.6%
3 M249 PARA Light Machine Gun 527 45.0% 29.0% 26.0%
4 Steyr Scout 496 40.7% 44.8% 14.5%
5 Desert Eagle .50AE 67 43.3% 32.8% 23.9%
6 FN P90 51 45.1% 33.3% 21.6%
7 Benelli/H&K M4 Super 90 XM1014 35 48.6% 25.7% 25.7%
8 Steyr Aug 4 75.0% 25.0% 0.0%
9 H&K MP5-Navy 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_chateau05 12 0.74% 6 0.33% 2.00 3 0.66% 0.25
2 de_guidily 13 0.80% 10 0.55% 1.30 4 0.88% 0.31
3 de_torn 26 1.61% 22 1.22% 1.18 7 1.55% 0.27
4 cs_office32 60 3.71% 52 2.88% 1.15 20 4.42% 0.33
5 de_redcity 115 7.11% 103 5.71% 1.12 31 6.84% 0.27
6 de_chateau 34 2.10% 31 1.72% 1.10 7 1.55% 0.21
7 de_blue 110 6.80% 101 5.60% 1.09 30 6.62% 0.27
8 de_dust 38 2.35% 35 1.94% 1.09 10 2.21% 0.26
9 de_tuscan 24 1.48% 22 1.22% 1.09 5 1.10% 0.21
10 de_clear 12 0.74% 11 0.61% 1.09 4 0.88% 0.33
11 de_santorini 124 7.66% 115 6.37% 1.08 40 8.83% 0.32
12 de_stt 113 6.98% 106 5.88% 1.07 32 7.06% 0.28
13 de_cbble 22 1.36% 21 1.16% 1.05 4 0.88% 0.18
14 de_dust2 126 7.79% 121 6.71% 1.04 34 7.51% 0.27
15 de_c4_2024 11 0.68% 11 0.61% 1.00 7 1.55% 0.64
16 cs_italy32 8 0.49% 8 0.44% 1.00 1 0.22% 0.13
17 de_train 8 0.49% 8 0.44% 1.00 1 0.22% 0.13
18 de_aztec 28 1.73% 30 1.66% 0.93 9 1.99% 0.32
19 de_verso 68 4.20% 77 4.27% 0.88 18 3.97% 0.26
20 de_invictus_v12 6 0.37% 7 0.39% 0.86 1 0.22% 0.17
21 de_inferno 104 6.43% 123 6.82% 0.85 26 5.74% 0.25
22 de_plaka 95 5.87% 116 6.43% 0.82 33 7.28% 0.35
23 de_sunny32 73 4.51% 89 4.93% 0.82 20 4.42% 0.27
24 de_alexandra 91 5.62% 120 6.65% 0.76 25 5.52% 0.27
25 de_nuke32 69 4.26% 97 5.38% 0.71 21 4.64% 0.30
26 de_oc2 75 4.64% 110 6.10% 0.68 14 3.09% 0.19
27 de_piranesi 14 0.87% 21 1.16% 0.67 6 1.32% 0.43
28 de_emir_sv2015 81 5.01% 124 6.87% 0.65 21 4.64% 0.26
29 de_cpl_mill_32 18 1.11% 28 1.55% 0.64 6 1.32% 0.33
30 fy_snow 25 1.55% 41 2.27% 0.61 5 1.10% 0.20
31 de_brickcity2 11 0.68% 22 1.22% 0.50 6 1.32% 0.55
32 de_westwood_big 4 0.25% 16 0.89% 0.25 2 0.44% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 1,618 100.00% 1,804 0.8969 453 100.00% 0.2800




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states[STR8^MEAN] Seamonkey 49 3.03% 42 2.33% 1.17 6 1.58% 0.12
2  Canada[STR8^MEAN] Badger 49 3.03% 30 1.66% 1.63 13 3.42% 0.27
3  Canada[STR8^MEAN] /rusty 48 2.97% 54 2.99% 0.89 7 1.84% 0.15
4  United states[STR8^MEAN] THE IMMORTAL LEE 47 2.90% 78 4.32% 0.60 13 3.42% 0.28
5  Canada[STR8^MEAN] HackMan 43 2.66% 19 1.05% 2.26 16 4.21% 0.37
6  United states[STR8^MEAN]WANGSTER 39 2.41% 47 2.61% 0.83 9 2.37% 0.23
7  United states[STR8^MEAN] gUmBy 36 2.22% 65 3.60% 0.55 8 2.11% 0.22
8  United states[STR8^MEAN] Tinkywinky 35 2.16% 34 1.88% 1.03 13 3.42% 0.37
9  United states[STR8^MEAN] FLUXXY 33 2.04% 29 1.61% 1.14 10 2.63% 0.30
10  United states[STR8^MEAN]Emeril[LAGG ASS]e 31 1.92% 33 1.83% 0.94 11 2.89% 0.35
11  Canada[STR8^MEAN] Charlie Murphy 30 1.85% 31 1.72% 0.97 9 2.37% 0.30
12  United statesDeadman 30 1.85% 18 1.00% 1.67 8 2.11% 0.27
13  United states[STR8^MEAN] thePUNISHER 29 1.79% 23 1.27% 1.26 6 1.58% 0.21
14  United states[STR8^MEAN] Wiggsplittr 29 1.79% 20 1.11% 1.45 12 3.16% 0.41
15  United states.cANs. 29 1.79% 15 0.83% 1.93 8 2.11% 0.28
16  United statesReZz 28 1.73% 38 2.11% 0.74 9 2.37% 0.32
17  Canada[STR8^MEAN]Paul Crewe 27 1.67% 27 1.50% 1.00 7 1.84% 0.26
18  Canada`sKεpTiCAL 26 1.61% 30 1.66% 0.87 5 1.32% 0.19
19  United states[STR8^MEAN] billyboy 24 1.48% 17 0.94% 1.41 5 1.32% 0.21
20  United statesStankee Cheese 23 1.42% 25 1.39% 0.92 8 2.11% 0.35
21  United statesCHEW_ee 22 1.36% 31 1.72% 0.71 7 1.84% 0.32
22  United states.BuDDDD 21 1.30% 28 1.55% 0.75 6 1.58% 0.29
23  United states[STR8^MEAN] WildCard 21 1.30% 14 0.78% 1.50 5 1.32% 0.24
24  United states=XA= Snow Bunny Ambi 19 1.17% 21 1.16% 0.90 7 1.84% 0.37
25  United statesH I T -GSU- 19 1.17% 14 0.78% 1.36 7 1.84% 0.37
26  United states[STR8^MEAN]Always/Bait 18 1.11% 19 1.05% 0.95 2 0.53% 0.11
27  United statesQUE? 17 1.05% 39 2.16% 0.44 4 1.05% 0.24
28  United statesfreddy 17 1.05% 38 2.11% 0.45 1 0.26% 0.06
29  Canada>^-^<CatMan>^-^< 16 0.99% 18 1.00% 0.89 5 1.32% 0.31
30  United states[STR8^MEAN] fiN-n0r 16 0.99% 14 0.78% 1.14 4 1.05% 0.25
31  United statesFedoraNY 16 0.99% 13 0.72% 1.23 3 0.79% 0.19
32  CanadaTF`.DeathRow 16 0.99% 4 0.22% 4.00 5 1.32% 0.31
33  United states[STR8^MEAN] Baker Bootleg 15 0.93% 23 1.27% 0.65 4 1.05% 0.27
34  United statesTree$ 14 0.87% 32 1.77% 0.44 2 0.53% 0.14
35  French polynesia[STR8^MEAN] MissingTooTh 14 0.87% 32 1.77% 0.44 2 0.53% 0.14
36  United states~Mehike~ 14 0.87% 15 0.83% 0.93 3 0.79% 0.21
37  Canadafr3nchYiZzL 13 0.80% 31 1.72% 0.42 6 1.58% 0.46
38  Canada$HEED@ 13 0.80% 16 0.89% 0.81 6 1.58% 0.46
39  United states=XA= Nulo 12 0.74% 21 1.16% 0.57 3 0.79% 0.25
40  United states[MEAN]Upinya.EGO 11 0.68% 19 1.05% 0.58 2 0.53% 0.18
41  United statesScoutmaxt 11 0.68% 18 1.00% 0.61 3 0.79% 0.27
42  United states[STR8^MEAN] Cimber 11 0.68% 16 0.89% 0.69 2 0.53% 0.18
43  Canada[STR8^MEAN] MpStick 11 0.68% 12 0.67% 0.92 3 0.79% 0.27
44  CanadaDemidov - NASA Qc. 11 0.68% 12 0.67% 0.92 3 0.79% 0.27
45  United statesMeowNow-The Kitty - Kat 10 0.62% 24 1.33% 0.42 2 0.53% 0.20
46  United states:)`face 10 0.62% 18 1.00% 0.56 3 0.79% 0.30
47  United statesBort 10 0.62% 14 0.78% 0.71 1 0.26% 0.10
48  United statesAAA 10 0.62% 13 0.72% 0.77 2 0.53% 0.20
49  United states[STR8^MEAN] waffles 10 0.62% 12 0.67% 0.83 2 0.53% 0.20
50  CanadaL'ombreNoire 10 0.62% 11 0.61% 0.91 3 0.79% 0.30


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]