Player Information| Player Profile |
|
MaZ |
|
| Location: Dollard-des-Ormeaux, Canada | |
| Steam: STEAM_0:0:3243715 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Jun. 8th, 2026 @ 16:17:04 |
| Total Connection Time: | 1d 05:24:13h |
| Favorite Server:* | [STR8^MEAN] OG CS 1.6 |
| Favorite Map:* | de_remains |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
84% |
| Points: | 17,479 | |
| Rank: | 92 | |
| Kills per Minute: | 1.15 | |
| Kills per Death: | 1.9873 (1.96*) | |
| Average Ping:* | 24 ms (Latency: 12 ms) | |
| Headshots per Kill: | 0.4317 (0.3529*) | |
| Shots per Kill: | 14.08 | |
| Weapon Accuracy: | 22.9% (26%*) | |
| Headshots: | 876 (18*) | |
| Kills: | 2,029 (51*) | |
| Deaths: | 1,021 (26*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
MaZ's History:Events | Sessions | Awards (14) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Captain | |
|
|
|
|
Kills needed: 221 (12%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | MaZ | 1d 00:08:16h | 2026-06-08 16:29:49 | 1,683 | 811 | 2.08 | 720 | 0.43 | 0 | 23.3% |
| 2 | + NoSound | 0d 00:32:25h | 2026-06-07 20:02:54 | 35 | 22 | 1.59 | 13 | 0.37 | 0 | 23.4% |
| 3 | + NoSound | 0d 00:10:16h | 2026-05-07 17:19:11 | 6 | 12 | 0.50 | 1 | 0.17 | 0 | 48.3% |
| 4 | +++ | 0d 00:11:16h | 2026-05-07 17:08:54 | 7 | 4 | 1.75 | 3 | 0.43 | 0 | 17.3% |
| 5 | + NoSound | 0d 00:38:36h | 2026-04-11 15:21:52 | 43 | 19 | 2.26 | 23 | 0.53 | 0 | 19.2% |
| 6 | + . | 0d 00:00:15h | 2026-04-10 12:36:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | yomama | 0d 00:51:24h | 2026-04-06 18:18:19 | 58 | 45 | 1.29 | 27 | 0.47 | 0 | 20.7% |
| 8 | + | 0d 00:02:48h | 2026-03-27 19:14:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | + NoSound | 0d 00:24:01h | 2026-03-08 17:51:33 | 29 | 15 | 1.93 | 12 | 0.41 | 0 | 21.2% |
| 10 | + NoSound | 0d 00:59:11h | 2026-03-01 13:56:00 | 63 | 42 | 1.50 | 33 | 0.52 | 0 | 19.2% |
| 11 | + NoSound | 0d 00:21:17h | 2026-02-24 21:01:23 | 32 | 15 | 2.13 | 14 | 0.44 | 0 | 23.4% |
| 12 | OuIn NoSound | 0d 00:04:49h | 2026-02-08 19:01:47 | 12 | 3 | 4.00 | 5 | 0.42 | 0 | 20.4% |
| 13 | + NoSound | 0d 00:10:10h | 2026-01-04 18:11:37 | 6 | 6 | 1.00 | 4 | 0.67 | 0 | 20.1% |
| 14 | MaZ NoSound | 0d 00:17:58h | 2025-12-11 18:40:13 | 20 | 10 | 2.00 | 6 | 0.30 | 0 | 21.3% |
| 15 | + NoSound | 0d 00:10:39h | 2025-12-11 18:21:47 | 14 | 4 | 3.50 | 4 | 0.29 | 0 | 26.5% |
| 16 | NoSound | 0d 00:03:22h | 2025-11-25 19:44:37 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 15.2% |
| 17 | +++ No Sound | 0d 00:06:17h | 2025-11-15 15:05:09 | 4 | 2 | 2.00 | 2 | 0.50 | 0 | 19.3% |
| 18 | + NoSound | 0d 00:00:30h | 2025-11-15 14:58:46 | 0 | 1 | 0.00 | 0 | - | 0 | 14.3% |
| 19 | + NoSound | 0d 00:10:43h | 2025-11-02 17:45:05 | 15 | 8 | 1.88 | 7 | 0.47 | 0 | 21.1% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 18 times | 18 |
| 2 | Triple Kill (3 kills) | 7 times | 14 |
| 3 | Double Kill (2 kills) | 6 times | 6 |
| 4 | Spawn with the Bomb | 5 times | 10 |
| 5 | Drop the Bomb | 3 times | -6 |
| 6 | Touch a Hostage | 2 times | 4 |
| 7 | Pick up the Bomb | 2 times | 4 |
| 8 | Plant the Bomb | 1 times | 15 |
| 9 | Kill a Hostage | 1 times | -25 |
| 10 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 24 | 47.06% | 10 | 55.56% | 0.42 | |||
| 2 | 1.00 | 14 | 27.45% | 5 | 27.78% | 0.36 | |||
| 3 | 1.50 | 6 | 11.76% | 1 | 5.56% | 0.17 | |||
| 4 | 1.50 | 5 | 9.80% | 2 | 11.11% | 0.40 | |||
| 5 | 1.80 | 2 | 3.92% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 322 | 78 | 2,639 | 10 | 24 | 2.0000 | 24.2% | 33.8 | 13.4 | |
| 2 | 237 | 52 | 1,638 | 5 | 14 | 2.8000 | 21.9% | 31.5 | 16.9 | |
| 3 | 39 | 20 | 725 | 1 | 6 | 3.0000 | 51.3% | 36.3 | 6.5 | |
| 4 | 48 | 16 | 405 | 2 | 5 | 2.5000 | 33.3% | 25.3 | 9.6 | |
| 5 | 47 | 21 | 365 | 0 | 2 | 2.0000 | 44.7% | 17.4 | 23.5 | |
| 6 | 23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 78 | 30.8% | 48.7% | 20.5% | |
| 2 | 52 | 28.8% | 46.2% | 25.0% | |
| 3 | 20 | 55.0% | 25.0% | 20.0% | |
| 4 | 16 | 31.3% | 50.0% | 18.8% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cs_office32 | 20 | 39.22% | 5 | 19.23% | 4.00 | 5 | 27.78% | 0.25 | |||
| 2 | de_lost | 15 | 29.41% | 5 | 19.23% | 3.00 | 5 | 27.78% | 0.33 | |||
| 3 | de_guidily | 4 | 7.84% | 3 | 11.54% | 1.33 | 4 | 22.22% | 1.00 | |||
| 4 | de_remains | 1 | 1.96% | 0 | 0.00% | 1.00 | 1 | 5.56% | 1.00 | |||
| 5 | de_alexandra | 11 | 21.57% | 13 | 50.00% | 0.85 | 3 | 16.67% | 0.27 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [STR8^MEAN] OG CS 1.6 | 51 | 100.00% | 26 | 1.9615 | 18 | 100.00% | 0.3529 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | [STR8^MEAN] nvr2bsy |
7 | 13.73% | 0 | 0.00% | 7.00 | 1 | 25.00% | 0.14 | |||
| 2 | IntensiveCareBear [COF] |
6 | 11.76% | 3 | 11.54% | 2.00 | 2 | 50.00% | 0.33 | |||
| 3 | [STR8^MEAN] Badger |
5 | 9.80% | 2 | 7.69% | 2.50 | 1 | 25.00% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
MaZ


[STR8^MEAN] nvr2bsy