Player Information| Player Profile |
|
[lag]Aureum |
|
| Location: Taunton, United States | |
| Steam: STEAM_0:0:7613463 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | lag |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Nov. 14th, 2025 @ 21:33:38 |
| Total Connection Time: | 0d 12:00:55h |
| Average Ping:* | - |
| Favorite Server:* | [STR8^MEAN] OG CS 1.6 |
| Favorite Map:* | de_plaka |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
87% |
| Points: | 3,584 | |
| Rank: | 133 | |
| Kills per Minute: | 0.32 | |
| Kills per Death: | 0.3949 (0.55*) | |
| Headshots per Kill: | 0.1588 (0.2500*) | |
| Shots per Kill: | 32.60 | |
| Weapon Accuracy: | 16.9% (15%*) | |
| Headshots: | 37 (9*) | |
| Kills: | 233 (36*) | |
| Deaths: | 590 (65*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
[lag]Aureum's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 67 (33%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 9 times | 9 |
| 2 | Double Kill (2 kills) | 5 times | 5 |
| 3 | Spawn with the Bomb | 3 times | 6 |
| 4 | Triple Kill (3 kills) | 2 times | 4 |
| 5 | Drop the Bomb | 2 times | -4 |
| 6 | Plant the Bomb | 1 times | 15 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 25 | 69.44% | 6 | 66.67% | 0.24 | |||
| 2 | 1.00 | 9 | 25.00% | 3 | 33.33% | 0.33 | |||
| 3 | 1.80 | 1 | 2.78% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 1 | 2.78% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 767 | 108 | 3,088 | 6 | 25 | 0.7576 | 14.1% | 28.6 | 30.7 | |
| 2 | 296 | 45 | 1,499 | 3 | 9 | 0.4286 | 15.2% | 33.3 | 32.9 | |
| 3 | 49 | 9 | 220 | 0 | 1 | 0.5000 | 18.4% | 24.4 | 49.0 | |
| 4 | 29 | 12 | 183 | 0 | 0 | 0.0000 | 41.4% | 15.3 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 108 | 44.4% | 38.0% | 17.6% | |
| 2 | 45 | 55.6% | 37.8% | 6.7% | |
| 3 | 9 | 33.3% | 44.4% | 22.2% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_alexandra | 9 | 25.00% | 9 | 13.85% | 1.00 | 3 | 33.33% | 0.33 | |||
| 2 | de_plaka | 9 | 25.00% | 12 | 18.46% | 0.75 | 3 | 33.33% | 0.33 | |||
| 3 | de_oc2 | 5 | 13.89% | 7 | 10.77% | 0.71 | 0 | 0.00% | 0.00 | |||
| 4 | de_inferno | 3 | 8.33% | 6 | 9.23% | 0.50 | 0 | 0.00% | 0.00 | |||
| 5 | de_santorini | 3 | 8.33% | 6 | 9.23% | 0.50 | 1 | 11.11% | 0.33 | |||
| 6 | de_dust2 | 1 | 2.78% | 2 | 3.08% | 0.50 | 0 | 0.00% | 0.00 | |||
| 7 | de_emir_sv2015 | 4 | 11.11% | 10 | 15.38% | 0.40 | 1 | 11.11% | 0.25 | |||
| 8 | de_redcity | 1 | 2.78% | 5 | 7.69% | 0.20 | 0 | 0.00% | 0.00 | |||
| 9 | de_c4_2024 | 1 | 2.78% | 6 | 9.23% | 0.17 | 1 | 11.11% | 1.00 | |||
| 10 | de_blue | 0 | 0.00% | 2 | 3.08% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [STR8^MEAN] OG CS 1.6 | 36 | 100.00% | 65 | 0.5538 | 9 | 100.00% | 0.2500 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
[lag]Aureum


