STR8^MEAN
  • Contents
  • Search
  • Help

Player Avatar
  Player Information

Player Profile

Player Avatar
United States z ER0R nG
Location: Boston, United States
Steam: STEAM_0:1:3112728
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 12th, 2026 @ 22:01:09
Total Connection Time: 6d 00:24:23h
Favorite Server:* [STR8^MEAN] OG CS 1.6
Favorite Map:* de_stt
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 27,884
Rank: 35
Kills per Minute: 0.96
Kills per Death: 1.4788 (1.68*)
Average Ping:* 28 ms (Latency: 14 ms)
Headshots per Kill: 0.2567 (0.3044*)
Shots per Kill: 15.36
Weapon Accuracy: 33.4% (31%*)
Headshots: 2,138 (221*)
Kills: 8,330 (726*)
Deaths: 5,633 (432*)
Longest Kill Streak: 8
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History z ER0R nG's History:
  Events | Sessions | Awards (89) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 670 (33%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Award of Galil Platinum Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Bronze P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
Glock USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 z ER0R nG 5d 11:07:59h 2026-06-12 22:59:03 7,622 5,058 1.51 2,014 0.26 0 33.0%
2 dr!pdr0p 0d 00:00:12h 2026-02-11 13:19:46 0 0 0.00 0 - 0 0.0%
3 (1)sasuukes 0d 00:00:09h 2026-01-17 22:45:57 0 0 0.00 0 - 0 0.0%
4 sasuukes 0d 00:00:10h 2026-01-17 22:45:32 0 0 0.00 0 - 0 0.0%
5 (10)youtube 0d 00:00:04h 2026-01-17 22:44:46 0 0 0.00 0 - 0 0.0%
6 zER0R nG 0d 12:03:18h 2025-08-19 23:42:39 635 527 1.20 110 0.17 0 38.3%
7 z-ER0R-NG 0d 01:12:18h 2025-08-08 22:47:46 73 48 1.52 14 0.19 0 36.3%
8 zER0R 0d 00:00:13h 2025-08-08 21:33:24 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 221 times 221
2 Double Kill (2 kills) 102 times 102
3 Triple Kill (3 kills) 59 times 118
4 Spawn with the Bomb 40 times 80
5 Drop the Bomb 31 times -62
6 Domination (4 kills) 28 times 84
7 Plant the Bomb 26 times 390
8 Pick up the Bomb 20 times 40
9 Start Defusing the Bomb With a Defuse Kit 13 times 0
10 Defuse the Bomb 9 times 135
11 Rampage (5 kills) 4 times 16
12 Mega Kill (6 kills) 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 29 times 44.62%
2 Counter-Terrorist 26 times 40.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 322 44.35% 99 44.80% 0.31
2 Colt M4A1 Carbine 1.00 269 37.05% 78 35.29% 0.29
3 H&K MP5-Navy 1.25 62 8.54% 20 9.05% 0.32
4 H&K USP .45 Tactical 1.50 38 5.23% 11 4.98% 0.29
5 Glock 18 Select Fire 1.50 20 2.75% 13 5.88% 0.65
6 High Explosive Grenade 1.80 10 1.38% 0 0.00% 0.00
7 Benelli M3 Super 90 Combat 1.40 3 0.41% 0 0.00% 0.00
8 Steyr Tactical Machine Pistol 1.25 1 0.14% 0 0.00% 0.00
9 Bundeswehr Advanced Combat Knife 1.80 1 0.14% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 3,944 1,153 37,529 97 322 2.3000 29.2% 32.5 12.2
2 Colt M4A1 Carbine 3,840 1,190 31,170 78 267 2.4495 31.0% 26.2 14.4
3 H&K MP5-Navy 1,710 532 7,688 20 62 1.3478 31.1% 14.5 27.6
4 H&K USP .45 Tactical 590 255 4,946 11 38 0.6552 43.2% 19.4 15.5
5 Glock 18 Select Fire 467 157 2,664 13 20 0.6250 33.6% 17.0 23.4
6 High Explosive Grenade 490 126 2,452 0 10 5.0000 25.7% 19.5 49.0
7 Benelli M3 Super 90 Combat 25 18 646 0 3 0.4286 72.0% 35.9 8.3
8 Steyr Tactical Machine Pistol 26 12 91 0 1 1.0000 46.2% 7.6 26.0
9 Bundeswehr Advanced Combat Knife 31 1 81 0 1 1.0000 3.2% 81.0 31.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,190 44.0% 39.8% 16.1%
2 Kalashnikov AK-47 1,153 45.5% 37.8% 16.7%
3 H&K MP5-Navy 532 49.8% 33.5% 16.7%
4 H&K USP .45 Tactical 255 44.3% 40.4% 15.3%
5 Glock 18 Select Fire 157 30.6% 47.1% 22.3%
6 Benelli M3 Super 90 Combat 18 44.4% 27.8% 27.8%
7 Steyr Tactical Machine Pistol 12 50.0% 33.3% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office32 18 2.48% 8 1.85% 2.25 6 2.71% 0.33
2 de_dust 22 3.03% 10 2.31% 2.20 4 1.81% 0.18
3 de_sunny32 55 7.58% 27 6.25% 2.04 15 6.79% 0.27
4 de_belfry 12 1.65% 1 0.23% 12.00 6 2.71% 0.50
5 de_stt 86 11.85% 44 10.19% 1.95 23 10.41% 0.27
6 de_salt2 17 2.34% 9 2.08% 1.89 7 3.17% 0.41
7 de_azteq 11 1.52% 6 1.39% 1.83 2 0.90% 0.18
8 de_santorini 40 5.51% 22 5.09% 1.82 15 6.79% 0.38
9 de_redcity 101 13.91% 57 13.19% 1.77 35 15.84% 0.35
10 de_emir_sv2015 49 6.75% 28 6.48% 1.75 15 6.79% 0.31
11 de_chateau 18 2.48% 11 2.55% 1.64 5 2.26% 0.28
12 de_verso 21 2.89% 13 3.01% 1.62 2 0.90% 0.10
13 de_wilau_b3 16 2.20% 10 2.31% 1.60 5 2.26% 0.31
14 de_oblivion 11 1.52% 7 1.62% 1.57 4 1.81% 0.36
15 de_westwood_big 14 1.93% 9 2.08% 1.56 6 2.71% 0.43
16 de_inferno 56 7.71% 37 8.56% 1.51 17 7.69% 0.30
17 de_gsu_nuke_rc2 3 0.41% 2 0.46% 1.50 0 0.00% 0.00
18 de_alexandra 34 4.68% 23 5.32% 1.48 8 3.62% 0.24
19 de_oc2 57 7.85% 39 9.03% 1.46 16 7.24% 0.28
20 de_aztec 7 0.96% 5 1.16% 1.40 1 0.45% 0.14
21 de_dust2 38 5.23% 28 6.48% 1.36 12 5.43% 0.32
22 de_nuke32 13 1.79% 10 2.31% 1.30 6 2.71% 0.46
23 de_plaka 27 3.72% 26 6.02% 1.04 11 4.98% 0.41




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [STR8^MEAN] OG CS 1.6 726 100.00% 432 1.6806 221 100.00% 0.3044




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada[STR8^MEAN] /rusty 34 4.68% 27 6.25% 1.26 11 6.04% 0.32
2  United statesTree$.SMK 26 3.58% 24 5.56% 1.08 7 3.85% 0.27
3  United states[STR8^MEAN]BloodtrailerMi. 26 3.58% 11 2.55% 2.36 6 3.30% 0.23
4  United states[STR8^MEAN] gUmBy 24 3.31% 15 3.47% 1.60 5 2.75% 0.21
5  United statesMeowNow-The Kitty - Kat 23 3.17% 12 2.78% 1.92 10 5.49% 0.43
6  Canada[STR8^MEAN]Paul Crewe 20 2.75% 9 2.08% 2.22 5 2.75% 0.25
7  United states[STR8^MEAN] Wiggsplittr 19 2.62% 8 1.85% 2.38 9 4.95% 0.47
8  United states.cANs. 17 2.34% 7 1.62% 2.43 7 3.85% 0.41
9  Canada>^-^<CatMan>^-^< 17 2.34% 6 1.39% 2.83 6 3.30% 0.35
10  United states[STR8^MEAN]WANGSTER 17 2.34% 5 1.16% 3.40 6 3.30% 0.35
11  United states[STR8^MEAN] Seamonkey 16 2.20% 15 3.47% 1.07 4 2.20% 0.25
12  United statesQUE? 16 2.20% 10 2.31% 1.60 4 2.20% 0.25
13  Canada[STR8^MEAN] hackman 15 2.07% 4 0.93% 3.75 4 2.20% 0.27
14  CanadaGentlemaniac 13 1.79% 9 2.08% 1.44 5 2.75% 0.38
15  United states[STR8^MEAN] Scramb 13 1.79% 9 2.08% 1.44 3 1.65% 0.23
16  United statesokiedokie -gsu- 13 1.79% 6 1.39% 2.17 5 2.75% 0.38
17  United states[STR8^MEAN] THE IMMORTAL LEE 11 1.52% 12 2.78% 0.92 2 1.10% 0.18
18  United statesGreyMatter 11 1.52% 6 1.39% 1.83 8 4.40% 0.73
19  United statesShurasik 11 1.52% 5 1.16% 2.20 3 1.65% 0.27
20  United states[STR8^MEAN] Prof.Monkey 11 1.52% 3 0.69% 3.67 4 2.20% 0.36
21  United states`Brd_Fu$t 10 1.38% 8 1.85% 1.25 2 1.10% 0.20
22  Canada[STR8^MEAN] Badger 10 1.38% 6 1.39% 1.67 2 1.10% 0.20
23  Canada[STR8^MEAN] KIRKSITE 10 1.38% 5 1.16% 2.00 1 0.55% 0.10
24  CanadaAndré Moreau 10 1.38% 2 0.46% 5.00 2 1.10% 0.20
25  United states[STR8^MEAN]Always/Bait 9 1.24% 4 0.93% 2.25 1 0.55% 0.11
26  United states~Mehike~.SMK 8 1.10% 9 2.08% 0.89 0 0.00% 0.00
27  United states=XA= el tigre 8 1.10% 6 1.39% 1.33 1 0.55% 0.13
28  United states[STR8^MEAN] Fin-n0r 8 1.10% 5 1.16% 1.60 2 1.10% 0.25
29  United states[STR8^MEAN] jackalope 8 1.10% 2 0.46% 4.00 1 0.55% 0.13
30  Canada[STR8^MEAN] Gliss 7 0.96% 9 2.08% 0.78 2 1.10% 0.29
31  United states[STR8^MEAN] Shawn 7 0.96% 4 0.93% 1.75 5 2.75% 0.71
32  United statesDoji 7 0.96% 4 0.93% 1.75 2 1.10% 0.29
33  United statesarctic avenger 7 0.96% 4 0.93% 1.75 6 3.30% 0.86
34  Canadaawhiticar 7 0.96% 1 0.23% 7.00 3 1.65% 0.43
35  United states[STR8^MEAN]Emeril[LAGG ASS]e 6 0.83% 7 1.62% 0.86 2 1.10% 0.33
36  United states[STR8^MEAN] BATMAN 6 0.83% 7 1.62% 0.86 3 1.65% 0.50
37  Canada[STR8^MEAN] Charlie Murphy 6 0.83% 6 1.39% 1.00 4 2.20% 0.67
38  United statesLexi 6 0.83% 5 1.16% 1.20 0 0.00% 0.00
39  United states[STR8^MEAN] Tinkywinky 6 0.83% 4 0.93% 1.50 2 1.10% 0.33
40  United statesBaked Furby 6 0.83% 4 0.93% 1.50 1 0.55% 0.17
41  United states[STR8^MEAN] billyboy 6 0.83% 3 0.69% 2.00 2 1.10% 0.33
42  United states.BuDDDD 6 0.83% 2 0.46% 3.00 1 0.55% 0.17
43  CanadaEddie 1600 6 0.83% 2 0.46% 3.00 1 0.55% 0.17
44  United statestF`.Ganji 6 0.83% 2 0.46% 3.00 3 1.65% 0.50
45  United statesWodato 6 0.83% 2 0.46% 3.00 2 1.10% 0.33
46  CanadaTank -GSU- 6 0.83% 1 0.23% 6.00 1 0.55% 0.17
47  United statesUpinya.SMK 6 0.83% 1 0.23% 6.00 2 1.10% 0.33
48  United statesm@++Y 6 0.83% 1 0.23% 6.00 3 1.65% 0.50
49  United statesH I T -GSU- 6 0.83% 1 0.23% 6.00 2 1.10% 0.33
50  United states[STR8^MEAN]Fᵤвªиª†ₒя 6 0.83% 0 0.00% 6.00 1 0.55% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]